|
Fruits
Flowers
Lawns
Trees & Shrubs
Vegetables
Herbs & Medicinals
Xeriscape
Weather Data
Master Gardeners
Garden Tasks
FAQs
Contact Us
Links
Home
|
|
Suggested Fruit Varieties for Southern Utah
by Rick Heflebower, Extension Agent
Horticulture & Natural Resources
Apple | Apricot | Cherry | Fig | Grape | Nectarine | Peach | Pear | Pecan
Persimmon | Plum | Prune | Raspberry | Strawberry
Apple
| Variety | Ripening Date | Comments |
| Cameo | Late September | Large, sweet |
| Gala | August | Best early variety |
| Golden Delicious | September | All-purpose |
| Granny Smith | October - November | Tart |
| Jonagold | September - October | All-purpose |
| Lodi | Mid-July | Soft flesh |
| Red Delicious | September | Stores well |
| Fuji | September | Keeps well, sweet |
Apricot
| Variety | Ripening Date | Comments |
| Chinese | Late June - Early July | Self-fertile |
| Harcot | June | Self-fertile |
| Moorpark | Late June | Self-fertile |
| Tilton | Late June - Early July | Self-fertile |
Cherry
| Variety | Ripening Date | Comments |
| Bing | Late May | Needs a pollinator |
| Black Tartarian | Mid-May | Needs a pollinator |
| Lambert | Early June | Needs a pollinator |
| Montmorency | Late June | Tart Cherry |
| Ranier | Mid-May | Needs a pollinator |
| Royal Ann | Late-May | Needs a pollinator |
| Sonata | Mid-June | Self-fertile |
| Stella | Mid-June | Self-fertile |
| Utah Giant | Mid-June | Needs a pollinator |
Fig
| Variety | Ripening Date | Comments |
| Black Mission | August | Dries well |
| Brown Turkey | August | Dries well |
| Kadota | August | Dries well |
Grape
| Variety | Ripening Date | Comments |
| Black Monuka | August | Small seeded grape |
| Canadice | Mid-September | Red variety |
| Concord | September | Seeded, purple |
| Flame | September | Tender, red |
| Glenora | August | Seeded, large, purple |
| Himrod | September | Tender, green |
| Interlaken | August | Small, green |
| Perlette | August | Small, green |
| Thompson | August | Tender, green |
Nectarine
| Variety | Ripening Date | Comments |
| Fantasia | Early August | Pest problems |
Peach
| Variety | Ripening Date | Comments |
| Belle of Georgia | September | White-fleshed variety |
| Canadian Harmony | Mid-August | Large fruit, good for freezing |
| Early Elberta | Mid-August | Two weeks earlier than Elberta |
| Elberta | Late August | Popular Western variety, multi-use |
| Fairtime | October | Very large, late ripening |
| J. H. Hale | August - Early October | Large, firm-fleshed variety |
| Red Globe | Early August | Deep red, med-large size |
| Red Haven | Early August | Early freestone |
| Reliance | Early August | Winter hardy |
| Rio Oso Gem | Late September | Large fruit, late ripening |
Pear
| Variety | Ripening Date | Comments |
| 20th Century | September | Asian Variety |
| Anjou | October | Winter |
| Bartlett | August | Summer |
| Bosc | October | Summer |
Pecan
| Variety | Ripening Date | Comments |
| Burkett | December | Needs cross pollination |
| Choctaw | November - Early December | Needs cross pollination |
| Western Schley | November - Early December | Needs cross pollination |
Persimmon
| Variety | Ripening Date | Comments |
| Fuyu | October - November | Sensitive to cold |
| Hachiya | October - November | Sensitive to cold |
Plum
| Variety | Ripening Date | Comments |
| Elephant Heart | September | Fresh eating |
| Green Gage | August | Fresh eating |
| Santa Rosa | July | Fresh eating |
| Satsuma | August | Fresh eating |
Prune
| Variety | Ripening Date | Comments |
| Italian | September | Dries well |
Raspberry
| Variety | Ripening Date | Comments |
| Canby Thornless | Summer | Needs cool temperatures |
| Fall Gold | Spring & Fall (until frost) | Needs cool temperatures |
| Heritage | July & September | Needs cool temperatures |
Strawberry
| Variety | Ripening Date | Comments |
| Fern | Everbearing | Nice ground cover |
| Quinalt | May - October | Nice ground cover |
| Sequoia | May & October | Nice ground cover |
© Dixie Gardener, Saint George, Utah - June, 2002.
This page was last updated on
|
|