Skip navigation links![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Southgate Weather Data
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 11/1/2007 | 0.09" | 0.00" | 75.3°F | 42.9°F | 57.5°F | 50.7% | 1.2 MPH | 170.7w/m² |
| 11/2/2007 | 0.08" | 0.00" | 76.1°F | 41.9°F | 56.7°F | 46.6% | 1.2 MPH | 153.3w/m² |
| 11/3/2007 | 0.09" | 0.00" | 76.0°F | 38.7°F | 54.0°F | 43.3% | 1.2 MPH | 175.6w/m² |
| 11/4/2007 | 0.08" | 0.00" | 74.7°F | 34.0°F | 52.4°F | 41.8% | 0.8 MPH | 161.7w/m² |
| 11/5/2007 | 0.08" | 0.00" | 78.4°F | 37.3°F | 54.1°F | 44.1% | 0.8 MPH | 158.0w/m² |
| 11/6/2007 | 0.08" | 0.00" | 80.4°F | 37.9°F | 56.0°F | 45.4% | 0.7 MPH | 162.6w/m² |
| 11/7/2007 | 0.08" | 0.00" | 79.4°F | 40.6°F | 57.3°F | 45.8% | 0.8 MPH | 160.7w/m² |
| 11/8/2007 | 0.07" | 0.00" | 77.7°F | 40.1°F | 56.2°F | 48.6% | 0.7 MPH | 146.9w/m² |
| 11/9/2007 | 0.06" | 0.00" | 71.9°F | 43.3°F | 56.0°F | 50.3% | 0.8 MPH | 96.1w/m² |
| 11/10/2007 | 0.09" | 0.00" | 77.1°F | 43.5°F | 58.4°F | 44.8% | 1.4 MPH | 159.3w/m² |
| 11/11/2007 | 0.06" | 0.02" | 68.0°F | 40.4°F | 54.9°F | 49.9% | 1.2 MPH | 91.7w/m² |
| 11/12/2007 | 0.07" | 0.00" | 70.6°F | 45.0°F | 56.6°F | 66.4% | 1.2 MPH | 141.5w/m² |
| 11/13/2007 | 0.07" | 0.00" | 73.3°F | 39.8°F | 53.2°F | 65.2% | 0.9 MPH | 152.0w/m² |
| 11/14/2007 | 0.08" | 0.00" | 72.7°F | 41.2°F | 55.0°F | 51.5% | 1.5 MPH | 151.1w/m² |
| 11/15/2007 | 0.07" | 0.00" | 72.5°F | 36.1°F | 51.9°F | 44.3% | 0.9 MPH | 152.3w/m² |
| 11/16/2007 | 0.07" | 0.00" | 71.0°F | 36.7°F | 52.4°F | 49.9% | 1.0 MPH | 140.1w/m² |
| 11/17/2007 | 0.07" | 0.00" | 72.3°F | 38.3°F | 52.7°F | 52.9% | 1.0 MPH | 140.1w/m² |
| 11/18/2007 | 0.06" | 0.00" | 73.1°F | 36.1°F | 51.0°F | 54.7% | 0.7 MPH | 135.3w/m² |
| 11/19/2007 | 0.07" | 0.00" | 74.8°F | 34.1°F | 50.1°F | 53.1% | 0.9 MPH | 148.7w/m² |
| 11/20/2007 | 0.08" | 0.00" | 73.2°F | 37.5°F | 53.6°F | 42.1% | 1.8 MPH | 144.2w/m² |
| 11/21/2007 | 0.07" | 0.00" | 57.6°F | 30.2°F | 45.4°F | 31.6% | 2.6 MPH | 133.0w/m² |
| 11/22/2007 | 0.06" | 0.00" | 59.0°F | 25.2°F | 41.5°F | 41.1% | 1.2 MPH | 128.1w/m² |
| 11/23/2007 | 0.07" | 0.00" | 55.8°F | 29.6°F | 44.2°F | 33.3% | 2.0 MPH | 142.0w/m² |
| 11/24/2007 | 0.06" | 0.00" | 59.5°F | 26.6°F | 41.5°F | 34.0% | 1.6 MPH | 144.7w/m² |
| 11/25/2007 | 0.05" | 0.00" | 57.6°F | 24.2°F | 38.8°F | 39.3% | 0.9 MPH | 119.1w/m² |
| 11/26/2007 | 0.06" | 0.00" | 61.2°F | 26.1°F | 40.8°F | 44.3% | 1.0 MPH | 143.5w/m² |
| 11/27/2007 | 0.05" | 0.00" | 59.0°F | 25.3°F | 39.9°F | 41.2% | 1.3 MPH | 114.5w/m² |
| 11/28/2007 | 0.06" | 0.00" | 58.0°F | 30.5°F | 42.5°F | 39.7% | 1.5 MPH | 138.8w/m² |
| Totals: | 1.98" | 0.02" | 80.4°F | 24.2°F | 50.9°F | 46.3% | 1.2 MPH | 143.1w/m² |
© Dixie Gardener, Saint George, Utah - 2002, 2006.