Skip navigation links![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 10/1/2004 | 0.13" | 0.00" | 80.8°F | 56.6°F | 68.0°F | 40.4% | 2.5 MPH | 181.2w/m² |
| 10/2/2004 | 0.14" | 0.00" | 84.4°F | 54.6°F | 69.5°F | 34.0% | 2.5 MPH | 184.0w/m² |
| 10/3/2004 | 0.14" | 0.00" | 86.4°F | 50.9°F | 69.6°F | 33.0% | 2.6 MPH | 168.6w/m² |
| 10/4/2004 | 0.15" | 0.00" | 86.4°F | 55.1°F | 71.2°F | 29.3% | 3.4 MPH | 160.2w/m² |
| 10/5/2004 | 0.13" | 0.00" | 80.8°F | 53.9°F | 67.1°F | 43.6% | 2.5 MPH | 170.7w/m² |
| 10/6/2004 | 0.13" | 0.00" | 84.1°F | 50.5°F | 67.2°F | 29.7% | 2.0 MPH | 180.8w/m² |
| 10/7/2004 | 0.13" | 0.00" | 86.0°F | 49.1°F | 67.3°F | 25.6% | 2.3 MPH | 179.0w/m² |
| 10/8/2004 | 0.13" | 0.00" | 89.4°F | 51.7°F | 70.1°F | 22.7% | 2.1 MPH | 178.4w/m² |
| 10/9/2004 | 0.14" | 0.00" | 87.7°F | 56.1°F | 72.2°F | 20.5% | 2.6 MPH | 154.4w/m² |
| 10/10/2004 | 0.13" | 0.00" | 77.5°F | 61.7°F | 69.7°F | 28.8% | 5.2 MPH | 77.7w/m² |
| 10/11/2004 | 0.12" | 0.00" | 76.0°F | 51.4°F | 64.5°F | 39.1% | 3.4 MPH | 133.8w/m² |
| 10/12/2004 | 0.13" | 0.00" | 81.1°F | 51.5°F | 65.9°F | 40.7% | 2.7 MPH | 166.7w/m² |
| 10/13/2004 | 0.17" | 0.00" | 82.6°F | 56.9°F | 70.1°F | 24.6% | 5.2 MPH | 169.7w/m² |
| 10/14/2004 | 0.11" | 0.00" | 81.2°F | 43.3°F | 62.5°F | 31.8% | 1.8 MPH | 162.5w/m² |
| 10/15/2004 | 0.13" | 0.00" | 85.2°F | 45.8°F | 64.1°F | 26.3% | 2.6 MPH | 169.2w/m² |
| 10/16/2004 | 0.09" | 0.00" | 78.8°F | 46.0°F | 61.4°F | 25.4% | 1.6 MPH | 112.6w/m² |
| 10/17/2004 | 0.12" | 0.00" | 69.8°F | 55.1°F | 64.1°F | 36.0% | 5.5 MPH | 72.8w/m² |
| 10/18/2004 | 0.08" | 0.04" | 64.4°F | 53.7°F | 60.1°F | 53.3% | 5.3 MPH | 45.7w/m² |
| 10/19/2004 | 0.06" | 0.06" | 65.4°F | 53.7°F | 57.7°F | 73.3% | 3.6 MPH | 54.1w/m² |
| 10/20/2004 | 0.03" | 1.71" | 61.8°F | 51.9°F | 57.2°F | 85.2% | 3.1 MPH | 16.7w/m² |
| 10/21/2004 | 0.02" | 1.15" | 53.2°F | 46.9°F | 51.0°F | 92.4% | 1.7 MPH | 28.4w/m² |
| 10/22/2004 | 0.05" | 0.01" | 58.2°F | 44.4°F | 49.9°F | 82.4% | 2.6 MPH | 89.0w/m² |
| 10/23/2004 | 0.07" | 0.00" | 63.6°F | 38.5°F | 51.4°F | 73.1% | 1.4 MPH | 138.2w/m² |
| 10/24/2004 | 0.07" | 0.00" | 66.7°F | 50.2°F | 56.0°F | 69.7% | 1.0 MPH | 134.8w/m² |
| 10/25/2004 | 0.08" | 0.00" | 66.8°F | 49.0°F | 56.6°F | 64.6% | 1.9 MPH | 133.4w/m² |
| 10/26/2004 | 0.05" | 0.00" | 65.0°F | 48.3°F | 56.0°F | 63.0% | 2.1 MPH | 67.8w/m² |
| 10/27/2004 | 0.04" | 0.67" | 61.1°F | 44.3°F | 53.8°F | 66.8% | 4.0 MPH | 17.6w/m² |
| 10/28/2004 | 0.05" | 0.09" | 53.0°F | 41.6°F | 46.4°F | 79.1% | 2.6 MPH | 79.1w/m² |
| 10/29/2004 | 0.06" | 0.00" | 56.0°F | 34.1°F | 44.8°F | 81.1% | 1.5 MPH | 142.6w/m² |
| 10/30/2004 | 0.07" | 0.00" | 61.6°F | 34.3°F | 46.3°F | 73.6% | 1.4 MPH | 143.7w/m² |
| 10/31/2004 | 0.08" | 0.00" | 58.9°F | 35.5°F | 46.4°F | 61.3% | 3.2 MPH | 147.9w/m² |
| Totals: | 3.03" | 3.73" | 89.4°F | 34.1°F | 60.6°F | 50.0% | 2.8 MPH | 124.6w/m² |
© Dixie Gardener, Saint George, Utah - June, 2002.
This page was last updated on