Skip navigation links![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 10/1/2006 | 0.12" | 0.00" | 88.2°F | 58.9°F | 73.3°F | 22.4% | 1.6 MPH | 135.8w/m² |
| 10/2/2006 | 0.11" | 0.00" | 82.8°F | 61.8°F | 73.2°F | 35.1% | 3.0 MPH | 104.8w/m² |
| 10/3/2006 | 0.15" | 0.05" | 85.7°F | 60.1°F | 71.8°F | 48.1% | 2.4 MPH | 209.2w/m² |
| 10/4/2006 | 0.09" | 0.00" | 81.8°F | 63.2°F | 73.2°F | 41.3% | 3.5 MPH | 51.2w/m² |
| 10/5/2006 | 0.13" | 0.00" | 84.7°F | 63.8°F | 74.3°F | 36.1% | 3.6 MPH | 99.5w/m² |
| 10/6/2006 | 0.07" | 0.15" | 73.0°F | 49.8°F | 63.0°F | 68.3% | 2.8 MPH | 87.9w/m² |
| 10/7/2006 | 0.12" | 0.00" | 72.7°F | 42.2°F | 56.5°F | 60.1% | 1.7 MPH | 212.6w/m² |
| 10/8/2006 | 0.14" | 0.01" | 81.9°F | 44.1°F | 63.5°F | 47.1% | 2.9 MPH | 211.0w/m² |
| 10/9/2006 | 0.04" | 0.63" | 64.6°F | 52.1°F | 57.0°F | 77.2% | 2.0 MPH | 63.9w/m² |
| 10/10/2006 | 0.10" | 0.01" | 74.2°F | 50.2°F | 61.9°F | 57.5% | 3.2 MPH | 141.8w/m² |
| 10/11/2006 | 0.11" | 0.00" | 76.0°F | 42.7°F | 57.8°F | 64.8% | 1.2 MPH | 202.4w/m² |
| 10/12/2006 | 0.11" | 0.00" | 78.6°F | 44.0°F | 59.3°F | 49.5% | 1.6 MPH | 204.6w/m² |
| 10/13/2006 | 0.12" | 0.09" | 82.3°F | 44.4°F | 63.9°F | 42.1% | 2.4 MPH | 184.5w/m² |
| 10/14/2006 | 0.08" | 0.55" | 68.3°F | 51.4°F | 58.6°F | 77.3% | 3.3 MPH | 126.3w/m² |
| 10/15/2006 | 0.09" | 0.00" | 70.0°F | 44.9°F | 56.8°F | 74.6% | 1.4 MPH | 172.1w/m² |
| 10/16/2006 | 0.10" | 0.00" | 71.6°F | 45.7°F | 58.8°F | 71.6% | 1.6 MPH | 179.1w/m² |
| 10/17/2006 | 0.09" | 0.13" | 63.0°F | 44.4°F | 53.6°F | 62.7% | 3.4 MPH | 164.5w/m² |
| 10/18/2006 | 0.10" | 0.00" | 64.2°F | 36.8°F | 50.3°F | 58.5% | 2.6 MPH | 191.3w/m² |
| 10/19/2006 | 0.09" | 0.00" | 66.1°F | 37.1°F | 50.6°F | 56.7% | 2.0 MPH | 187.5w/m² |
| 10/20/2006 | 0.11" | 0.00" | 73.6°F | 37.7°F | 56.5°F | 53.0% | 2.4 MPH | 185.4w/m² |
| 10/21/2006 | 0.13" | 0.00" | 68.7°F | 47.5°F | 58.4°F | 32.9% | 4.4 MPH | 188.9w/m² |
| 10/22/2006 | 0.10" | 0.00" | 73.6°F | 43.1°F | 55.4°F | 42.6% | 1.9 MPH | 187.2w/m² |
| 10/23/2006 | 0.11" | 0.00" | 80.2°F | 39.1°F | 57.1°F | 40.1% | 2.1 MPH | 182.0w/m² |
| 10/24/2006 | 0.05" | 0.00" | 62.1°F | 47.5°F | 55.2°F | 48.8% | 2.0 MPH | 51.9w/m² |
| 10/25/2006 | 0.12" | 0.00" | 67.1°F | 41.0°F | 53.6°F | 53.2% | 3.9 MPH | 141.8w/m² |
| 10/26/2006 | 0.10" | 0.00" | 63.4°F | 32.4°F | 48.8°F | 39.4% | 2.8 MPH | 180.0w/m² |
| 10/27/2006 | 0.10" | 0.00" | 69.0°F | 33.6°F | 50.9°F | 42.2% | 2.3 MPH | 175.7w/m² |
| 10/28/2006 | 0.09" | 0.00" | 73.5°F | 35.1°F | 54.0°F | 46.9% | 1.6 MPH | 168.3w/m² |
| 10/29/2006 | 0.10" | 0.00" | 72.9°F | 38.9°F | 54.0°F | 44.1% | 2.2 MPH | 163.7w/m² |
| 10/30/2006 | 0.10" | 0.00" | 70.4°F | 33.7°F | 51.4°F | 44.8% | 2.0 MPH | 171.3w/m² |
| 10/31/2006 | 0.08" | 0.00" | 67.0°F | 33.9°F | 48.4°F | 47.3% | 1.6 MPH | 137.9w/m² |
| Totals: | 3.15" | 1.62" | 88.2°F | 32.4°F | 58.8°F | 51.2% | 2.4 MPH | 156.9w/m² |
© Dixie Gardener, Saint George, Utah - 2002, 2006.