Skip navigation links![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 10/1/2007 | 0.15" | 0.00" | 84.0°F | 51.8°F | 69.6°F | 32.3% | 3.8 MPH | 155.6w/m² |
| 10/2/2007 | 0.14" | 0.00" | 81.0°F | 50.7°F | 65.2°F | 39.1% | 2.2 MPH | 223.5w/m² |
| 10/3/2007 | 0.14" | 0.00" | 84.1°F | 49.4°F | 66.6°F | 38.0% | 2.0 MPH | 218.9w/m² |
| 10/4/2007 | 0.23" | 0.00" | 86.4°F | 63.3°F | 75.3°F | 31.7% | 6.0 MPH | 215.8w/m² |
| 10/5/2007 | 0.19" | 0.00" | 76.1°F | 55.5°F | 66.8°F | 24.0% | 6.1 MPH | 210.4w/m² |
| 10/6/2007 | 0.14" | 0.00" | 64.7°F | 46.2°F | 55.5°F | 32.6% | 4.2 MPH | 216.0w/m² |
| 10/7/2007 | 0.11" | 0.00" | 68.6°F | 37.2°F | 52.9°F | 43.3% | 1.5 MPH | 217.9w/m² |
| 10/8/2007 | 0.14" | 0.00" | 82.0°F | 38.4°F | 62.4°F | 26.2% | 1.9 MPH | 216.4w/m² |
| 10/9/2007 | 0.14" | 0.00" | 87.0°F | 44.9°F | 66.7°F | 26.7% | 1.4 MPH | 209.8w/m² |
| 10/10/2007 | 0.15" | 0.00" | 83.5°F | 48.1°F | 65.7°F | 28.5% | 2.3 MPH | 213.8w/m² |
| 10/11/2007 | 0.13" | 0.00" | 81.3°F | 45.9°F | 61.6°F | 28.0% | 2.0 MPH | 206.4w/m² |
| 10/12/2007 | 0.08" | 0.00" | 76.7°F | 45.1°F | 58.3°F | 34.8% | 1.9 MPH | 112.8w/m² |
| 10/13/2007 | 0.13" | 0.00" | 73.2°F | 43.1°F | 60.7°F | 31.4% | 3.0 MPH | 164.0w/m² |
| 10/14/2007 | 0.13" | 0.00" | 74.9°F | 42.0°F | 59.7°F | 47.9% | 2.6 MPH | 198.3w/m² |
| 10/15/2007 | 0.12" | 0.00" | 78.2°F | 45.2°F | 60.9°F | 42.2% | 2.2 MPH | 197.4w/m² |
| 10/16/2007 | 0.13" | 0.00" | 74.2°F | 47.6°F | 61.3°F | 35.7% | 3.1 MPH | 175.7w/m² |
| 10/17/2007 | 0.14" | 0.00" | 70.5°F | 41.0°F | 56.7°F | 39.7% | 3.9 MPH | 192.7w/m² |
| 10/18/2007 | 0.11" | 0.00" | 67.8°F | 37.3°F | 54.2°F | 35.3% | 2.4 MPH | 191.6w/m² |
| 10/19/2007 | 0.11" | 0.00" | 78.1°F | 37.7°F | 57.6°F | 40.7% | 2.0 MPH | 190.0w/m² |
| 10/20/2007 | 0.14" | 0.00" | 77.5°F | 47.8°F | 61.4°F | 34.4% | 4.6 MPH | 148.0w/m² |
| 10/21/2007 | 0.16" | 0.00" | 60.3°F | 38.2°F | 51.7°F | 29.8% | 8.3 MPH | 193.6w/m² |
| 10/22/2007 | 0.11" | 0.00" | 66.3°F | 34.1°F | 51.2°F | 30.4% | 2.4 MPH | 186.2w/m² |
| 10/23/2007 | 0.11" | 0.00" | 74.6°F | 35.0°F | 55.1°F | 35.1% | 1.4 MPH | 185.1w/m² |
| 10/24/2007 | 0.10" | 0.00" | 84.5°F | 40.1°F | 60.7°F | 37.9% | 1.0 MPH | 181.8w/m² |
| 10/25/2007 | 0.10" | 0.00" | 81.8°F | 44.8°F | 61.3°F | 35.7% | 1.2 MPH | 179.2w/m² |
| 10/26/2007 | 0.09" | 0.00" | 77.5°F | 42.6°F | 58.1°F | 40.0% | 0.6 MPH | 161.8w/m² |
| 10/27/2007 | 0.08" | 0.00" | 77.2°F | 44.6°F | 59.8°F | 35.7% | 0.2 MPH | 133.9w/m² |
| 10/28/2007 | 0.10" | 0.00" | 85.8°F | 48.7°F | 63.5°F | 32.8% | 0.7 MPH | 162.6w/m² |
| 10/29/2007 | 0.06" | 0.00" | 73.8°F | 52.4°F | 62.1°F | 31.7% | 0.3 MPH | 93.7w/m² |
| 10/30/2007 | 0.11" | 0.00" | 77.2°F | 48.6°F | 61.8°F | 38.5% | 1.0 MPH | 154.9w/m² |
| 10/31/2007 | 0.10" | 0.00" | 74.9°F | 41.0°F | 58.3°F | 44.9% | 1.8 MPH | 164.9w/m² |
| Totals: | 3.88" | 0.00" | 87.0°F | 34.1°F | 60.7°F | 35.0% | 2.5 MPH | 183.0w/m² |
© Dixie Gardener, Saint George, Utah - 2002, 2006.