Skip navigation links![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 11/1/2004 | 0.11" | 0.00" | 54.3°F | 36.0°F | 45.8°F | 33.7% | 7.5 MPH | 139.9w/m² |
| 11/2/2004 | 0.06" | 0.00" | 58.3°F | 29.1°F | 42.4°F | 57.3% | 1.5 MPH | 141.3w/m² |
| 11/3/2004 | 0.07" | 0.00" | 63.4°F | 32.9°F | 46.8°F | 56.3% | 1.8 MPH | 140.3w/m² |
| 11/4/2004 | 0.10" | 0.00" | 70.4°F | 36.4°F | 54.7°F | 36.8% | 3.2 MPH | 118.7w/m² |
| 11/5/2004 | 0.08" | 0.00" | 72.0°F | 36.8°F | 56.2°F | 38.0% | 1.9 MPH | 120.5w/m² |
| 11/6/2004 | 0.09" | 0.00" | 73.1°F | 38.6°F | 55.6°F | 42.5% | 2.1 MPH | 132.2w/m² |
| 11/7/2004 | 0.02" | 0.44" | 59.8°F | 44.4°F | 52.5°F | 72.3% | 2.1 MPH | 23.7w/m² |
| 11/8/2004 | 0.06" | 0.32" | 62.3°F | 42.5°F | 53.4°F | 79.7% | 3.6 MPH | 76.6w/m² |
| 11/9/2004 | 0.05" | 0.06" | 58.9°F | 41.4°F | 48.8°F | 84.0% | 1.7 MPH | 101.9w/m² |
| 11/10/2004 | 0.06" | 0.00" | 62.1°F | 37.7°F | 48.6°F | 81.0% | 1.5 MPH | 123.8w/m² |
| 11/11/2004 | 0.05" | 0.04" | 60.6°F | 42.1°F | 50.2°F | 78.4% | 2.2 MPH | 88.5w/m² |
| 11/12/2004 | 0.06" | 0.00" | 59.2°F | 37.2°F | 47.9°F | 76.9% | 2.2 MPH | 120.7w/m² |
| 11/13/2004 | 0.04" | 0.08" | 59.8°F | 43.9°F | 50.4°F | 72.9% | 2.6 MPH | 83.3w/m² |
| 11/14/2004 | 0.08" | 0.00" | 62.1°F | 42.1°F | 51.7°F | 60.8% | 3.9 MPH | 120.3w/m² |
| 11/15/2004 | 0.06" | 0.00" | 64.3°F | 38.2°F | 51.2°F | 61.2% | 2.3 MPH | 119.9w/m² |
| 11/16/2004 | 0.05" | 0.00" | 63.2°F | 38.4°F | 48.7°F | 73.6% | 1.7 MPH | 107.9w/m² |
| 11/17/2004 | 0.05" | 0.00" | 62.4°F | 35.4°F | 47.5°F | 77.1% | 1.2 MPH | 117.5w/m² |
| 11/18/2004 | 0.05" | 0.00" | 63.2°F | 36.1°F | 47.3°F | 77.1% | 1.3 MPH | 114.5w/m² |
| 11/19/2004 | 0.05" | 0.00" | 56.6°F | 35.2°F | 45.7°F | 72.1% | 2.2 MPH | 92.3w/m² |
| 11/20/2004 | 0.06" | 0.00" | 52.3°F | 31.9°F | 42.5°F | 58.7% | 2.9 MPH | 98.2w/m² |
| 11/21/2004 | 0.01" | 0.27" | 44.9°F | 31.9°F | 36.7°F | 86.4% | 3.3 MPH | 11.6w/m² |
| 11/22/2004 | 0.03" | 0.05" | 46.2°F | 33.0°F | 42.0°F | 81.5% | 2.4 MPH | 30.9w/m² |
| 11/23/2004 | 0.04" | 0.01" | 52.0°F | 29.4°F | 37.7°F | 89.4% | 0.8 MPH | 99.5w/m² |
| 11/24/2004 | 0.04" | 0.00" | 54.5°F | 30.5°F | 41.2°F | 73.4% | 0.7 MPH | 113.0w/m² |
| 11/25/2004 | 0.04" | 0.00" | 55.6°F | 30.9°F | 41.4°F | 77.8% | 0.8 MPH | 94.7w/m² |
| 11/26/2004 | 0.05" | 0.00" | 57.4°F | 34.3°F | 44.1°F | 76.1% | 1.5 MPH | 109.6w/m² |
| 11/27/2004 | 0.05" | 0.22" | 59.7°F | 42.5°F | 49.8°F | 60.9% | 3.0 MPH | 85.4w/m² |
| 11/28/2004 | 0.04" | 0.00" | 44.1°F | 30.8°F | 37.7°F | 60.1% | 3.5 MPH | 81.3w/m² |
| 11/29/2004 | 0.05" | 0.00" | 42.7°F | 22.7°F | 33.2°F | 52.8% | 2.7 MPH | 110.2w/m² |
| 11/30/2004 | 0.04" | 0.00" | 41.4°F | 21.2°F | 29.0°F | 61.5% | 1.5 MPH | 109.9w/m² |
| Totals: | 1.63" | 1.49" | 73.1°F | 21.2°F | 46.0°F | 67.0% | 2.3 MPH | 100.9w/m² |
© Dixie Gardener, Saint George, Utah - June, 2002.
This page was last updated on