Skip navigation links![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 11/1/2007 | 0.09" | 0.00" | 72.9°F | 39.4°F | 55.4°F | 48.0% | 1.2 MPH | 163.7w/m² |
| 11/2/2007 | 0.09" | 0.00" | 72.3°F | 39.9°F | 55.0°F | 42.0% | 1.9 MPH | 144.9w/m² |
| 11/3/2007 | 0.10" | 0.00" | 73.5°F | 37.9°F | 53.8°F | 34.1% | 2.3 MPH | 168.1w/m² |
| 11/4/2007 | 0.09" | 0.00" | 73.5°F | 35.0°F | 52.3°F | 32.8% | 1.8 MPH | 160.6w/m² |
| 11/5/2007 | 0.08" | 0.00" | 77.4°F | 38.2°F | 54.7°F | 36.4% | 1.5 MPH | 153.8w/m² |
| 11/6/2007 | 0.09" | 0.00" | 77.0°F | 41.3°F | 57.1°F | 33.1% | 1.8 MPH | 158.4w/m² |
| 11/7/2007 | 0.09" | 0.00" | 77.0°F | 40.7°F | 57.5°F | 36.7% | 1.7 MPH | 155.6w/m² |
| 11/8/2007 | 0.08" | 0.00" | 75.7°F | 39.6°F | 55.5°F | 44.2% | 1.6 MPH | 147.8w/m² |
| 11/9/2007 | 0.07" | 0.00" | 68.0°F | 42.5°F | 56.2°F | 42.1% | 1.9 MPH | 98.9w/m² |
| 11/10/2007 | 0.10" | 0.00" | 73.5°F | 39.1°F | 58.5°F | 37.5% | 2.2 MPH | 153.4w/m² |
| 11/11/2007 | 0.07" | 0.00" | 66.5°F | 40.5°F | 56.0°F | 37.6% | 2.4 MPH | 82.5w/m² |
| 11/12/2007 | 0.08" | 0.02" | 67.2°F | 43.1°F | 55.2°F | 62.4% | 2.3 MPH | 134.1w/m² |
| 11/13/2007 | 0.07" | 0.00" | 70.0°F | 37.4°F | 51.2°F | 63.0% | 1.6 MPH | 146.1w/m² |
| 11/14/2007 | 0.09" | 0.00" | 70.8°F | 39.4°F | 53.8°F | 48.5% | 2.5 MPH | 145.2w/m² |
| 11/15/2007 | 0.08" | 0.00" | 72.6°F | 33.9°F | 50.8°F | 39.4% | 1.5 MPH | 146.2w/m² |
| 11/16/2007 | 0.07" | 0.00" | 71.9°F | 35.6°F | 52.9°F | 41.0% | 1.8 MPH | 138.0w/m² |
| 11/17/2007 | 0.07" | 0.00" | 70.5°F | 36.5°F | 52.1°F | 46.6% | 1.5 MPH | 134.7w/m² |
| 11/18/2007 | 0.07" | 0.00" | 68.9°F | 35.0°F | 49.6°F | 51.0% | 1.6 MPH | 130.0w/m² |
| 11/19/2007 | 0.07" | 0.00" | 72.3°F | 33.3°F | 48.7°F | 47.8% | 1.8 MPH | 137.3w/m² |
| 11/20/2007 | 0.09" | 0.00" | 69.2°F | 35.4°F | 51.8°F | 37.9% | 2.9 MPH | 138.0w/m² |
| 11/21/2007 | 0.08" | 0.00" | 54.2°F | 28.5°F | 42.9°F | 31.1% | 3.7 MPH | 130.3w/m² |
| 11/22/2007 | 0.07" | 0.00" | 56.1°F | 20.1°F | 39.6°F | 35.7% | 2.6 MPH | 125.6w/m² |
| 11/23/2007 | 0.08" | 0.00" | 52.4°F | 26.9°F | 41.6°F | 33.3% | 3.7 MPH | 143.2w/m² |
| 11/24/2007 | 0.07" | 0.00" | 55.2°F | 24.6°F | 40.1°F | 30.4% | 2.3 MPH | 137.6w/m² |
| 11/25/2007 | 0.05" | 0.00" | 53.6°F | 23.4°F | 38.5°F | 33.8% | 1.1 MPH | 122.3w/m² |
| 11/26/2007 | 0.06" | 0.00" | 59.7°F | 23.3°F | 39.8°F | 34.2% | 1.3 MPH | 136.9w/m² |
| 11/27/2007 | 0.06" | 0.00" | 55.9°F | 23.2°F | 38.9°F | 35.4% | 1.6 MPH | 113.6w/m² |
| 11/28/2007 | 0.08" | 0.00" | 55.7°F | 26.9°F | 40.4°F | 33.3% | 2.6 MPH | 135.7w/m² |
| 11/29/2007 | 0.06" | 0.00" | 51.9°F | 21.1°F | 36.9°F | 29.7% | 1.6 MPH | 127.5w/m² |
| 11/30/2007 | 0.02" | 1.27" | 56.0°F | 35.6°F | 42.9°F | 61.8% | 2.1 MPH | 12.3w/m² |
| Totals: | 2.24" | 1.29" | 77.4°F | 20.1°F | 49.3°F | 40.7% | 2.0 MPH | 134.1w/m² |
© Dixie Gardener, Saint George, Utah - 2002, 2006.