Skip navigation links![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 12/1/2004 | 0.04" | 0.00" | 44.5°F | 20.1°F | 31.4°F | 65.0% | 1.6 MPH | 109.4w/m² |
| 12/2/2004 | 0.04" | 0.00" | 46.7°F | 22.1°F | 33.0°F | 61.8% | 2.2 MPH | 107.5w/m² |
| 12/3/2004 | 0.04" | 0.00" | 47.7°F | 20.8°F | 31.2°F | 67.8% | 1.4 MPH | 108.2w/m² |
| 12/4/2004 | 0.03" | 0.00" | 45.4°F | 23.8°F | 32.8°F | 65.0% | 1.7 MPH | 69.3w/m² |
| 12/5/2004 | 0.03" | 0.01" | 47.0°F | 23.1°F | 34.9°F | 75.0% | 1.5 MPH | 64.9w/m² |
| 12/6/2004 | 0.04" | 0.00" | 48.8°F | 34.2°F | 39.2°F | 80.5% | 2.1 MPH | 86.2w/m² |
| 12/7/2004 | 0.01" | 0.17" | 44.1°F | 36.6°F | 40.9°F | 82.7% | 1.8 MPH | 14.8w/m² |
| 12/8/2004 | 0.02" | 0.02" | 45.2°F | 38.6°F | 41.4°F | 95.4% | 0.5 MPH | 33.0w/m² |
| 12/9/2004 | 0.04" | 0.00" | 57.0°F | 38.4°F | 45.6°F | 87.1% | 0.9 MPH | 85.7w/m² |
| 12/10/2004 | 0.04" | 0.00" | 58.9°F | 32.3°F | 43.7°F | 84.1% | 1.3 MPH | 100.7w/m² |
| 12/11/2004 | 0.04" | 0.00" | 60.4°F | 31.2°F | 44.0°F | 80.6% | 1.3 MPH | 99.9w/m² |
| 12/12/2004 | 0.04" | 0.00" | 58.9°F | 34.4°F | 44.7°F | 76.6% | 1.5 MPH | 100.9w/m² |
| 12/13/2004 | 0.04" | 0.00" | 59.4°F | 31.8°F | 44.1°F | 78.2% | 1.4 MPH | 99.4w/m² |
| 12/14/2004 | 0.04" | 0.00" | 60.0°F | 33.1°F | 43.7°F | 78.4% | 1.5 MPH | 97.4w/m² |
| 12/15/2004 | 0.05" | 0.00" | 59.1°F | 29.7°F | 44.2°F | 65.7% | 3.2 MPH | 97.9w/m² |
| 12/16/2004 | 0.05" | 0.00" | 58.3°F | 32.4°F | 43.9°F | 56.3% | 2.7 MPH | 101.0w/m² |
| 12/17/2004 | 0.04" | 0.00" | 51.7°F | 25.2°F | 37.5°F | 70.8% | 1.5 MPH | 96.1w/m² |
| 12/18/2004 | 0.04" | 0.00" | 56.5°F | 26.8°F | 39.4°F | 67.0% | 1.4 MPH | 96.7w/m² |
| 12/19/2004 | 0.04" | 0.00" | 56.1°F | 27.5°F | 38.1°F | 69.7% | 1.5 MPH | 98.2w/m² |
| 12/20/2004 | 0.04" | 0.00" | 53.1°F | 23.6°F | 38.7°F | 68.2% | 1.3 MPH | 95.3w/m² |
| 12/21/2004 | 0.06" | 0.00" | 54.4°F | 34.3°F | 44.1°F | 44.9% | 2.7 MPH | 94.8w/m² |
| 12/22/2004 | 0.07" | 0.00" | 47.4°F | 23.4°F | 38.1°F | 35.2% | 5.6 MPH | 97.5w/m² |
| 12/23/2004 | 0.07" | 0.00" | 42.1°F | 21.1°F | 32.5°F | 39.8% | 6.1 MPH | 104.1w/m² |
| 12/24/2004 | 0.04" | 0.00" | 46.0°F | 17.3°F | 30.2°F | 46.2% | 1.6 MPH | 100.0w/m² |
| 12/25/2004 | 0.04" | 0.00" | 47.9°F | 20.6°F | 32.5°F | 59.9% | 1.5 MPH | 101.9w/m² |
| 12/26/2004 | 0.03" | 0.00" | 47.0°F | 26.2°F | 37.4°F | 59.2% | 1.4 MPH | 56.0w/m² |
| 12/27/2004 | 0.03" | 0.00" | 52.5°F | 35.9°F | 44.7°F | 58.1% | 2.3 MPH | 36.8w/m² |
| 12/28/2004 | 0.04" | 0.62" | 58.1°F | 41.0°F | 47.8°F | 65.3% | 2.2 MPH | 36.4w/m² |
| 12/29/2004 | 0.03" | 0.90" | 52.0°F | 40.5°F | 45.7°F | 85.9% | 4.5 MPH | 35.4w/m² |
| 12/30/2004 | 0.06" | 0.00" | 55.3°F | 38.6°F | 46.4°F | 66.9% | 2.8 MPH | 99.9w/m² |
| 12/31/2004 | 0.04" | 0.01" | 53.2°F | 35.8°F | 46.3°F | 64.5% | 3.2 MPH | 34.0w/m² |
| Totals: | 1.25" | 1.73" | 60.4°F | 17.3°F | 39.9°F | 67.8% | 2.1 MPH | 82.6w/m² |
© Dixie Gardener, Saint George, Utah - June, 2002.
This page was last updated on