Skip navigation links![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 12/1/2005 | 0.04" | 0.00" | 57.5°F | 29.7°F | 41.2°F | 59.3% | 1.1 MPH | 83.9w/m² |
| 12/2/2005 | 0.02" | 0.05" | 55.7°F | 33.1°F | 45.0°F | 66.9% | 1.5 MPH | 19.7w/m² |
| 12/3/2005 | 0.06" | 0.00" | 52.4°F | 27.6°F | 41.6°F | 59.1% | 2.7 MPH | 113.0w/m² |
| 12/4/2005 | 0.05" | 0.00" | 46.0°F | 17.9°F | 31.5°F | 55.0% | 1.9 MPH | 112.4w/m² |
| 12/5/2005 | 0.04" | 0.00" | 47.7°F | 17.8°F | 32.0°F | 48.3% | 1.7 MPH | 112.2w/m² |
| 12/6/2005 | 0.04" | 0.00" | 48.3°F | 15.1°F | 29.2°F | 60.1% | 1.1 MPH | 109.9w/m² |
| 12/7/2005 | 0.05" | 0.00" | 47.9°F | 18.2°F | 32.3°F | 53.3% | 3.0 MPH | 105.7w/m² |
| 12/8/2005 | 0.04" | 0.00" | 44.5°F | 24.8°F | 33.9°F | 38.6% | 2.5 MPH | 51.3w/m² |
| 12/9/2005 | 0.05" | 0.00" | 49.4°F | 22.3°F | 34.2°F | 42.1% | 2.2 MPH | 107.3w/m² |
| 12/10/2005 | 0.05" | 0.00" | 53.1°F | 21.4°F | 36.3°F | 45.2% | 2.1 MPH | 104.5w/m² |
| 12/11/2005 | 0.05" | 0.00" | 55.1°F | 21.7°F | 34.8°F | 54.7% | 1.4 MPH | 105.3w/m² |
| 12/12/2005 | 0.05" | 0.00" | 53.7°F | 23.8°F | 38.2°F | 48.8% | 1.8 MPH | 84.6w/m² |
| 12/13/2005 | 0.05" | 0.00" | 55.1°F | 22.3°F | 39.2°F | 46.8% | 1.9 MPH | 104.7w/m² |
| 12/14/2005 | 0.05" | 0.00" | 50.0°F | 20.3°F | 33.3°F | 50.8% | 1.8 MPH | 107.7w/m² |
| 12/15/2005 | 0.03" | 0.00" | 42.9°F | 15.5°F | 26.8°F | 52.0% | 1.6 MPH | 78.1w/m² |
| 12/16/2005 | 0.04" | 0.00" | 44.9°F | 14.0°F | 26.1°F | 53.9% | 1.2 MPH | 91.4w/m² |
| 12/17/2005 | 0.04" | 0.00" | 44.5°F | 18.5°F | 31.0°F | 46.0% | 1.2 MPH | 91.9w/m² |
| 12/18/2005 | 0.02" | 0.00" | 45.3°F | 25.4°F | 36.1°F | 51.1% | 1.3 MPH | 26.5w/m² |
| 12/19/2005 | 0.04" | 0.00" | 54.5°F | 32.4°F | 40.6°F | 65.8% | 1.0 MPH | 83.6w/m² |
| 12/20/2005 | 0.04" | 0.00" | 59.4°F | 25.8°F | 39.4°F | 73.9% | 1.1 MPH | 99.1w/m² |
| 12/21/2005 | 0.03" | 0.00" | 54.2°F | 29.4°F | 41.2°F | 71.8% | 1.1 MPH | 66.7w/m² |
| 12/22/2005 | 0.05" | 0.00" | 63.7°F | 32.8°F | 46.6°F | 60.4% | 1.3 MPH | 81.1w/m² |
| 12/23/2005 | 0.05" | 0.00" | 61.9°F | 32.5°F | 46.2°F | 60.2% | 1.8 MPH | 81.6w/m² |
| 12/24/2005 | 0.05" | 0.00" | 65.6°F | 29.1°F | 45.2°F | 59.9% | 1.5 MPH | 102.2w/m² |
| 12/25/2005 | 0.04" | 0.00" | 59.9°F | 29.4°F | 44.3°F | 52.8% | 1.5 MPH | 77.9w/m² |
| 12/26/2005 | 0.06" | 0.10" | 64.7°F | 35.7°F | 49.3°F | 55.3% | 3.6 MPH | 51.7w/m² |
| 12/27/2005 | 0.03" | 0.00" | 51.2°F | 28.2°F | 38.2°F | 77.5% | 1.2 MPH | 67.9w/m² |
| 12/28/2005 | 0.03" | 0.00" | 46.2°F | 28.7°F | 38.1°F | 78.8% | 1.3 MPH | 46.4w/m² |
| 12/29/2005 | 0.04" | 0.00" | 56.6°F | 24.9°F | 37.1°F | 73.8% | 1.4 MPH | 96.6w/m² |
| 12/30/2005 | 0.04" | 0.00" | 52.3°F | 23.8°F | 37.1°F | 62.7% | 1.3 MPH | 84.5w/m² |
| 12/31/2005 | 0.03" | 0.12" | 55.5°F | 27.9°F | 42.1°F | 63.7% | 2.1 MPH | 19.2w/m² |
| Totals: | 1.30" | 0.27" | 65.6°F | 14.0°F | 37.7°F | 57.7% | 1.7 MPH | 82.8w/m² |
© Dixie Gardener, Saint George, Utah - June, 2002.
This page was last updated on