Skip navigation links![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 1/1/2005 | 0.04" | 0.00" | 53.2°F | 35.2°F | 43.2°F | 71.2% | 1.5 MPH | 84.8w/m² |
| 1/2/2005 | 0.03" | 0.00" | 51.8°F | 39.6°F | 45.6°F | 64.9% | 2.1 MPH | 44.2w/m² |
| 1/3/2005 | 0.03" | 0.17" | 52.1°F | 40.8°F | 45.2°F | 79.3% | 3.4 MPH | 30.5w/m² |
| 1/4/2005 | 0.02" | 0.28" | 45.5°F | 37.0°F | 42.1°F | 84.9% | 2.5 MPH | 32.1w/m² |
| 1/5/2005 | 0.02" | 0.01" | 42.8°F | 35.5°F | 38.7°F | 86.7% | 2.0 MPH | 41.1w/m² |
| 1/6/2005 | 0.02" | 0.09" | 41.1°F | 29.0°F | 35.2°F | 92.2% | 1.6 MPH | 38.8w/m² |
| 1/7/2005 | 0.02" | 0.23" | 38.9°F | 28.6°F | 33.2°F | 82.6% | 3.8 MPH | 29.7w/m² |
| 1/8/2005 | 0.02" | 0.23" | 52.1°F | 37.6°F | 42.6°F | 86.9% | 3.5 MPH | 11.3w/m² |
| 1/9/2005 | 0.02" | 0.32" | 52.1°F | 45.6°F | 49.0°F | 89.0% | 3.1 MPH | 16.2w/m² |
| 1/10/2005 | 0.02" | 0.33" | 55.5°F | 47.6°F | 50.0°F | 92.2% | 1.8 MPH | 27.6w/m² |
| 1/11/2005 | 0.05" | 0.43" | 55.1°F | 37.9°F | 48.2°F | 73.2% | 4.5 MPH | 66.2w/m² |
| 1/12/2005 | 0.06" | 0.00" | 50.6°F | 29.1°F | 41.1°F | 53.8% | 3.0 MPH | 110.2w/m² |
| 1/13/2005 | 0.04" | 0.00" | 46.6°F | 25.5°F | 35.5°F | 74.8% | 1.3 MPH | 99.2w/m² |
| 1/14/2005 | 0.04" | 0.00" | 51.5°F | 26.3°F | 37.2°F | 77.8% | 1.3 MPH | 113.0w/m² |
| 1/15/2005 | 0.04" | 0.00" | 53.5°F | 25.7°F | 37.7°F | 78.8% | 1.2 MPH | 111.0w/m² |
| 1/16/2005 | 0.05" | 0.00" | 56.7°F | 29.4°F | 41.8°F | 77.6% | 1.2 MPH | 108.2w/m² |
| 1/17/2005 | 0.05" | 0.00" | 60.6°F | 31.5°F | 43.8°F | 76.3% | 1.8 MPH | 111.1w/m² |
| 1/18/2005 | 0.05" | 0.00" | 58.9°F | 33.0°F | 44.0°F | 76.9% | 1.3 MPH | 107.1w/m² |
| 1/19/2005 | 0.05" | 0.00" | 62.5°F | 32.1°F | 45.3°F | 75.9% | 1.4 MPH | 112.7w/m² |
| 1/20/2005 | 0.05" | 0.00" | 62.4°F | 32.9°F | 46.8°F | 74.7% | 1.5 MPH | 110.1w/m² |
| 1/21/2005 | 0.04" | 0.00" | 59.3°F | 34.0°F | 45.4°F | 74.1% | 1.5 MPH | 89.7w/m² |
| 1/22/2005 | 0.06" | 0.00" | 65.6°F | 32.8°F | 45.6°F | 74.0% | 1.5 MPH | 118.6w/m² |
| 1/23/2005 | 0.06" | 0.00" | 62.4°F | 31.6°F | 46.6°F | 72.7% | 1.7 MPH | 117.6w/m² |
| 1/24/2005 | 0.06" | 0.00" | 60.9°F | 36.2°F | 47.1°F | 68.6% | 2.1 MPH | 115.0w/m² |
| 1/25/2005 | 0.04" | 0.00" | 62.1°F | 45.4°F | 51.5°F | 72.6% | 1.5 MPH | 85.0w/m² |
| 1/26/2005 | 0.01" | 0.48" | 50.7°F | 44.5°F | 47.3°F | 86.8% | 2.1 MPH | 17.0w/m² |
| 1/27/2005 | 0.03" | 0.31" | 50.3°F | 43.5°F | 45.9°F | 89.6% | 1.5 MPH | 46.7w/m² |
| 1/28/2005 | 0.06" | 0.02" | 55.9°F | 41.4°F | 48.6°F | 72.7% | 1.7 MPH | 102.1w/m² |
| 1/29/2005 | 0.03" | 0.65" | 48.2°F | 38.5°F | 42.5°F | 88.7% | 2.3 MPH | 70.0w/m² |
| 1/30/2005 | 0.07" | 0.00" | 55.1°F | 33.7°F | 43.7°F | 69.5% | 3.6 MPH | 118.8w/m² |
| 1/31/2005 | 0.06" | 0.00" | 54.2°F | 28.7°F | 41.9°F | 61.9% | 2.1 MPH | 131.9w/m² |
| Totals: | 1.25" | 3.55" | 65.6°F | 25.5°F | 43.6°F | 77.5% | 2.1 MPH | 78.0w/m² |
© Dixie Gardener, Saint George, Utah - June, 2002.
This page was last updated on