Skip navigation links![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 1/1/2006 | 0.04" | 0.09" | 54.0°F | 27.8°F | 41.5°F | 79.9% | 1.6 MPH | 83.0w/m² |
| 1/2/2006 | 0.04" | 0.17" | 60.9°F | 41.9°F | 50.9°F | 65.7% | 4.5 MPH | 29.1w/m² |
| 1/3/2006 | 0.05" | 0.00" | 57.2°F | 37.7°F | 48.2°F | 66.3% | 2.2 MPH | 95.2w/m² |
| 1/4/2006 | 0.04" | 0.00" | 56.4°F | 28.5°F | 40.6°F | 80.4% | 1.5 MPH | 102.6w/m² |
| 1/5/2006 | 0.05" | 0.00" | 60.6°F | 30.9°F | 42.9°F | 65.4% | 1.6 MPH | 105.8w/m² |
| 1/6/2006 | 0.05" | 0.00" | 64.1°F | 30.9°F | 44.2°F | 62.2% | 1.5 MPH | 107.7w/m² |
| 1/7/2006 | 0.06" | 0.00" | 61.0°F | 31.7°F | 43.1°F | 56.2% | 2.2 MPH | 107.0w/m² |
| 1/8/2006 | 0.06" | 0.00" | 57.8°F | 23.8°F | 41.8°F | 53.6% | 2.5 MPH | 106.3w/m² |
| 1/9/2006 | 0.08" | 0.00" | 55.5°F | 28.6°F | 42.3°F | 35.4% | 4.7 MPH | 115.1w/m² |
| 1/10/2006 | 0.05" | 0.00" | 56.6°F | 23.4°F | 36.1°F | 49.3% | 1.6 MPH | 113.9w/m² |
| 1/11/2006 | 0.04" | 0.00" | 50.0°F | 20.6°F | 34.8°F | 53.1% | 1.5 MPH | 90.6w/m² |
| 1/12/2006 | 0.05" | 0.00" | 55.5°F | 23.4°F | 38.5°F | 56.8% | 1.7 MPH | 103.1w/m² |
| 1/13/2006 | 0.06" | 0.00" | 64.0°F | 25.0°F | 42.5°F | 46.4% | 1.7 MPH | 110.7w/m² |
| 1/14/2006 | 0.07" | 0.00" | 67.1°F | 31.1°F | 48.9°F | 35.2% | 2.5 MPH | 88.0w/m² |
| 1/15/2006 | 0.06" | 0.00" | 52.6°F | 30.4°F | 42.5°F | 56.2% | 4.3 MPH | 89.0w/m² |
| 1/16/2006 | 0.06" | 0.00" | 45.7°F | 22.0°F | 34.4°F | 44.7% | 2.6 MPH | 118.5w/m² |
| 1/17/2006 | 0.05" | 0.00" | 50.0°F | 17.9°F | 31.8°F | 54.7% | 1.0 MPH | 113.5w/m² |
| 1/18/2006 | 0.05" | 0.00" | 54.0°F | 21.2°F | 38.2°F | 56.3% | 2.0 MPH | 97.6w/m² |
| 1/19/2006 | 0.06" | 0.00" | 50.8°F | 28.2°F | 41.7°F | 45.9% | 2.8 MPH | 92.0w/m² |
| 1/20/2006 | 0.05" | 0.00" | 48.3°F | 19.1°F | 32.6°F | 57.8% | 1.3 MPH | 119.8w/m² |
| 1/21/2006 | 0.05" | 0.00" | 50.1°F | 15.5°F | 31.0°F | 56.0% | 1.1 MPH | 120.6w/m² |
| 1/22/2006 | 0.07" | 0.00" | 52.4°F | 24.6°F | 36.0°F | 48.4% | 3.3 MPH | 106.2w/m² |
| 1/23/2006 | 0.06" | 0.00" | 51.4°F | 17.5°F | 33.8°F | 48.2% | 1.9 MPH | 141.5w/m² |
| 1/24/2006 | 0.06" | 0.00" | 52.0°F | 21.4°F | 37.2°F | 51.1% | 2.4 MPH | 122.4w/m² |
| 1/25/2006 | 0.04" | 0.06" | 50.3°F | 24.5°F | 38.3°F | 68.2% | 2.7 MPH | 55.5w/m² |
| 1/26/2006 | 0.06" | 0.00" | 55.1°F | 27.0°F | 40.3°F | 72.8% | 1.8 MPH | 137.9w/m² |
| 1/27/2006 | 0.03" | 0.00" | 48.1°F | 28.5°F | 39.4°F | 69.8% | 2.3 MPH | 76.7w/m² |
| 1/28/2006 | 0.05" | 0.00" | 47.3°F | 23.6°F | 36.4°F | 68.5% | 1.4 MPH | 107.6w/m² |
| 1/29/2006 | 0.07" | 0.00" | 57.6°F | 26.4°F | 39.7°F | 63.8% | 1.7 MPH | 144.3w/m² |
| 1/30/2006 | 0.07" | 0.00" | 65.1°F | 28.4°F | 43.2°F | 60.5% | 1.4 MPH | 148.7w/m² |
| 1/31/2006 | 0.08" | 0.00" | 61.3°F | 36.1°F | 47.7°F | 54.5% | 2.7 MPH | 158.2w/m² |
| Totals: | 1.68" | 0.32" | 67.1°F | 15.5°F | 40.0°F | 57.5% | 2.2 MPH | 106.7w/m² |
© Dixie Gardener, Saint George, Utah - June, 2002.
This page was last updated on