Skip navigation links![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 1/1/2007 | 0.04" | 0.00" | 49.6°F | 22.0°F | 33.6°F | 65.1% | 1.5 MPH | 119.8w/m² |
| 1/2/2007 | 0.04" | 0.00" | 50.3°F | 20.7°F | 33.6°F | 63.6% | 1.7 MPH | 112.3w/m² |
| 1/3/2007 | 0.04" | 0.00" | 54.7°F | 27.6°F | 38.5°F | 60.0% | 1.4 MPH | 107.2w/m² |
| 1/4/2007 | 0.04" | 0.01" | 51.4°F | 21.7°F | 37.1°F | 65.6% | 1.9 MPH | 100.2w/m² |
| 1/5/2007 | 0.06" | 0.18" | 44.7°F | 30.0°F | 37.1°F | 60.5% | 4.9 MPH | 121.2w/m² |
| 1/6/2007 | 0.04" | 0.00" | 41.4°F | 19.4°F | 29.1°F | 60.4% | 1.9 MPH | 116.9w/m² |
| 1/7/2007 | 0.05" | 0.00" | 47.9°F | 20.6°F | 32.9°F | 62.2% | 1.8 MPH | 122.8w/m² |
| 1/8/2007 | 0.04" | 0.00" | 50.1°F | 20.8°F | 33.9°F | 64.4% | 1.7 MPH | 124.1w/m² |
| 1/9/2007 | 0.05" | 0.00" | 60.7°F | 22.3°F | 39.3°F | 65.0% | 1.7 MPH | 126.3w/m² |
| 1/10/2007 | 0.04" | 0.00" | 49.6°F | 25.5°F | 37.3°F | 68.2% | 1.8 MPH | 91.6w/m² |
| 1/11/2007 | 0.04" | 0.00" | 52.5°F | 25.2°F | 40.7°F | 56.5% | 2.0 MPH | 64.0w/m² |
| 1/12/2007 | 0.04" | 0.00" | 45.3°F | 22.1°F | 31.3°F | 62.8% | 4.0 MPH | 60.5w/m² |
| 1/13/2007 | 0.04" | 0.00" | 30.3°F | 13.0°F | 22.2°F | 52.0% | 2.7 MPH | 130.8w/m² |
| 1/14/2007 | 0.04" | 0.00" | 32.1°F | 6.4°F | 18.7°F | 53.6% | 1.2 MPH | 135.3w/m² |
| 1/15/2007 | 0.04" | 0.00" | 35.3°F | 8.2°F | 21.0°F | 49.5% | 0.9 MPH | 135.6w/m² |
| 1/16/2007 | 0.04" | 0.00" | 40.5°F | 11.4°F | 23.5°F | 50.2% | 0.7 MPH | 134.5w/m² |
| 1/17/2007 | 0.05" | 0.00" | 47.4°F | 11.5°F | 27.5°F | 47.5% | 0.3 MPH | 136.4w/m² |
| 1/18/2007 | 0.06" | 0.00" | 48.1°F | 16.5°F | 31.9°F | 40.4% | 2.5 MPH | 136.2w/m² |
| 1/19/2007 | 0.05" | 0.00" | 46.2°F | 14.2°F | 29.3°F | 43.7% | 1.2 MPH | 129.9w/m² |
| 1/20/2007 | 0.05" | 0.00" | 48.0°F | 14.9°F | 30.7°F | 46.3% | 1.2 MPH | 137.0w/m² |
| 1/21/2007 | 0.07" | 0.00" | 41.8°F | 25.0°F | 34.2°F | 43.3% | 5.7 MPH | 138.6w/m² |
| 1/22/2007 | 0.05" | 0.00" | 47.2°F | 16.9°F | 31.0°F | 49.3% | 1.0 MPH | 140.8w/m² |
| 1/23/2007 | 0.05" | 0.00" | 53.0°F | 19.5°F | 33.4°F | 46.2% | 0.8 MPH | 142.7w/m² |
| 1/24/2007 | 0.06" | 0.00" | 56.2°F | 20.8°F | 36.4°F | 47.9% | 1.1 MPH | 142.6w/m² |
| 1/25/2007 | 0.06" | 0.00" | 59.4°F | 24.4°F | 39.6°F | 48.9% | 1.4 MPH | 144.8w/m² |
| 1/26/2007 | 0.06" | 0.00" | 57.0°F | 21.8°F | 38.2°F | 49.0% | 0.4 MPH | 145.2w/m² |
| 1/27/2007 | 0.06" | 0.00" | 57.2°F | 20.5°F | 37.9°F | 54.7% | 0.5 MPH | 143.3w/m² |
| 1/28/2007 | 0.06" | 0.00" | 58.8°F | 22.6°F | 39.6°F | 53.7% | 0.8 MPH | 138.2w/m² |
| 1/29/2007 | 0.06" | 0.00" | 57.2°F | 28.4°F | 39.0°F | 55.2% | 0.8 MPH | 125.9w/m² |
| 1/30/2007 | 0.05" | 0.00" | 52.7°F | 24.1°F | 40.4°F | 50.2% | 1.2 MPH | 117.3w/m² |
| 1/31/2007 | 0.05" | 0.00" | 49.3°F | 25.8°F | 40.3°F | 65.1% | 2.0 MPH | 73.1w/m² |
| Totals: | 1.51" | 0.19" | 60.7°F | 6.4°F | 33.5°F | 54.9% | 1.7 MPH | 122.4w/m² |
© Dixie Gardener, Saint George, Utah - 2002, 2006.