Skip navigation links![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 2/1/2004 | 0.05" | 0.00" | 47.1°F | 18.9°F | 32.5°F | 55.6% | 1.4 MPH | 140.1w/m² |
| 2/2/2004 | 0.03" | 0.00" | 45.3°F | 20.0°F | 34.1°F | 57.9% | 2.0 MPH | 45.2w/m² |
| 2/3/2004 | 0.02" | 0.29" | 45.1°F | 34.6°F | 38.2°F | 84.0% | 2.6 MPH | 45.2w/m² |
| 2/4/2004 | 0.04" | 0.00" | 48.1°F | 32.6°F | 39.3°F | 77.8% | 1.1 MPH | 92.6w/m² |
| 2/5/2004 | 0.07" | 0.00" | 50.8°F | 28.9°F | 38.7°F | 64.1% | 3.3 MPH | 115.2w/m² |
| 2/6/2004 | 0.06" | 0.00" | 49.7°F | 23.6°F | 36.1°F | 59.3% | 1.9 MPH | 145.8w/m² |
| 2/7/2004 | 0.07" | 0.00" | 52.5°F | 28.6°F | 39.4°F | 50.0% | 3.4 MPH | 114.8w/m² |
| 2/8/2004 | 0.07" | 0.00" | 50.3°F | 23.1°F | 37.1°F | 54.3% | 2.0 MPH | 149.3w/m² |
| 2/9/2004 | 0.07" | 0.00" | 50.5°F | 22.8°F | 35.8°F | 49.7% | 2.1 MPH | 148.9w/m² |
| 2/10/2004 | 0.07" | 0.00" | 50.3°F | 23.1°F | 36.1°F | 49.9% | 1.4 MPH | 151.7w/m² |
| 2/11/2004 | 0.07" | 0.00" | 48.9°F | 20.5°F | 34.0°F | 50.1% | 1.5 MPH | 153.6w/m² |
| 2/12/2004 | 0.08" | 0.00" | 45.7°F | 22.4°F | 34.0°F | 33.8% | 3.6 MPH | 156.0w/m² |
| 2/13/2004 | 0.06" | 0.00" | 48.3°F | 17.5°F | 30.9°F | 43.9% | 1.5 MPH | 157.0w/m² |
| 2/14/2004 | 0.07" | 0.00" | 56.2°F | 24.9°F | 38.3°F | 37.0% | 1.9 MPH | 150.2w/m² |
| 2/15/2004 | 0.07" | 0.00" | 56.8°F | 24.2°F | 39.7°F | 39.3% | 1.9 MPH | 139.7w/m² |
| 2/16/2004 | 0.07" | 0.00" | 61.2°F | 30.0°F | 42.9°F | 40.4% | 1.8 MPH | 120.1w/m² |
| 2/17/2004 | 0.07" | 0.00" | 64.4°F | 34.8°F | 48.1°F | 41.5% | 2.0 MPH | 113.7w/m² |
| 2/18/2004 | 0.07" | 0.00" | 62.2°F | 41.7°F | 52.5°F | 40.5% | 2.6 MPH | 71.7w/m² |
| 2/19/2004 | 0.09" | 0.00" | 59.6°F | 35.2°F | 50.1°F | 44.1% | 4.1 MPH | 115.7w/m² |
| 2/20/2004 | 0.07" | 0.01" | 56.3°F | 35.2°F | 45.8°F | 48.8% | 2.7 MPH | 96.8w/m² |
| 2/21/2004 | 0.03" | 0.21" | 48.8°F | 41.5°F | 44.4°F | 82.4% | 2.5 MPH | 49.6w/m² |
| 2/22/2004 | 0.03" | 0.46" | 47.6°F | 39.3°F | 43.4°F | 87.8% | 3.7 MPH | 41.1w/m² |
| 2/23/2004 | 0.03" | 0.64" | 49.4°F | 42.0°F | 44.9°F | 85.6% | 2.7 MPH | 36.1w/m² |
| 2/24/2004 | 0.05" | 0.02" | 52.5°F | 41.3°F | 45.5°F | 84.9% | 1.3 MPH | 89.3w/m² |
| 2/25/2004 | 0.07" | 0.00" | 58.7°F | 42.5°F | 49.3°F | 68.4% | 1.9 MPH | 119.9w/m² |
| 2/26/2004 | 0.03" | 1.19" | 52.1°F | 39.6°F | 44.1°F | 84.7% | 4.6 MPH | 38.7w/m² |
| 2/27/2004 | 0.04" | 0.13" | 49.2°F | 35.5°F | 43.2°F | 79.7% | 3.2 MPH | 67.2w/m² |
| 2/28/2004 | 0.04" | 0.24" | 47.0°F | 32.7°F | 38.7°F | 87.7% | 3.0 MPH | 78.2w/m² |
| 2/29/2004 | 0.08" | 0.00" | 52.3°F | 28.9°F | 39.7°F | 70.1% | 1.9 MPH | 162.9w/m² |
| Totals: | 1.64" | 3.19" | 64.4°F | 17.5°F | 40.6°F | 60.5% | 2.4 MPH | 107.1w/m² |
© Dixie Gardener, Saint George, Utah - June, 2002.
This page was last updated on