Skip navigation links![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 2/1/2005 | 0.07" | 0.00" | 52.6°F | 33.3°F | 42.5°F | 58.3% | 3.9 MPH | 101.9w/m² |
| 2/2/2005 | 0.06" | 0.00" | 54.7°F | 26.9°F | 40.0°F | 67.3% | 1.7 MPH | 134.0w/m² |
| 2/3/2005 | 0.07" | 0.00" | 59.5°F | 30.5°F | 44.3°F | 58.9% | 2.5 MPH | 135.6w/m² |
| 2/4/2005 | 0.06" | 0.00" | 60.3°F | 27.9°F | 42.0°F | 61.2% | 1.3 MPH | 138.0w/m² |
| 2/5/2005 | 0.06" | 0.00" | 55.8°F | 29.5°F | 41.8°F | 63.3% | 1.7 MPH | 124.0w/m² |
| 2/6/2005 | 0.06" | 0.00" | 55.0°F | 26.7°F | 42.3°F | 68.2% | 1.5 MPH | 123.7w/m² |
| 2/7/2005 | 0.05" | 0.09" | 54.0°F | 34.9°F | 44.4°F | 77.8% | 3.0 MPH | 91.0w/m² |
| 2/8/2005 | 0.06" | 0.00" | 51.1°F | 28.8°F | 38.3°F | 80.4% | 1.3 MPH | 144.9w/m² |
| 2/9/2005 | 0.07" | 0.00" | 60.0°F | 28.4°F | 42.7°F | 52.2% | 2.0 MPH | 146.8w/m² |
| 2/10/2005 | 0.05" | 0.00" | 56.8°F | 31.7°F | 43.3°F | 56.3% | 1.3 MPH | 88.2w/m² |
| 2/11/2005 | 0.01" | 0.94" | 45.8°F | 38.2°F | 43.7°F | 86.4% | 2.4 MPH | 12.6w/m² |
| 2/12/2005 | 0.04" | 0.07" | 52.3°F | 42.7°F | 46.8°F | 87.8% | 2.0 MPH | 67.6w/m² |
| 2/13/2005 | 0.04" | 0.00" | 55.6°F | 40.4°F | 47.0°F | 86.0% | 0.8 MPH | 68.3w/m² |
| 2/14/2005 | 0.07" | 0.00" | 61.2°F | 43.7°F | 51.0°F | 77.2% | 1.5 MPH | 138.5w/m² |
| 2/15/2005 | 0.07" | 0.00" | 61.0°F | 40.4°F | 49.7°F | 73.2% | 2.5 MPH | 129.4w/m² |
| 2/16/2005 | 0.06" | 0.07" | 60.6°F | 39.4°F | 48.5°F | 73.9% | 1.7 MPH | 121.9w/m² |
| 2/17/2005 | 0.07" | 0.00" | 59.8°F | 32.1°F | 46.5°F | 68.5% | 2.5 MPH | 142.2w/m² |
| 2/18/2005 | 0.03" | 0.73" | 54.0°F | 44.0°F | 47.7°F | 84.9% | 3.3 MPH | 40.5w/m² |
| 2/19/2005 | 0.05" | 0.24" | 55.0°F | 43.5°F | 47.7°F | 82.2% | 2.4 MPH | 87.7w/m² |
| 2/20/2005 | 0.06" | 0.00" | 55.3°F | 42.0°F | 47.7°F | 77.9% | 2.4 MPH | 123.3w/m² |
| 2/21/2005 | 0.04" | 0.14" | 53.9°F | 41.7°F | 47.7°F | 76.9% | 3.1 MPH | 52.7w/m² |
| 2/22/2005 | 0.04" | 0.47" | 54.5°F | 37.8°F | 46.3°F | 83.4% | 2.9 MPH | 63.2w/m² |
| 2/23/2005 | 0.06" | 0.07" | 57.6°F | 37.7°F | 45.7°F | 80.4% | 1.9 MPH | 113.2w/m² |
| 2/24/2005 | 0.07" | 0.00" | 59.2°F | 38.1°F | 47.8°F | 71.8% | 1.9 MPH | 133.6w/m² |
| 2/25/2005 | 0.07" | 0.00" | 59.8°F | 38.8°F | 47.2°F | 70.3% | 1.7 MPH | 134.6w/m² |
| 2/26/2005 | 0.08" | 0.00" | 59.5°F | 33.6°F | 45.7°F | 66.9% | 2.2 MPH | 161.4w/m² |
| 2/27/2005 | 0.08" | 0.00" | 59.7°F | 32.3°F | 45.7°F | 70.2% | 1.8 MPH | 169.7w/m² |
| 2/28/2005 | 0.08" | 0.02" | 60.3°F | 36.1°F | 48.0°F | 67.8% | 2.5 MPH | 152.8w/m² |
| Totals: | 1.63" | 2.84" | 61.2°F | 26.7°F | 45.4°F | 72.5% | 2.1 MPH | 112.2w/m² |
© Dixie Gardener, Saint George, Utah - June, 2002.
This page was last updated on