Skip navigation links![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 2/1/2007 | 0.07" | 0.00" | 49.5°F | 19.3°F | 34.7°F | 46.6% | 1.9 MPH | 155.0w/m² |
| 2/2/2007 | 0.06" | 0.00" | 48.5°F | 16.8°F | 31.6°F | 49.3% | 1.3 MPH | 157.3w/m² |
| 2/3/2007 | 0.06" | 0.00" | 54.5°F | 17.5°F | 33.8°F | 44.7% | 1.4 MPH | 158.4w/m² |
| 2/4/2007 | 0.07" | 0.00" | 62.7°F | 21.5°F | 41.7°F | 39.7% | 1.9 MPH | 156.8w/m² |
| 2/5/2007 | 0.08" | 0.00" | 67.4°F | 31.3°F | 47.9°F | 45.9% | 1.6 MPH | 158.2w/m² |
| 2/6/2007 | 0.07" | 0.00" | 64.9°F | 32.4°F | 47.5°F | 48.0% | 1.3 MPH | 133.9w/m² |
| 2/7/2007 | 0.07" | 0.00" | 66.3°F | 32.7°F | 48.3°F | 46.1% | 1.4 MPH | 133.4w/m² |
| 2/8/2007 | 0.08" | 0.00" | 65.9°F | 37.0°F | 52.2°F | 29.7% | 1.3 MPH | 137.2w/m² |
| 2/9/2007 | 0.07" | 0.00" | 66.2°F | 34.6°F | 51.2°F | 31.5% | 1.3 MPH | 122.9w/m² |
| 2/10/2007 | 0.07" | 0.00" | 66.5°F | 46.0°F | 55.7°F | 34.2% | 1.1 MPH | 105.3w/m² |
| 2/11/2007 | 0.10" | 0.00" | 66.7°F | 41.3°F | 56.1°F | 45.6% | 3.6 MPH | 118.4w/m² |
| 2/12/2007 | 0.08" | 0.00" | 61.4°F | 30.2°F | 46.5°F | 63.5% | 1.4 MPH | 154.0w/m² |
| 2/13/2007 | 0.08" | 0.00" | 57.8°F | 37.3°F | 48.7°F | 51.3% | 3.2 MPH | 113.6w/m² |
| 2/14/2007 | 0.09" | 0.00" | 56.4°F | 28.4°F | 42.6°F | 45.5% | 3.2 MPH | 156.5w/m² |
| 2/15/2007 | 0.08" | 0.00" | 58.8°F | 22.5°F | 40.0°F | 48.7% | 1.9 MPH | 170.6w/m² |
| 2/16/2007 | 0.09" | 0.00" | 67.5°F | 28.4°F | 48.9°F | 46.0% | 2.5 MPH | 170.3w/m² |
| 2/17/2007 | 0.11" | 0.00" | 70.0°F | 41.4°F | 54.7°F | 38.0% | 2.8 MPH | 181.8w/m² |
| 2/18/2007 | 0.08" | 0.00" | 67.8°F | 33.2°F | 52.3°F | 28.1% | 1.8 MPH | 133.2w/m² |
| 2/19/2007 | 0.05" | 0.23" | 56.8°F | 33.6°F | 47.6°F | 61.7% | 3.3 MPH | 56.9w/m² |
| 2/20/2007 | 0.08" | 0.05" | 52.6°F | 25.2°F | 38.0°F | 68.2% | 1.6 MPH | 192.2w/m² |
| 2/21/2007 | 0.09" | 0.00" | 61.6°F | 26.7°F | 43.1°F | 60.0% | 1.6 MPH | 190.1w/m² |
| 2/22/2007 | 0.12" | 0.00" | 67.7°F | 34.7°F | 51.5°F | 43.2% | 3.4 MPH | 195.8w/m² |
| 2/23/2007 | 0.10" | 0.01" | 54.6°F | 31.3°F | 44.6°F | 46.1% | 5.9 MPH | 138.7w/m² |
| 2/24/2007 | 0.09" | 0.00" | 50.3°F | 22.7°F | 36.9°F | 48.2% | 2.4 MPH | 202.4w/m² |
| 2/25/2007 | 0.07" | 0.00" | 56.4°F | 24.6°F | 42.7°F | 40.2% | 2.1 MPH | 131.6w/m² |
| 2/26/2007 | 0.10" | 0.00" | 60.3°F | 30.6°F | 47.4°F | 48.4% | 2.4 MPH | 185.0w/m² |
| 2/27/2007 | 0.09" | 0.00" | 55.6°F | 42.2°F | 49.4°F | 40.2% | 5.7 MPH | 75.2w/m² |
| 2/28/2007 | 0.04" | 0.24" | 42.9°F | 29.0°F | 36.1°F | 76.2% | 2.6 MPH | 79.5w/m² |
| Totals: | 2.23" | 0.53" | 70.0°F | 16.8°F | 45.4°F | 47.0% | 2.4 MPH | 145.2w/m² |
© Dixie Gardener, Saint George, Utah - 2002, 2006.