Skip navigation links![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 3/1/2004 | 0.06" | 0.00" | 51.9°F | 30.3°F | 41.7°F | 64.7% | 2.7 MPH | 115.9w/m² |
| 3/2/2004 | 0.07" | 0.06" | 56.0°F | 39.7°F | 46.4°F | 66.0% | 4.4 MPH | 115.2w/m² |
| 3/3/2004 | 0.10" | 0.00" | 61.2°F | 32.5°F | 47.7°F | 56.0% | 2.7 MPH | 186.4w/m² |
| 3/4/2004 | 0.09" | 0.00" | 59.5°F | 37.3°F | 47.1°F | 59.8% | 2.6 MPH | 163.4w/m² |
| 3/5/2004 | 0.10" | 0.00" | 57.7°F | 34.1°F | 46.3°F | 50.6% | 3.1 MPH | 176.3w/m² |
| 3/6/2004 | 0.12" | 0.00" | 65.3°F | 32.4°F | 49.4°F | 50.8% | 3.5 MPH | 189.6w/m² |
| 3/7/2004 | 0.14" | 0.00" | 74.5°F | 39.3°F | 56.4°F | 44.2% | 4.0 MPH | 190.0w/m² |
| 3/8/2004 | 0.13" | 0.00" | 75.4°F | 40.9°F | 56.9°F | 47.1% | 2.7 MPH | 196.0w/m² |
| 3/9/2004 | 0.13" | 0.00" | 79.8°F | 42.0°F | 59.4°F | 40.7% | 2.3 MPH | 200.7w/m² |
| 3/10/2004 | 0.17" | 0.00" | 74.3°F | 44.5°F | 59.8°F | 37.4% | 5.0 MPH | 196.4w/m² |
| 3/11/2004 | 0.13" | 0.00" | 75.9°F | 41.5°F | 57.7°F | 40.2% | 2.6 MPH | 200.2w/m² |
| 3/12/2004 | 0.14" | 0.00" | 75.7°F | 43.9°F | 59.5°F | 35.4% | 3.0 MPH | 189.7w/m² |
| 3/13/2004 | 0.15" | 0.00" | 77.0°F | 42.9°F | 60.3°F | 33.0% | 3.1 MPH | 205.4w/m² |
| 3/14/2004 | 0.15" | 0.00" | 77.7°F | 44.9°F | 61.7°F | 27.5% | 3.5 MPH | 195.9w/m² |
| 3/15/2004 | 0.15" | 0.00" | 75.8°F | 48.3°F | 62.8°F | 27.1% | 3.3 MPH | 203.4w/m² |
| 3/16/2004 | 0.15" | 0.00" | 76.2°F | 42.0°F | 58.6°F | 29.7% | 3.1 MPH | 209.5w/m² |
| 3/17/2004 | 0.14" | 0.00" | 77.4°F | 39.6°F | 58.7°F | 35.8% | 2.5 MPH | 211.7w/m² |
| 3/18/2004 | 0.15" | 0.00" | 82.2°F | 42.3°F | 62.4°F | 28.5% | 2.5 MPH | 213.8w/m² |
| 3/19/2004 | 0.16" | 0.00" | 83.5°F | 47.8°F | 65.2°F | 26.3% | 2.7 MPH | 215.0w/m² |
| 3/20/2004 | 0.16" | 0.00" | 89.0°F | 45.1°F | 66.9°F | 26.4% | 2.3 MPH | 217.6w/m² |
| 3/21/2004 | 0.17" | 0.00" | 92.0°F | 48.1°F | 69.4°F | 24.7% | 2.3 MPH | 218.3w/m² |
| 3/22/2004 | 0.17" | 0.00" | 86.6°F | 49.4°F | 68.6°F | 28.0% | 2.7 MPH | 202.7w/m² |
| 3/23/2004 | 0.17" | 0.00" | 84.4°F | 58.0°F | 70.7°F | 28.6% | 3.4 MPH | 188.1w/m² |
| 3/24/2004 | 0.18" | 0.00" | 81.6°F | 51.9°F | 67.1°F | 29.4% | 3.4 MPH | 211.7w/m² |
| 3/25/2004 | 0.19" | 0.00" | 79.8°F | 47.9°F | 67.0°F | 22.2% | 4.3 MPH | 222.3w/m² |
| 3/26/2004 | 0.14" | 0.00" | 72.4°F | 53.3°F | 63.1°F | 32.7% | 4.0 MPH | 152.1w/m² |
| 3/27/2004 | 0.17" | 0.00" | 71.1°F | 40.9°F | 57.2°F | 37.0% | 4.1 MPH | 226.7w/m² |
| 3/28/2004 | 0.19" | 0.00" | 73.7°F | 40.3°F | 58.7°F | 24.1% | 5.1 MPH | 226.1w/m² |
| 3/29/2004 | 0.19" | 0.00" | 82.1°F | 39.8°F | 62.1°F | 20.9% | 3.9 MPH | 230.5w/m² |
| 3/30/2004 | 0.19" | 0.00" | 85.9°F | 46.1°F | 67.2°F | 15.0% | 3.0 MPH | 233.0w/m² |
| 3/31/2004 | 0.20" | 0.00" | 84.4°F | 52.8°F | 67.8°F | 19.1% | 3.8 MPH | 216.4w/m² |
| Totals: | 4.52" | 0.06" | 92.0°F | 30.3°F | 59.5°F | 35.8% | 3.3 MPH | 197.4w/m² |
© Dixie Gardener, Saint George, Utah - June, 2002.
This page was last updated on