Skip navigation links![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 3/1/2006 | 0.10" | 0.00" | 66.7°F | 33.1°F | 49.3°F | 59.7% | 1.6 MPH | 199.0w/m² |
| 3/2/2006 | 0.11" | 0.00" | 67.6°F | 35.6°F | 50.6°F | 49.9% | 2.5 MPH | 205.9w/m² |
| 3/3/2006 | 0.15" | 0.00" | 67.1°F | 36.1°F | 52.6°F | 34.3% | 4.4 MPH | 210.9w/m² |
| 3/4/2006 | 0.11" | 0.00" | 60.7°F | 37.7°F | 49.5°F | 45.4% | 2.1 MPH | 206.9w/m² |
| 3/5/2006 | 0.12" | 0.00" | 67.9°F | 30.8°F | 49.9°F | 44.0% | 2.1 MPH | 205.5w/m² |
| 3/6/2006 | 0.10" | 0.00" | 67.0°F | 44.8°F | 56.0°F | 31.7% | 2.7 MPH | 111.4w/m² |
| 3/7/2006 | 0.09" | 0.02" | 61.4°F | 42.9°F | 52.3°F | 46.9% | 3.1 MPH | 120.9w/m² |
| 3/8/2006 | 0.09" | 0.00" | 57.4°F | 32.5°F | 45.4°F | 56.9% | 2.9 MPH | 171.6w/m² |
| 3/9/2006 | 0.13" | 0.00" | 60.7°F | 31.9°F | 48.5°F | 39.6% | 5.0 MPH | 199.0w/m² |
| 3/10/2006 | 0.03" | 0.26" | 47.6°F | 28.9°F | 33.5°F | 89.9% | 2.5 MPH | 65.3w/m² |
| 3/11/2006 | 0.03" | 0.14" | 40.7°F | 29.4°F | 33.7°F | 94.3% | 1.8 MPH | 72.1w/m² |
| 3/12/2006 | 0.04" | 0.27" | 42.9°F | 31.2°F | 35.1°F | 85.9% | 2.1 MPH | 110.9w/m² |
| 3/13/2006 | 0.09" | 0.00" | 49.0°F | 31.8°F | 38.8°F | 65.8% | 2.6 MPH | 210.8w/m² |
| 3/14/2006 | 0.12" | 0.00" | 61.1°F | 30.0°F | 46.0°F | 47.4% | 2.8 MPH | 232.7w/m² |
| 3/15/2006 | 0.12" | 0.00" | 59.5°F | 38.3°F | 47.7°F | 45.2% | 2.9 MPH | 245.9w/m² |
| 3/16/2006 | 0.11" | 0.00" | 63.9°F | 33.7°F | 48.8°F | 44.0% | 1.9 MPH | 191.5w/m² |
| 3/17/2006 | 0.08" | 0.00" | 62.8°F | 43.4°F | 53.2°F | 36.4% | 2.3 MPH | 112.8w/m² |
| 3/18/2006 | 0.08" | 0.03" | 53.7°F | 36.6°F | 44.5°F | 62.7% | 3.1 MPH | 157.0w/m² |
| 3/19/2006 | 0.06" | 0.09" | 50.1°F | 36.4°F | 40.9°F | 84.3% | 2.7 MPH | 128.0w/m² |
| 3/20/2006 | 0.08" | 0.01" | 51.8°F | 36.7°F | 44.5°F | 71.8% | 2.8 MPH | 158.1w/m² |
| 3/21/2006 | 0.03" | 0.40" | 48.1°F | 34.0°F | 40.4°F | 82.8% | 3.3 MPH | 49.9w/m² |
| 3/22/2006 | 0.12" | 0.00" | 59.9°F | 30.0°F | 44.2°F | 70.3% | 2.3 MPH | 252.5w/m² |
| 3/23/2006 | 0.13" | 0.00" | 68.0°F | 36.3°F | 51.2°F | 49.9% | 2.1 MPH | 253.9w/m² |
| 3/24/2006 | 0.13" | 0.00" | 71.6°F | 40.8°F | 55.6°F | 46.6% | 2.1 MPH | 225.1w/m² |
| 3/25/2006 | 0.15" | 0.00" | 70.1°F | 40.3°F | 59.1°F | 37.1% | 4.8 MPH | 167.2w/m² |
| 3/26/2006 | 0.17" | 0.00" | 65.6°F | 40.9°F | 55.9°F | 26.0% | 3.6 MPH | 255.5w/m² |
| 3/27/2006 | 0.14" | 0.00" | 72.9°F | 42.5°F | 58.1°F | 31.6% | 2.5 MPH | 198.2w/m² |
| 3/28/2006 | 0.04" | 0.43" | 60.5°F | 50.6°F | 53.6°F | 83.2% | 3.2 MPH | 43.5w/m² |
| 3/29/2006 | 0.11" | 0.24" | 58.9°F | 38.3°F | 50.6°F | 64.4% | 5.3 MPH | 157.6w/m² |
| 3/30/2006 | 0.12" | 0.00" | 61.7°F | 33.1°F | 47.6°F | 64.8% | 1.8 MPH | 245.6w/m² |
| 3/31/2006 | 0.06" | 0.13" | 61.5°F | 45.4°F | 51.5°F | 62.8% | 2.4 MPH | 82.4w/m² |
| Totals: | 3.03" | 2.02" | 72.9°F | 28.9°F | 48.0°F | 56.6% | 2.8 MPH | 169.3w/m² |
© Dixie Gardener, Saint George, Utah - June, 2002.
This page was last updated on