Skip navigation links![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 3/1/2007 | 0.09" | 0.00" | 48.7°F | 21.5°F | 34.3°F | 65.4% | 2.2 MPH | 209.2w/m² |
| 3/2/2007 | 0.10" | 0.00" | 52.7°F | 22.0°F | 38.0°F | 51.6% | 3.9 MPH | 212.0w/m² |
| 3/3/2007 | 0.11" | 0.00" | 52.6°F | 29.4°F | 41.1°F | 30.7% | 4.0 MPH | 217.7w/m² |
| 3/4/2007 | 0.11" | 0.00" | 65.1°F | 27.8°F | 46.0°F | 33.2% | 2.4 MPH | 217.3w/m² |
| 3/5/2007 | 0.12" | 0.00" | 72.6°F | 37.1°F | 51.3°F | 32.1% | 2.0 MPH | 206.9w/m² |
| 3/6/2007 | 0.11" | 0.00" | 71.7°F | 39.8°F | 52.2°F | 32.0% | 2.5 MPH | 175.7w/m² |
| 3/7/2007 | 0.10" | 0.00" | 66.9°F | 39.7°F | 55.0°F | 39.4% | 2.7 MPH | 125.5w/m² |
| 3/8/2007 | 0.14" | 0.00" | 73.3°F | 38.9°F | 56.3°F | 46.9% | 2.4 MPH | 217.9w/m² |
| 3/9/2007 | 0.12" | 0.00" | 74.4°F | 42.5°F | 56.8°F | 34.2% | 2.2 MPH | 184.6w/m² |
| 3/10/2007 | 0.18" | 0.00" | 74.0°F | 39.2°F | 58.6°F | 32.1% | 4.5 MPH | 225.1w/m² |
| 3/11/2007 | 0.15" | 0.00" | 74.5°F | 38.3°F | 58.0°F | 29.4% | 3.3 MPH | 238.8w/m² |
| 3/12/2007 | 0.15" | 0.00" | 79.7°F | 38.5°F | 59.5°F | 32.2% | 2.3 MPH | 228.5w/m² |
| 3/13/2007 | 0.16" | 0.00" | 84.0°F | 41.9°F | 61.6°F | 34.9% | 2.5 MPH | 230.1w/m² |
| 3/14/2007 | 0.16" | 0.00" | 83.6°F | 46.8°F | 63.1°F | 28.2% | 2.4 MPH | 220.6w/m² |
| 3/15/2007 | 0.17" | 0.00" | 82.4°F | 43.1°F | 63.7°F | 24.9% | 2.8 MPH | 233.5w/m² |
| 3/16/2007 | 0.16" | 0.00" | 85.8°F | 44.0°F | 64.1°F | 22.6% | 2.2 MPH | 242.8w/m² |
| 3/17/2007 | 0.17" | 0.00" | 87.3°F | 44.9°F | 65.0°F | 22.6% | 2.5 MPH | 243.8w/m² |
| 3/18/2007 | 0.18" | 0.00" | 85.9°F | 40.7°F | 64.6°F | 21.3% | 2.7 MPH | 244.7w/m² |
| 3/19/2007 | 0.17" | 0.00" | 81.2°F | 45.5°F | 64.0°F | 21.1% | 2.6 MPH | 229.4w/m² |
| 3/20/2007 | 0.15" | 0.01" | 75.6°F | 52.9°F | 61.6°F | 31.9% | 4.1 MPH | 159.3w/m² |
| 3/21/2007 | 0.16" | 0.01" | 68.5°F | 42.8°F | 57.7°F | 46.5% | 3.6 MPH | 236.8w/m² |
| 3/22/2007 | 0.16" | 0.00" | 74.9°F | 42.2°F | 58.9°F | 42.2% | 3.6 MPH | 244.4w/m² |
| 3/23/2007 | 0.11" | 0.00" | 70.4°F | 44.6°F | 57.8°F | 47.2% | 2.7 MPH | 160.9w/m² |
| 3/24/2007 | 0.16" | 0.00" | 73.1°F | 40.8°F | 57.5°F | 52.0% | 2.8 MPH | 247.0w/m² |
| 3/25/2007 | 0.16" | 0.00" | 75.4°F | 44.0°F | 59.9°F | 41.1% | 2.6 MPH | 235.1w/m² |
| 3/26/2007 | 0.17" | 0.00" | 76.9°F | 43.1°F | 62.6°F | 32.6% | 3.6 MPH | 202.0w/m² |
| 3/27/2007 | 0.15" | 0.00" | 67.6°F | 41.1°F | 55.4°F | 33.6% | 7.0 MPH | 164.0w/m² |
| 3/28/2007 | 0.11" | 0.01" | 54.2°F | 38.9°F | 44.9°F | 50.1% | 4.9 MPH | 190.1w/m² |
| 3/29/2007 | 0.13" | 0.00" | 56.2°F | 41.1°F | 48.1°F | 46.4% | 5.0 MPH | 197.1w/m² |
| 3/30/2007 | 0.14" | 0.00" | 64.3°F | 30.7°F | 48.4°F | 39.8% | 2.8 MPH | 263.7w/m² |
| 3/31/2007 | 0.16" | 0.00" | 76.4°F | 32.9°F | 54.3°F | 31.7% | 2.6 MPH | 260.6w/m² |
| Totals: | 4.39" | 0.03" | 87.3°F | 21.5°F | 55.5°F | 36.4% | 3.1 MPH | 215.0w/m² |
© Dixie Gardener, Saint George, Utah - 2002, 2006.