Skip navigation links![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 4/1/2004 | 0.11" | 0.01" | 74.0°F | 52.5°F | 63.5°F | 28.3% | 3.7 MPH | 69.0w/m² |
| 4/2/2004 | 0.03" | 0.78" | 59.3°F | 50.2°F | 53.0°F | 85.5% | 2.5 MPH | 41.1w/m² |
| 4/3/2004 | 0.09" | 0.11" | 63.0°F | 45.2°F | 53.5°F | 75.8% | 3.2 MPH | 158.5w/m² |
| 4/4/2004 | 0.12" | 0.00" | 70.9°F | 46.9°F | 56.7°F | 68.8% | 2.1 MPH | 209.2w/m² |
| 4/5/2004 | 0.13" | 0.19" | 72.1°F | 45.0°F | 57.3°F | 71.6% | 3.1 MPH | 225.3w/m² |
| 4/6/2004 | 0.15" | 0.00" | 73.8°F | 49.2°F | 61.1°F | 62.7% | 2.5 MPH | 226.8w/m² |
| 4/7/2004 | 0.15" | 0.07" | 70.2°F | 50.1°F | 60.0°F | 57.1% | 3.4 MPH | 226.5w/m² |
| 4/8/2004 | 0.10" | 0.11" | 68.5°F | 50.0°F | 57.1°F | 70.0% | 2.6 MPH | 153.2w/m² |
| 4/9/2004 | 0.14" | 0.02" | 72.3°F | 43.6°F | 58.3°F | 62.8% | 2.5 MPH | 208.4w/m² |
| 4/10/2004 | 0.18" | 0.00" | 66.1°F | 44.6°F | 56.5°F | 38.7% | 5.6 MPH | 240.7w/m² |
| 4/11/2004 | 0.19" | 0.00" | 72.0°F | 48.2°F | 58.6°F | 23.7% | 4.8 MPH | 254.9w/m² |
| 4/12/2004 | 0.18" | 0.00" | 77.7°F | 40.2°F | 59.4°F | 34.3% | 2.7 MPH | 251.8w/m² |
| 4/13/2004 | 0.20" | 0.00" | 80.1°F | 47.6°F | 65.0°F | 25.4% | 3.6 MPH | 251.8w/m² |
| 4/14/2004 | 0.19" | 0.00" | 75.4°F | 49.0°F | 63.2°F | 23.3% | 3.8 MPH | 234.2w/m² |
| 4/15/2004 | 0.22" | 0.00" | 78.9°F | 51.2°F | 66.2°F | 23.4% | 4.8 MPH | 255.2w/m² |
| 4/16/2004 | 0.20" | 0.00" | 77.9°F | 52.1°F | 65.8°F | 27.1% | 4.2 MPH | 233.9w/m² |
| 4/17/2004 | 0.21" | 0.00" | 73.1°F | 51.7°F | 62.1°F | 25.9% | 6.0 MPH | 229.5w/m² |
| 4/18/2004 | 0.12" | 0.15" | 62.6°F | 43.0°F | 52.1°F | 59.7% | 3.1 MPH | 203.4w/m² |
| 4/19/2004 | 0.15" | 0.00" | 67.6°F | 46.5°F | 56.6°F | 42.1% | 3.4 MPH | 225.2w/m² |
| 4/20/2004 | 0.16" | 0.00" | 73.3°F | 42.8°F | 57.6°F | 37.1% | 3.1 MPH | 231.8w/m² |
| 4/21/2004 | 0.21" | 0.00" | 75.4°F | 41.0°F | 60.2°F | 32.0% | 4.3 MPH | 263.7w/m² |
| 4/22/2004 | 0.14" | 0.00" | 66.5°F | 50.6°F | 57.4°F | 37.4% | 4.7 MPH | 181.9w/m² |
| 4/23/2004 | 0.21" | 0.00" | 73.7°F | 42.9°F | 60.0°F | 37.4% | 4.8 MPH | 269.4w/m² |
| 4/24/2004 | 0.19" | 0.00" | 77.7°F | 47.2°F | 62.8°F | 33.0% | 3.4 MPH | 262.6w/m² |
| 4/25/2004 | 0.21" | 0.00" | 82.3°F | 49.0°F | 67.3°F | 24.5% | 3.7 MPH | 264.2w/m² |
| 4/26/2004 | 0.20" | 0.00" | 88.6°F | 48.7°F | 69.1°F | 23.5% | 2.8 MPH | 268.3w/m² |
| 4/27/2004 | 0.22" | 0.00" | 89.0°F | 50.3°F | 71.7°F | 18.4% | 3.0 MPH | 270.1w/m² |
| 4/28/2004 | 0.24" | 0.00" | 87.6°F | 54.9°F | 69.3°F | 18.5% | 5.3 MPH | 247.6w/m² |
| 4/29/2004 | 0.17" | 0.00" | 65.6°F | 47.0°F | 56.4°F | 28.0% | 4.5 MPH | 222.3w/m² |
| 4/30/2004 | 0.20" | 0.00" | 77.3°F | 41.9°F | 60.0°F | 32.3% | 3.9 MPH | 262.6w/m² |
| Totals: | 5.01" | 1.44" | 89.0°F | 40.2°F | 60.6°F | 40.9% | 3.7 MPH | 221.4w/m² |
© Dixie Gardener, Saint George, Utah - June, 2002.
This page was last updated on