Skip navigation links![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 4/1/2005 | 0.13" | 0.00" | 70.8°F | 30.4°F | 49.5°F | 45.8% | 1.9 MPH | 234.3w/m² |
| 4/2/2005 | 0.15" | 0.00" | 73.6°F | 34.8°F | 55.4°F | 40.4% | 2.2 MPH | 224.9w/m² |
| 4/3/2005 | 0.18" | 0.00" | 75.3°F | 41.9°F | 62.0°F | 30.7% | 3.6 MPH | 198.6w/m² |
| 4/4/2005 | 0.16" | 0.00" | 65.0°F | 41.3°F | 56.3°F | 37.8% | 5.7 MPH | 202.6w/m² |
| 4/5/2005 | 0.14" | 0.00" | 65.9°F | 32.2°F | 50.1°F | 48.2% | 2.6 MPH | 237.9w/m² |
| 4/6/2005 | 0.15" | 0.00" | 77.0°F | 36.6°F | 57.9°F | 34.4% | 2.1 MPH | 231.5w/m² |
| 4/7/2005 | 0.19" | 0.00" | 81.0°F | 43.8°F | 65.8°F | 25.0% | 3.3 MPH | 212.4w/m² |
| 4/8/2005 | 0.17" | 0.00" | 64.9°F | 44.1°F | 57.3°F | 30.5% | 5.3 MPH | 228.9w/m² |
| 4/9/2005 | 0.09" | 0.16" | 58.4°F | 38.7°F | 48.6°F | 64.2% | 3.9 MPH | 156.8w/m² |
| 4/10/2005 | 0.16" | 0.00" | 64.0°F | 37.5°F | 52.4°F | 43.9% | 4.4 MPH | 229.4w/m² |
| 4/11/2005 | 0.14" | 0.00" | 68.2°F | 33.1°F | 51.1°F | 49.1% | 2.2 MPH | 248.1w/m² |
| 4/12/2005 | 0.16" | 0.00" | 76.9°F | 39.7°F | 57.7°F | 43.1% | 2.1 MPH | 244.9w/m² |
| 4/13/2005 | 0.21" | 0.00" | 79.4°F | 45.8°F | 64.0°F | 29.9% | 4.9 MPH | 236.2w/m² |
| 4/14/2005 | 0.16" | 0.00" | 73.9°F | 45.0°F | 58.2°F | 31.2% | 2.7 MPH | 247.5w/m² |
| 4/15/2005 | 0.16" | 0.00" | 77.0°F | 36.6°F | 56.9°F | 35.6% | 1.9 MPH | 251.3w/m² |
| 4/16/2005 | 0.17" | 0.00" | 82.0°F | 38.9°F | 60.9°F | 37.2% | 2.2 MPH | 250.7w/m² |
| 4/17/2005 | 0.19" | 0.00" | 82.0°F | 42.9°F | 64.2°F | 31.0% | 2.8 MPH | 250.5w/m² |
| 4/18/2005 | 0.22" | 0.00" | 77.1°F | 54.7°F | 66.5°F | 25.7% | 5.1 MPH | 248.7w/m² |
| 4/19/2005 | 0.10" | 0.01" | 59.3°F | 39.2°F | 49.8°F | 55.2% | 4.3 MPH | 132.8w/m² |
| 4/20/2005 | 0.16" | 0.00" | 64.8°F | 39.0°F | 51.7°F | 48.5% | 3.3 MPH | 268.0w/m² |
| 4/21/2005 | 0.16" | 0.00" | 74.6°F | 33.9°F | 54.5°F | 38.8% | 2.2 MPH | 260.1w/m² |
| 4/22/2005 | 0.11" | 0.00" | 76.9°F | 39.7°F | 59.0°F | 39.2% | 1.6 MPH | 145.9w/m² |
| 4/23/2005 | 0.16" | 0.20" | 77.9°F | 45.1°F | 62.9°F | 37.6% | 3.0 MPH | 188.9w/m² |
| 4/24/2005 | 0.05" | 0.91" | 57.2°F | 47.6°F | 51.1°F | 85.6% | 2.6 MPH | 82.0w/m² |
| 4/25/2005 | 0.09" | 0.23" | 61.6°F | 40.9°F | 52.1°F | 80.8% | 2.0 MPH | 149.1w/m² |
| 4/26/2005 | 0.16" | 0.00" | 74.6°F | 41.0°F | 57.6°F | 65.2% | 1.8 MPH | 260.2w/m² |
| 4/27/2005 | 0.14" | 0.03" | 74.1°F | 52.3°F | 61.5°F | 54.1% | 3.6 MPH | 181.7w/m² |
| 4/28/2005 | 0.04" | 0.78" | 58.7°F | 44.5°F | 50.7°F | 74.4% | 2.8 MPH | 55.2w/m² |
| 4/29/2005 | 0.13" | 0.00" | 67.1°F | 37.8°F | 52.4°F | 70.9% | 2.2 MPH | 225.1w/m² |
| 4/30/2005 | 0.15" | 0.00" | 73.5°F | 41.3°F | 58.7°F | 56.3% | 2.4 MPH | 224.5w/m² |
| Totals: | 4.36" | 2.32" | 82.0°F | 30.4°F | 56.5°F | 46.3% | 3.0 MPH | 210.3w/m² |
© Dixie Gardener, Saint George, Utah - June, 2002.
This page was last updated on