Skip navigation links![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 4/1/2007 | 0.18" | 0.00" | 81.5°F | 40.3°F | 60.7°F | 23.2% | 2.8 MPH | 262.6w/m² |
| 4/2/2007 | 0.19" | 0.00" | 81.4°F | 50.8°F | 66.3°F | 18.8% | 3.6 MPH | 242.2w/m² |
| 4/3/2007 | 0.19" | 0.00" | 83.3°F | 44.5°F | 66.2°F | 23.7% | 2.8 MPH | 270.7w/m² |
| 4/4/2007 | 0.19" | 0.00" | 85.3°F | 44.5°F | 66.3°F | 24.1% | 2.6 MPH | 270.2w/m² |
| 4/5/2007 | 0.16" | 0.00" | 85.2°F | 49.8°F | 68.8°F | 23.4% | 2.5 MPH | 194.8w/m² |
| 4/6/2007 | 0.18" | 0.00" | 86.9°F | 58.2°F | 72.5°F | 20.7% | 3.2 MPH | 183.6w/m² |
| 4/7/2007 | 0.23" | 0.00" | 84.9°F | 50.3°F | 70.5°F | 25.8% | 4.0 MPH | 254.9w/m² |
| 4/8/2007 | 0.20" | 0.02" | 78.6°F | 57.0°F | 67.6°F | 33.2% | 5.0 MPH | 222.8w/m² |
| 4/9/2007 | 0.20" | 0.00" | 79.5°F | 45.3°F | 62.6°F | 43.5% | 3.7 MPH | 277.8w/m² |
| 4/10/2007 | 0.24" | 0.00" | 71.5°F | 51.6°F | 62.5°F | 19.0% | 7.5 MPH | 287.8w/m² |
| 4/11/2007 | 0.16" | 0.00" | 70.4°F | 42.9°F | 57.5°F | 20.6% | 3.5 MPH | 216.8w/m² |
| 4/12/2007 | 0.13" | 0.00" | 62.4°F | 44.2°F | 54.7°F | 38.4% | 4.2 MPH | 159.4w/m² |
| 4/13/2007 | 0.21" | 0.00" | 72.2°F | 39.6°F | 57.2°F | 28.1% | 4.6 MPH | 289.7w/m² |
| 4/14/2007 | 0.18" | 0.00" | 75.3°F | 44.1°F | 60.3°F | 18.9% | 3.2 MPH | 248.4w/m² |
| 4/15/2007 | 0.13" | 0.02" | 68.9°F | 47.5°F | 58.9°F | 35.0% | 4.5 MPH | 99.6w/m² |
| 4/16/2007 | 0.15" | 0.00" | 66.9°F | 42.8°F | 53.0°F | 61.3% | 3.3 MPH | 226.2w/m² |
| 4/17/2007 | 0.21" | 0.00" | 77.7°F | 38.5°F | 60.4°F | 41.1% | 3.7 MPH | 286.9w/m² |
| 4/18/2007 | 0.23" | 0.00" | 67.7°F | 47.8°F | 59.1°F | 20.2% | 8.6 MPH | 267.9w/m² |
| 4/19/2007 | 0.18" | 0.00" | 67.2°F | 31.2°F | 51.5°F | 20.7% | 3.0 MPH | 298.1w/m² |
| 4/20/2007 | 0.08" | 0.00" | 61.2°F | 39.7°F | 51.9°F | 35.1% | 3.6 MPH | 68.1w/m² |
| 4/21/2007 | 0.18" | 0.00" | 67.8°F | 34.3°F | 51.3°F | 51.0% | 3.2 MPH | 278.0w/m² |
| 4/22/2007 | 0.05" | 0.23" | 57.3°F | 46.3°F | 51.6°F | 58.1% | 4.1 MPH | 56.8w/m² |
| 4/23/2007 | 0.10" | 0.36" | 59.3°F | 42.2°F | 49.7°F | 78.0% | 2.9 MPH | 182.0w/m² |
| 4/24/2007 | 0.19" | 0.00" | 75.4°F | 45.0°F | 59.6°F | 53.3% | 3.2 MPH | 287.3w/m² |
| 4/25/2007 | 0.20" | 0.00" | 79.1°F | 47.5°F | 63.4°F | 40.6% | 2.7 MPH | 301.2w/m² |
| 4/26/2007 | 0.17" | 0.00" | 83.4°F | 53.2°F | 66.4°F | 36.8% | 2.8 MPH | 228.0w/m² |
| 4/27/2007 | 0.22" | 0.00" | 87.2°F | 48.5°F | 69.9°F | 30.4% | 2.7 MPH | 306.7w/m² |
| 4/28/2007 | 0.22" | 0.00" | 93.3°F | 56.1°F | 73.8°F | 26.6% | 2.4 MPH | 307.0w/m² |
| 4/29/2007 | 0.24" | 0.00" | 92.7°F | 55.9°F | 75.9°F | 23.1% | 2.7 MPH | 305.3w/m² |
| 4/30/2007 | 0.25" | 0.00" | 92.2°F | 60.2°F | 75.9°F | 22.7% | 3.3 MPH | 308.7w/m² |
| Totals: | 5.45" | 0.63" | 93.3°F | 31.2°F | 62.2°F | 33.2% | 3.7 MPH | 239.6w/m² |
© Dixie Gardener, Saint George, Utah - 2002, 2006.