Skip navigation links![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 5/1/2005 | 0.17" | 0.00" | 76.4°F | 54.4°F | 64.2°F | 44.9% | 3.6 MPH | 225.1w/m² |
| 5/2/2005 | 0.18" | 0.02" | 76.6°F | 49.4°F | 62.1°F | 51.1% | 3.5 MPH | 244.8w/m² |
| 5/3/2005 | 0.19" | 0.00" | 77.5°F | 45.7°F | 61.1°F | 60.3% | 3.1 MPH | 268.6w/m² |
| 5/4/2005 | 0.18" | 0.00" | 82.8°F | 48.6°F | 67.3°F | 45.3% | 2.5 MPH | 249.0w/m² |
| 5/5/2005 | 0.12" | 0.00" | 77.8°F | 57.1°F | 67.3°F | 40.3% | 3.3 MPH | 103.8w/m² |
| 5/6/2005 | 0.05" | 0.31" | 62.6°F | 47.3°F | 52.3°F | 76.8% | 2.8 MPH | 79.6w/m² |
| 5/7/2005 | 0.14" | 0.00" | 70.3°F | 49.7°F | 58.2°F | 61.2% | 2.2 MPH | 216.3w/m² |
| 5/8/2005 | 0.18" | 0.00" | 76.6°F | 50.4°F | 63.4°F | 48.5% | 2.6 MPH | 272.4w/m² |
| 5/9/2005 | 0.23" | 0.00" | 77.6°F | 52.1°F | 66.1°F | 36.6% | 6.4 MPH | 235.5w/m² |
| 5/10/2005 | 0.12" | 0.05" | 64.8°F | 43.7°F | 55.2°F | 49.8% | 4.0 MPH | 158.6w/m² |
| 5/11/2005 | 0.17" | 0.00" | 69.4°F | 37.0°F | 53.7°F | 56.9% | 2.7 MPH | 282.7w/m² |
| 5/12/2005 | 0.19" | 0.00" | 75.7°F | 40.1°F | 60.2°F | 44.0% | 3.1 MPH | 284.1w/m² |
| 5/13/2005 | 0.20" | 0.00" | 80.6°F | 46.7°F | 66.4°F | 40.0% | 3.0 MPH | 271.2w/m² |
| 5/14/2005 | 0.20" | 0.00" | 85.0°F | 54.3°F | 69.2°F | 41.0% | 2.8 MPH | 254.6w/m² |
| 5/15/2005 | 0.20" | 0.00" | 88.7°F | 51.4°F | 70.4°F | 40.2% | 2.3 MPH | 260.6w/m² |
| 5/16/2005 | 0.20" | 0.05" | 83.1°F | 56.1°F | 71.5°F | 31.4% | 6.5 MPH | 116.4w/m² |
| 5/17/2005 | 0.18" | 0.00" | 75.3°F | 41.7°F | 60.8°F | 41.4% | 2.6 MPH | 263.7w/m² |
| 5/18/2005 | 0.21" | 0.00" | 84.9°F | 48.8°F | 67.6°F | 35.0% | 2.6 MPH | 276.3w/m² |
| 5/19/2005 | 0.23" | 0.00" | 91.8°F | 56.9°F | 75.0°F | 32.0% | 2.9 MPH | 284.0w/m² |
| 5/20/2005 | 0.24" | 0.00" | 95.9°F | 58.1°F | 76.8°F | 31.1% | 3.0 MPH | 281.6w/m² |
| 5/21/2005 | 0.23" | 0.00" | 95.6°F | 63.2°F | 78.4°F | 24.2% | 2.7 MPH | 276.1w/m² |
| 5/22/2005 | 0.24" | 0.00" | 97.7°F | 53.5°F | 76.7°F | 28.6% | 2.8 MPH | 291.8w/m² |
| 5/23/2005 | 0.25" | 0.00" | 98.7°F | 60.2°F | 79.7°F | 22.6% | 3.0 MPH | 289.1w/m² |
| 5/24/2005 | 0.25" | 0.00" | 96.9°F | 61.7°F | 80.0°F | 21.4% | 3.2 MPH | 290.6w/m² |
| 5/25/2005 | 0.24" | 0.00" | 95.4°F | 56.9°F | 77.7°F | 28.3% | 3.2 MPH | 286.9w/m² |
| 5/26/2005 | 0.24" | 0.00" | 96.8°F | 56.0°F | 78.5°F | 27.9% | 2.9 MPH | 286.0w/m² |
| 5/27/2005 | 0.26" | 0.00" | 96.7°F | 58.4°F | 79.3°F | 25.6% | 3.9 MPH | 264.7w/m² |
| 5/28/2005 | 0.25" | 0.00" | 92.0°F | 59.9°F | 76.5°F | 31.7% | 3.5 MPH | 281.8w/m² |
| 5/29/2005 | 0.30" | 0.00" | 89.3°F | 66.5°F | 79.3°F | 20.6% | 6.6 MPH | 251.5w/m² |
| 5/30/2005 | 0.27" | 0.00" | 84.4°F | 57.1°F | 73.4°F | 19.6% | 5.4 MPH | 288.7w/m² |
| 5/31/2005 | 0.23" | 0.00" | 88.2°F | 52.3°F | 72.4°F | 31.6% | 3.0 MPH | 289.5w/m² |
| Totals: | 6.34" | 0.43" | 98.7°F | 37.0°F | 69.0°F | 38.4% | 3.4 MPH | 249.2w/m² |
© Dixie Gardener, Saint George, Utah - June, 2002.
This page was last updated on