Skip navigation links![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 5/1/2006 | 0.24" | 0.00" | 89.4°F | 54.2°F | 72.3°F | 34.1% | 3.3 MPH | 298.7w/m² |
| 5/2/2006 | 0.25" | 0.00" | 90.3°F | 59.7°F | 76.0°F | 24.7% | 3.8 MPH | 305.6w/m² |
| 5/3/2006 | 0.23" | 0.00" | 86.1°F | 58.2°F | 72.3°F | 25.8% | 3.3 MPH | 283.3w/m² |
| 5/4/2006 | 0.22" | 0.00" | 81.6°F | 57.6°F | 69.5°F | 22.4% | 3.5 MPH | 267.3w/m² |
| 5/5/2006 | 0.15" | 0.02" | 71.5°F | 52.4°F | 62.1°F | 42.1% | 2.8 MPH | 227.1w/m² |
| 5/6/2006 | 0.21" | 0.00" | 80.9°F | 45.2°F | 64.4°F | 39.3% | 2.6 MPH | 301.9w/m² |
| 5/7/2006 | 0.24" | 0.00" | 86.4°F | 45.6°F | 67.5°F | 32.8% | 3.0 MPH | 320.5w/m² |
| 5/8/2006 | 0.26" | 0.00" | 87.8°F | 50.9°F | 72.7°F | 24.7% | 4.0 MPH | 310.1w/m² |
| 5/9/2006 | 0.24" | 0.00" | 83.6°F | 58.9°F | 70.9°F | 26.1% | 3.8 MPH | 290.5w/m² |
| 5/10/2006 | 0.25" | 0.00" | 85.2°F | 46.6°F | 68.3°F | 18.5% | 3.8 MPH | 325.5w/m² |
| 5/11/2006 | 0.23" | 0.00" | 89.3°F | 50.0°F | 70.3°F | 19.2% | 2.3 MPH | 319.9w/m² |
| 5/12/2006 | 0.24" | 0.00" | 94.5°F | 50.6°F | 73.4°F | 20.9% | 2.0 MPH | 331.0w/m² |
| 5/13/2006 | 0.25" | 0.00" | 96.1°F | 64.3°F | 79.6°F | 19.8% | 2.6 MPH | 317.7w/m² |
| 5/14/2006 | 0.27" | 0.00" | 97.7°F | 60.9°F | 80.6°F | 21.0% | 3.3 MPH | 328.0w/m² |
| 5/15/2006 | 0.27" | 0.00" | 98.2°F | 67.9°F | 82.7°F | 22.1% | 3.3 MPH | 301.1w/m² |
| 5/16/2006 | 0.23" | 0.00" | 93.8°F | 68.1°F | 81.0°F | 26.5% | 3.0 MPH | 247.0w/m² |
| 5/17/2006 | 0.25" | 0.00" | 99.5°F | 57.1°F | 78.9°F | 31.7% | 2.3 MPH | 326.9w/m² |
| 5/18/2006 | 0.26" | 0.00" | 98.7°F | 64.0°F | 81.4°F | 24.8% | 3.0 MPH | 300.9w/m² |
| 5/19/2006 | 0.30" | 0.00" | 97.3°F | 68.2°F | 83.4°F | 21.8% | 3.9 MPH | 328.7w/m² |
| 5/20/2006 | 0.28" | 0.00" | 94.4°F | 63.2°F | 80.8°F | 19.6% | 3.7 MPH | 323.1w/m² |
| 5/21/2006 | 0.25" | 0.00" | 92.6°F | 59.4°F | 78.4°F | 23.9% | 3.5 MPH | 251.2w/m² |
| 5/22/2006 | 0.19" | 0.01" | 81.7°F | 62.7°F | 72.7°F | 22.0% | 5.2 MPH | 147.5w/m² |
| 5/23/2006 | 0.23" | 0.00" | 83.4°F | 51.5°F | 68.5°F | 32.6% | 2.9 MPH | 336.8w/m² |
| 5/24/2006 | 0.24" | 0.00" | 93.7°F | 50.1°F | 72.4°F | 29.2% | 2.1 MPH | 345.6w/m² |
| 5/25/2006 | 0.26" | 0.00" | 96.1°F | 53.1°F | 77.0°F | 19.1% | 2.6 MPH | 340.1w/m² |
| 5/26/2006 | 0.33" | 0.00" | 93.2°F | 62.7°F | 79.8°F | 14.5% | 5.6 MPH | 331.5w/m² |
| 5/27/2006 | 0.26" | 0.00" | 78.8°F | 59.9°F | 73.3°F | 18.6% | 6.6 MPH | 251.7w/m² |
| 5/28/2006 | 0.24" | 0.00" | 73.3°F | 43.2°F | 61.0°F | 27.1% | 3.8 MPH | 347.1w/m² |
| 5/29/2006 | 0.24" | 0.00" | 82.1°F | 43.6°F | 64.4°F | 20.3% | 2.8 MPH | 346.8w/m² |
| 5/30/2006 | 0.25" | 0.00" | 86.1°F | 45.8°F | 69.1°F | 18.5% | 2.9 MPH | 344.6w/m² |
| 5/31/2006 | 0.24" | 0.00" | 93.6°F | 54.0°F | 73.7°F | 19.4% | 2.0 MPH | 344.9w/m² |
| Totals: | 7.58" | 0.03" | 99.5°F | 43.2°F | 73.5°F | 24.6% | 3.3 MPH | 304.6w/m² |
© Dixie Gardener, Saint George, Utah - June, 2002.
This page was last updated on