Skip navigation links![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 5/1/2007 | 0.19" | 0.00" | 84.8°F | 58.9°F | 73.6°F | 21.8% | 3.6 MPH | 180.8w/m² |
| 5/2/2007 | 0.28" | 0.00" | 85.3°F | 57.7°F | 72.3°F | 29.1% | 5.8 MPH | 303.8w/m² |
| 5/3/2007 | 0.23" | 0.00" | 72.4°F | 56.7°F | 66.0°F | 23.8% | 5.9 MPH | 286.9w/m² |
| 5/4/2007 | 0.17" | 0.00" | 68.9°F | 48.3°F | 57.2°F | 33.8% | 5.0 MPH | 229.4w/m² |
| 5/5/2007 | 0.17" | 0.00" | 66.8°F | 38.9°F | 53.6°F | 39.9% | 3.9 MPH | 245.3w/m² |
| 5/6/2007 | 0.22" | 0.00" | 73.3°F | 50.3°F | 61.7°F | 26.8% | 5.6 MPH | 269.7w/m² |
| 5/7/2007 | 0.24" | 0.00" | 80.0°F | 51.6°F | 66.6°F | 22.5% | 4.1 MPH | 320.5w/m² |
| 5/8/2007 | 0.23" | 0.00" | 85.7°F | 49.0°F | 69.4°F | 23.5% | 3.0 MPH | 323.3w/m² |
| 5/9/2007 | 0.24" | 0.00" | 90.8°F | 50.3°F | 72.5°F | 20.7% | 2.8 MPH | 327.2w/m² |
| 5/10/2007 | 0.25" | 0.00" | 92.9°F | 54.0°F | 75.1°F | 16.4% | 2.8 MPH | 331.0w/m² |
| 5/11/2007 | 0.26" | 0.00" | 96.5°F | 56.4°F | 76.9°F | 18.0% | 2.9 MPH | 327.2w/m² |
| 5/12/2007 | 0.28" | 0.00" | 97.1°F | 59.3°F | 79.3°F | 16.5% | 3.8 MPH | 304.3w/m² |
| 5/13/2007 | 0.26" | 0.00" | 92.2°F | 57.2°F | 77.0°F | 15.3% | 3.5 MPH | 298.3w/m² |
| 5/14/2007 | 0.28" | 0.00" | 91.3°F | 56.6°F | 75.6°F | 12.5% | 3.7 MPH | 332.1w/m² |
| 5/15/2007 | 0.25" | 0.00" | 93.1°F | 52.2°F | 76.2°F | 15.3% | 2.7 MPH | 332.6w/m² |
| 5/16/2007 | 0.26" | 0.00" | 93.0°F | 56.7°F | 76.4°F | 17.2% | 3.0 MPH | 328.2w/m² |
| 5/17/2007 | 0.27" | 0.00" | 92.7°F | 59.7°F | 79.5°F | 19.7% | 3.4 MPH | 323.2w/m² |
| 5/18/2007 | 0.27" | 0.00" | 93.5°F | 62.3°F | 79.1°F | 20.4% | 3.2 MPH | 318.3w/m² |
| 5/19/2007 | 0.27" | 0.00" | 93.3°F | 58.0°F | 77.4°F | 16.9% | 3.0 MPH | 329.9w/m² |
| 5/20/2007 | 0.30" | 0.00" | 93.3°F | 61.1°F | 78.8°F | 14.6% | 4.4 MPH | 325.2w/m² |
| 5/21/2007 | 0.30" | 0.00" | 87.2°F | 59.4°F | 77.4°F | 16.7% | 5.2 MPH | 318.7w/m² |
| 5/22/2007 | 0.26" | 0.00" | 78.8°F | 61.1°F | 69.1°F | 20.3% | 5.8 MPH | 297.7w/m² |
| 5/23/2007 | 0.27" | 0.00" | 77.1°F | 56.6°F | 66.4°F | 21.4% | 7.4 MPH | 306.3w/m² |
| 5/24/2007 | 0.23" | 0.00" | 83.7°F | 50.0°F | 69.9°F | 17.7% | 3.1 MPH | 294.5w/m² |
| 5/25/2007 | 0.25" | 0.00" | 89.3°F | 49.3°F | 71.9°F | 20.3% | 2.7 MPH | 338.6w/m² |
| 5/26/2007 | 0.24" | 0.00" | 91.9°F | 56.4°F | 75.0°F | 18.2% | 2.6 MPH | 299.7w/m² |
| 5/27/2007 | 0.28" | 0.00" | 93.2°F | 61.0°F | 78.1°F | 18.9% | 3.4 MPH | 331.1w/m² |
| 5/28/2007 | 0.29" | 0.00" | 92.7°F | 60.4°F | 78.5°F | 17.2% | 3.9 MPH | 332.5w/m² |
| 5/29/2007 | 0.29" | 0.00" | 91.8°F | 59.8°F | 77.3°F | 14.4% | 4.1 MPH | 341.9w/m² |
| 5/30/2007 | 0.28" | 0.00" | 92.9°F | 56.8°F | 75.9°F | 13.5% | 3.5 MPH | 341.3w/m² |
| 5/31/2007 | 0.28" | 0.00" | 94.9°F | 56.1°F | 78.2°F | 16.8% | 3.3 MPH | 338.6w/m² |
| Totals: | 7.88" | 0.00" | 97.1°F | 38.9°F | 73.0°F | 20.0% | 3.9 MPH | 309.0w/m² |
© Dixie Gardener, Saint George, Utah - 2002, 2006.