Skip navigation links![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 6/1/2004 | 0.26" | 0.00" | 97.8°F | 64.7°F | 81.4°F | 14.7% | 3.3 MPH | 294.0w/m² |
| 6/2/2004 | 0.25" | 0.00" | 100.2°F | 59.9°F | 81.3°F | 16.0% | 2.8 MPH | 297.1w/m² |
| 6/3/2004 | 0.27" | 0.00" | 101.3°F | 66.1°F | 84.1°F | 13.0% | 3.4 MPH | 298.2w/m² |
| 6/4/2004 | 0.26" | 0.00" | 101.0°F | 66.1°F | 83.5°F | 14.1% | 3.1 MPH | 290.5w/m² |
| 6/5/2004 | 0.25" | 0.00" | 102.2°F | 60.8°F | 84.0°F | 15.9% | 2.8 MPH | 275.0w/m² |
| 6/6/2004 | 0.28" | 0.00" | 102.9°F | 66.8°F | 84.8°F | 13.5% | 3.5 MPH | 297.9w/m² |
| 6/7/2004 | 0.32" | 0.00" | 97.8°F | 66.7°F | 85.4°F | 12.6% | 5.3 MPH | 292.4w/m² |
| 6/8/2004 | 0.33" | 0.00" | 94.2°F | 65.2°F | 82.9°F | 16.3% | 6.3 MPH | 293.3w/m² |
| 6/9/2004 | 0.26" | 0.00" | 81.1°F | 53.1°F | 71.1°F | 21.5% | 5.5 MPH | 254.4w/m² |
| 6/10/2004 | 0.24" | 0.00" | 82.2°F | 46.5°F | 66.4°F | 28.2% | 4.2 MPH | 267.9w/m² |
| 6/11/2004 | 0.25" | 0.00" | 88.4°F | 56.9°F | 72.9°F | 21.2% | 3.4 MPH | 295.8w/m² |
| 6/12/2004 | 0.25" | 0.00" | 92.0°F | 61.0°F | 76.9°F | 16.7% | 3.3 MPH | 279.0w/m² |
| 6/13/2004 | 0.25" | 0.00" | 98.7°F | 54.2°F | 79.1°F | 18.0% | 2.9 MPH | 296.2w/m² |
| 6/14/2004 | 0.26" | 0.00" | 100.1°F | 61.4°F | 81.9°F | 17.6% | 2.8 MPH | 293.6w/m² |
| 6/15/2004 | 0.22" | 0.00" | 98.0°F | 64.1°F | 82.5°F | 18.5% | 3.7 MPH | 206.8w/m² |
| 6/16/2004 | 0.28" | 0.00" | 97.4°F | 68.1°F | 83.2°F | 20.2% | 4.3 MPH | 280.4w/m² |
| 6/17/2004 | 0.18" | 0.00" | 90.1°F | 71.2°F | 79.6°F | 26.8% | 4.0 MPH | 160.2w/m² |
| 6/18/2004 | 0.24" | 0.00" | 95.5°F | 58.2°F | 77.7°F | 31.1% | 3.3 MPH | 266.0w/m² |
| 6/19/2004 | 0.27" | 0.00" | 96.7°F | 67.2°F | 82.8°F | 16.6% | 3.5 MPH | 294.0w/m² |
| 6/20/2004 | 0.26" | 0.00" | 96.9°F | 61.3°F | 80.3°F | 17.7% | 3.3 MPH | 290.0w/m² |
| 6/21/2004 | 0.25" | 0.00" | 95.5°F | 62.4°F | 80.0°F | 20.2% | 4.0 MPH | 232.9w/m² |
| 6/22/2004 | 0.29" | 0.00" | 97.1°F | 66.1°F | 82.7°F | 14.0% | 3.9 MPH | 292.9w/m² |
| 6/23/2004 | 0.28" | 0.00" | 98.7°F | 65.4°F | 83.2°F | 14.8% | 3.8 MPH | 292.1w/m² |
| 6/24/2004 | 0.24" | 0.00" | 99.6°F | 69.9°F | 84.8°F | 17.5% | 3.6 MPH | 235.2w/m² |
| 6/25/2004 | 0.28" | 0.00" | 100.1°F | 63.6°F | 84.8°F | 18.5% | 4.1 MPH | 280.8w/m² |
| 6/26/2004 | 0.26" | 0.00" | 98.2°F | 68.1°F | 84.9°F | 19.1% | 3.8 MPH | 258.9w/m² |
| 6/27/2004 | 0.24" | 0.00" | 97.6°F | 69.2°F | 84.2°F | 18.2% | 3.8 MPH | 211.8w/m² |
| 6/28/2004 | 0.21" | 0.00" | 93.3°F | 73.3°F | 83.3°F | 21.2% | 4.4 MPH | 161.8w/m² |
| 6/29/2004 | 0.25" | 0.04" | 92.4°F | 68.6°F | 81.7°F | 25.2% | 4.6 MPH | 235.7w/m² |
| 6/30/2004 | 0.25" | 0.00" | 95.0°F | 60.4°F | 80.6°F | 21.2% | 3.4 MPH | 270.9w/m² |
| Totals: | 7.73" | 0.04" | 102.9°F | 46.5°F | 81.1°F | 18.7% | 3.8 MPH | 266.5w/m² |
© Dixie Gardener, Saint George, Utah - June, 2002.
This page was last updated on