Skip navigation links![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 6/1/2005 | 0.25" | 0.00" | 93.0°F | 58.4°F | 76.5°F | 25.4% | 3.6 MPH | 287.9w/m² |
| 6/2/2005 | 0.26" | 0.00" | 89.5°F | 62.9°F | 77.2°F | 26.7% | 5.1 MPH | 274.8w/m² |
| 6/3/2005 | 0.19" | 0.10" | 77.5°F | 53.2°F | 65.0°F | 49.8% | 3.8 MPH | 269.6w/m² |
| 6/4/2005 | 0.22" | 0.00" | 86.3°F | 50.7°F | 69.6°F | 32.8% | 3.0 MPH | 290.7w/m² |
| 6/5/2005 | 0.28" | 0.00" | 88.9°F | 58.6°F | 75.7°F | 21.4% | 5.6 MPH | 274.2w/m² |
| 6/6/2005 | 0.26" | 0.00" | 83.6°F | 56.2°F | 74.2°F | 21.5% | 4.9 MPH | 294.5w/m² |
| 6/7/2005 | 0.25" | 0.00" | 81.4°F | 50.0°F | 69.1°F | 16.0% | 4.3 MPH | 301.5w/m² |
| 6/8/2005 | 0.25" | 0.00" | 85.5°F | 44.9°F | 69.9°F | 19.9% | 3.8 MPH | 285.3w/m² |
| 6/9/2005 | 0.15" | 0.00" | 81.8°F | 53.8°F | 67.9°F | 35.1% | 3.2 MPH | 147.0w/m² |
| 6/10/2005 | 0.20" | 0.00" | 83.2°F | 48.2°F | 68.4°F | 39.8% | 3.1 MPH | 244.6w/m² |
| 6/11/2005 | 0.12" | 0.13" | 73.1°F | 56.6°F | 65.3°F | 55.9% | 3.6 MPH | 134.8w/m² |
| 6/12/2005 | 0.22" | 0.00" | 87.7°F | 50.3°F | 70.1°F | 43.6% | 3.2 MPH | 271.6w/m² |
| 6/13/2005 | 0.24" | 0.00" | 91.5°F | 55.9°F | 75.2°F | 31.0% | 3.0 MPH | 293.7w/m² |
| 6/14/2005 | 0.25" | 0.00" | 98.7°F | 52.5°F | 78.6°F | 27.3% | 3.0 MPH | 286.0w/m² |
| 6/15/2005 | 0.27" | 0.00" | 96.6°F | 66.4°F | 82.6°F | 22.3% | 3.7 MPH | 288.3w/m² |
| 6/16/2005 | 0.27" | 0.00" | 94.4°F | 64.8°F | 81.2°F | 19.6% | 4.6 MPH | 255.4w/m² |
| 6/17/2005 | 0.32" | 0.00" | 89.6°F | 59.4°F | 78.2°F | 19.4% | 6.2 MPH | 294.2w/m² |
| 6/18/2005 | 0.27" | 0.00" | 90.8°F | 58.1°F | 76.7°F | 27.3% | 4.3 MPH | 295.1w/m² |
| 6/19/2005 | 0.27" | 0.00" | 96.9°F | 59.3°F | 79.3°F | 22.3% | 3.8 MPH | 287.8w/m² |
| 6/20/2005 | 0.26" | 0.00" | 101.9°F | 66.1°F | 85.0°F | 18.1% | 3.2 MPH | 274.2w/m² |
| 6/21/2005 | 0.17" | 0.00" | 100.1°F | 72.2°F | 84.5°F | 22.4% | 3.7 MPH | 111.6w/m² |
| 6/22/2005 | 0.16" | 0.02" | 96.9°F | 69.5°F | 80.2°F | 33.7% | 3.7 MPH | 113.9w/m² |
| 6/23/2005 | 0.28" | 0.00" | 96.8°F | 62.3°F | 80.2°F | 39.9% | 5.1 MPH | 283.5w/m² |
| 6/24/2005 | 0.28" | 0.00" | 97.5°F | 66.8°F | 81.6°F | 30.3% | 4.9 MPH | 266.5w/m² |
| 6/25/2005 | 0.26" | 0.00" | 94.1°F | 56.2°F | 79.6°F | 24.9% | 5.1 MPH | 218.1w/m² |
| 6/26/2005 | 0.26" | 0.00" | 92.5°F | 53.1°F | 75.1°F | 16.6% | 3.3 MPH | 298.0w/m² |
| 6/27/2005 | 0.29" | 0.00" | 96.0°F | 59.6°F | 80.7°F | 13.5% | 4.2 MPH | 292.0w/m² |
| 6/28/2005 | 0.22" | 0.03" | 91.7°F | 65.4°F | 80.3°F | 23.6% | 3.8 MPH | 207.5w/m² |
| 6/29/2005 | 0.22" | 0.00" | 95.7°F | 53.7°F | 76.5°F | 21.9% | 2.7 MPH | 258.2w/m² |
| 6/30/2005 | 0.21" | 0.00" | 100.0°F | 59.2°F | 78.7°F | 26.8% | 2.4 MPH | 247.7w/m² |
| Totals: | 7.15" | 0.28" | 101.9°F | 44.9°F | 76.1°F | 27.6% | 3.9 MPH | 254.9w/m² |
© Dixie Gardener, Saint George, Utah - June, 2002.
This page was last updated on