Dixie Gardener

Fruits
Flowers
Lawns
Trees & Shrubs
Vegetables
Herbs & Medicinals
Xeriscape
Weather Data
Master Gardeners
Garden Tasks
FAQs
Contact Us
Links
Home

Utah State University Extension
 

Coral Canyon
Monthly Weather Data Summary

3735 E Telegraph Road
Last Web Update:8/1/2005 — 3:00:03 AM

Date ETo Rain Temperature Humidity
Avg
Wind
Avg
Solar
Avg
High Low Avg
7/1/2005 0.24" 0.00" 103.0°F 55.7°F 81.0°F 23.0% 2.5 MPH 277.1w/m²
7/2/2005 0.27" 0.00" 101.3°F 66.0°F 83.9°F 14.7% 3.3 MPH 292.2w/m²
7/3/2005 0.26" 0.00" 100.8°F 64.7°F 83.3°F 18.1% 3.3 MPH 283.2w/m²
7/4/2005 0.26" 0.00" 102.9°F 66.1°F 85.4°F 18.3% 2.9 MPH 287.1w/m²
7/5/2005 0.26" 0.00" 102.3°F 60.5°F 83.9°F 17.7% 2.8 MPH 295.3w/m²
7/6/2005 0.26" 0.00" 101.7°F 58.9°F 83.0°F 15.8% 2.9 MPH 295.1w/m²
7/7/2005 0.26" 0.00" 100.4°F 65.4°F 82.8°F 14.1% 2.9 MPH 293.0w/m²
7/8/2005 0.26" 0.00" 100.3°F 61.8°F 83.0°F 16.8% 3.0 MPH 287.6w/m²
7/9/2005 0.27" 0.00" 99.7°F 64.2°F 83.8°F 20.1% 3.5 MPH 279.3w/m²
7/10/2005 0.27" 0.00" 99.1°F 67.0°F 83.5°F 19.0% 3.4 MPH 285.7w/m²
7/11/2005 0.25" 0.00" 103.2°F 61.3°F 84.0°F 20.2% 2.6 MPH 284.9w/m²
7/12/2005 0.25" 0.00" 107.8°F 63.1°F 87.0°F 20.1% 2.5 MPH 283.4w/m²
7/13/2005 0.26" 0.00" 110.0°F 61.7°F 87.2°F 19.2% 2.9 MPH 278.9w/m²
7/14/2005 0.27" 0.00" 112.6°F 68.6°F 90.3°F 15.9% 3.3 MPH 255.8w/m²
7/15/2005 0.29" 0.00" 111.5°F 70.4°F 93.3°F 16.3% 3.7 MPH 258.7w/m²
7/16/2005 0.29" 0.00" 109.1°F 72.8°F 91.2°F 20.9% 3.6 MPH 278.2w/m²
7/17/2005 0.26" 0.00" 110.5°F 71.7°F 91.7°F 20.1% 3.0 MPH 272.1w/m²
7/18/2005 0.27" 0.00" 109.1°F 73.4°F 93.5°F 16.9% 3.5 MPH 266.9w/m²
7/19/2005 0.27" 0.00" 109.3°F 73.1°F 92.7°F 16.5% 3.2 MPH 275.8w/m²
7/20/2005 0.29" 0.00" 106.7°F 78.4°F 93.6°F 20.9% 4.7 MPH 246.6w/m²
7/21/2005 0.27" 0.00" 106.8°F 79.4°F 92.1°F 25.2% 4.5 MPH 217.6w/m²
7/22/2005 0.23" 0.01" 103.8°F 65.1°F 88.9°F 32.1% 3.0 MPH 221.4w/m²
7/23/2005 0.18" 0.00" 96.2°F 71.6°F 86.2°F 34.9% 2.9 MPH 170.5w/m²
7/24/2005 0.17" 0.08" 91.0°F 70.2°F 78.5°F 65.6% 2.9 MPH 191.5w/m²
7/25/2005 0.24" 0.00" 97.3°F 66.7°F 82.4°F 50.1% 3.2 MPH 263.8w/m²
7/26/2005 0.25" 0.00" 101.9°F 71.2°F 86.8°F 26.5% 2.8 MPH 275.8w/m²
7/27/2005 0.23" 0.00" 103.4°F 64.8°F 85.6°F 19.1% 2.1 MPH 285.3w/m²
7/28/2005 0.24" 0.00" 105.0°F 63.4°F 87.1°F 21.2% 2.4 MPH 274.1w/m²
7/29/2005 0.22" 0.00" 101.3°F 69.8°F 84.7°F 31.1% 3.1 MPH 203.3w/m²
7/30/2005 0.20" 0.00" 98.8°F 71.0°F 84.7°F 37.4% 1.9 MPH 228.8w/m²
7/31/2005 0.18" 0.00" 98.6°F 71.3°F 84.6°F 34.2% 2.6 MPH 173.7w/m²
Totals: 7.67" 0.09" 112.6°F 55.7°F 86.4°F 23.9% 3.1 MPH 260.7w/m²



Fruits | Flowers | Lawns | Trees & Shrubs | Vegetables
Herbs & Medicinals | Xeriscape | Weather Data | Master Gardeners
Garden Tasks | FAQs | Contact Us | Links | Home

© Dixie Gardener, Saint George, Utah - June, 2002.

This page was last updated on