Skip navigation links![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 7/1/2006 | 0.27" | 0.00" | 100.9°F | 70.5°F | 86.8°F | 26.1% | 3.0 MPH | 278.2w/m² |
| 7/2/2006 | 0.27" | 0.00" | 103.7°F | 71.5°F | 88.6°F | 24.0% | 3.2 MPH | 283.9w/m² |
| 7/3/2006 | 0.24" | 0.09" | 95.7°F | 69.5°F | 81.8°F | 42.9% | 4.8 MPH | 253.2w/m² |
| 7/4/2006 | 0.20" | 0.00" | 93.1°F | 73.8°F | 82.5°F | 34.6% | 2.8 MPH | 228.6w/m² |
| 7/5/2006 | 0.23" | 0.00" | 93.8°F | 71.7°F | 83.6°F | 36.7% | 2.4 MPH | 260.2w/m² |
| 7/6/2006 | 0.24" | 0.22" | 95.1°F | 71.6°F | 80.2°F | 46.6% | 5.0 MPH | 262.6w/m² |
| 7/7/2006 | 0.21" | 0.00" | 95.8°F | 65.5°F | 79.1°F | 45.2% | 2.7 MPH | 241.7w/m² |
| 7/8/2006 | 0.22" | 0.02" | 96.3°F | 68.7°F | 80.5°F | 44.8% | 2.8 MPH | 225.6w/m² |
| 7/9/2006 | 0.26" | 0.00" | 98.7°F | 65.6°F | 81.6°F | 36.8% | 3.5 MPH | 271.2w/m² |
| 7/10/2006 | 0.27" | 0.00" | 98.2°F | 65.8°F | 83.1°F | 34.9% | 3.3 MPH | 305.5w/m² |
| 7/11/2006 | 0.28" | 0.00" | 102.8°F | 68.7°F | 87.2°F | 25.2% | 2.5 MPH | 328.8w/m² |
| 7/12/2006 | 0.31" | 0.00" | 101.8°F | 68.0°F | 87.3°F | 20.0% | 3.8 MPH | 335.3w/m² |
| 7/13/2006 | 0.27" | 0.00" | 103.8°F | 67.7°F | 85.7°F | 14.5% | 2.6 MPH | 325.3w/m² |
| 7/14/2006 | 0.25" | 0.00" | 105.9°F | 60.9°F | 88.0°F | 15.3% | 1.7 MPH | 326.9w/m² |
| 7/15/2006 | 0.26" | 0.00" | 109.0°F | 72.6°F | 92.0°F | 19.6% | 2.1 MPH | 319.8w/m² |
| 7/16/2006 | 0.30" | 0.00" | 109.7°F | 72.0°F | 93.7°F | 17.7% | 3.3 MPH | 316.8w/m² |
| 7/17/2006 | 0.27" | 0.00" | 106.8°F | 79.7°F | 94.4°F | 20.5% | 3.6 MPH | 267.9w/m² |
| 7/18/2006 | 0.24" | 0.00" | 102.6°F | 76.1°F | 90.3°F | 28.3% | 2.6 MPH | 266.4w/m² |
| 7/19/2006 | 0.21" | 0.10" | 100.0°F | 73.3°F | 89.0°F | 32.0% | 2.8 MPH | 245.7w/m² |
| 7/20/2006 | 0.20" | 0.00" | 102.2°F | 72.9°F | 86.9°F | 37.3% | 2.1 MPH | 222.7w/m² |
| 7/21/2006 | 0.27" | 0.00" | 107.1°F | 70.7°F | 89.2°F | 34.6% | 2.7 MPH | 281.5w/m² |
| 7/22/2006 | 0.27" | 0.03" | 106.8°F | 81.2°F | 92.3°F | 27.1% | 3.2 MPH | 277.7w/m² |
| 7/23/2006 | 0.25" | 0.00" | 107.2°F | 72.9°F | 90.8°F | 31.6% | 1.9 MPH | 301.8w/m² |
| 7/24/2006 | 0.24" | 0.00" | 107.8°F | 74.5°F | 91.1°F | 27.9% | 2.6 MPH | 240.5w/m² |
| 7/25/2006 | 0.27" | 0.00" | 106.8°F | 72.6°F | 91.0°F | 30.1% | 2.7 MPH | 290.7w/m² |
| 7/26/2006 | 0.25" | 0.00" | 102.0°F | 78.5°F | 91.9°F | 32.9% | 3.3 MPH | 252.7w/m² |
| 7/27/2006 | 0.24" | 0.07" | 101.9°F | 79.8°F | 90.9°F | 35.5% | 3.3 MPH | 236.8w/m² |
| 7/28/2006 | 0.27" | 0.00" | 103.4°F | 73.7°F | 87.0°F | 44.9% | 3.7 MPH | 290.2w/m² |
| 7/29/2006 | 0.26" | 0.00" | 96.4°F | 71.4°F | 84.9°F | 43.6% | 4.1 MPH | 291.9w/m² |
| 7/30/2006 | 0.28" | 0.00" | 96.9°F | 75.5°F | 88.0°F | 41.7% | 4.6 MPH | 301.9w/m² |
| 7/31/2006 | 0.26" | 0.01" | 97.7°F | 71.4°F | 85.1°F | 42.8% | 3.8 MPH | 296.1w/m² |
| Totals: | 7.89" | 0.54" | 109.7°F | 60.9°F | 87.2°F | 32.1% | 3.1 MPH | 278.3w/m² |
© Dixie Gardener, Saint George, Utah - 2002, 2006.