Skip navigation links![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 8/1/2006 | 0.24" | 0.00" | 94.9°F | 70.5°F | 84.8°F | 31.8% | 2.7 MPH | 288.5w/m² |
| 8/2/2006 | 0.21" | 0.00" | 95.1°F | 71.2°F | 83.3°F | 34.2% | 1.7 MPH | 274.0w/m² |
| 8/3/2006 | 0.24" | 0.00" | 97.7°F | 70.2°F | 85.4°F | 29.0% | 2.2 MPH | 300.9w/m² |
| 8/4/2006 | 0.11" | 0.00" | 87.6°F | 71.9°F | 79.9°F | 43.8% | 2.2 MPH | 111.7w/m² |
| 8/5/2006 | 0.24" | 0.00" | 95.2°F | 64.7°F | 80.4°F | 41.2% | 1.9 MPH | 304.6w/m² |
| 8/6/2006 | 0.24" | 0.00" | 100.1°F | 58.8°F | 81.5°F | 28.0% | 1.7 MPH | 309.9w/m² |
| 8/7/2006 | 0.25" | 0.00" | 101.5°F | 66.1°F | 85.2°F | 25.1% | 2.3 MPH | 297.1w/m² |
| 8/8/2006 | 0.24" | 0.00" | 100.8°F | 65.6°F | 85.3°F | 23.7% | 2.1 MPH | 305.4w/m² |
| 8/9/2006 | 0.21" | 0.00" | 99.0°F | 78.6°F | 87.9°F | 26.0% | 2.4 MPH | 253.0w/m² |
| 8/10/2006 | 0.24" | 0.00" | 101.5°F | 69.8°F | 86.4°F | 33.3% | 2.1 MPH | 298.2w/m² |
| 8/11/2006 | 0.13" | 0.00" | 95.0°F | 72.4°F | 82.4°F | 39.0% | 2.1 MPH | 137.8w/m² |
| 8/12/2006 | 0.22" | 0.00" | 96.5°F | 65.0°F | 81.0°F | 45.2% | 1.6 MPH | 268.5w/m² |
| 8/13/2006 | 0.20" | 0.00" | 97.3°F | 69.8°F | 84.7°F | 26.8% | 2.2 MPH | 243.0w/m² |
| 8/14/2006 | 0.23" | 0.00" | 97.8°F | 73.6°F | 86.3°F | 28.5% | 2.2 MPH | 281.0w/m² |
| 8/15/2006 | 0.25" | 0.00" | 97.7°F | 73.7°F | 85.9°F | 27.8% | 3.3 MPH | 286.1w/m² |
| 8/16/2006 | 0.24" | 0.00" | 97.2°F | 71.4°F | 85.3°F | 31.2% | 3.0 MPH | 285.7w/m² |
| 8/17/2006 | 0.23" | 0.00" | 96.0°F | 64.6°F | 83.3°F | 25.0% | 2.4 MPH | 293.7w/m² |
| 8/18/2006 | 0.18" | 0.00" | 96.4°F | 58.8°F | 78.9°F | 22.7% | 1.3 MPH | 256.9w/m² |
| 8/19/2006 | 0.22" | 0.00" | 100.0°F | 59.7°F | 81.4°F | 21.6% | 1.4 MPH | 292.7w/m² |
| 8/20/2006 | 0.22" | 0.00" | 100.5°F | 64.3°F | 83.4°F | 22.9% | 1.6 MPH | 288.8w/m² |
| 8/21/2006 | 0.21" | 0.00" | 102.3°F | 65.6°F | 85.5°F | 20.6% | 1.4 MPH | 286.2w/m² |
| 8/22/2006 | 0.23" | 0.00" | 102.9°F | 69.5°F | 87.7°F | 21.8% | 2.3 MPH | 288.6w/m² |
| 8/23/2006 | 0.24" | 0.00" | 99.3°F | 75.3°F | 87.6°F | 28.5% | 3.3 MPH | 265.1w/m² |
| 8/24/2006 | 0.26" | 0.00" | 100.6°F | 74.7°F | 86.7°F | 33.8% | 4.3 MPH | 275.5w/m² |
| 8/25/2006 | 0.24" | 0.00" | 96.0°F | 70.4°F | 83.6°F | 34.1% | 3.7 MPH | 273.4w/m² |
| 8/26/2006 | 0.25" | 0.00" | 94.1°F | 69.3°F | 82.3°F | 23.8% | 3.6 MPH | 284.1w/m² |
| 8/27/2006 | 0.23" | 0.00" | 95.8°F | 56.7°F | 80.4°F | 19.7% | 3.1 MPH | 278.8w/m² |
| 8/28/2006 | 0.22" | 0.00" | 99.0°F | 60.0°F | 81.6°F | 19.8% | 2.2 MPH | 281.1w/m² |
| 8/29/2006 | 0.22" | 0.00" | 99.8°F | 60.9°F | 82.5°F | 18.8% | 2.7 MPH | 256.4w/m² |
| 8/30/2006 | 0.27" | 0.00" | 98.7°F | 68.5°F | 84.6°F | 20.3% | 3.5 MPH | 276.0w/m² |
| 8/31/2006 | 0.24" | 0.00" | 98.6°F | 71.8°F | 84.7°F | 23.2% | 3.1 MPH | 267.0w/m² |
| Totals: | 6.98" | 0.00" | 102.9°F | 56.7°F | 83.9°F | 28.1% | 2.4 MPH | 271.3w/m² |
© Dixie Gardener, Saint George, Utah - 2002, 2006.