Skip navigation links![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 9/1/2004 | 0.22" | 0.00" | 103.0°F | 64.1°F | 84.1°F | 17.5% | 2.9 MPH | 234.2w/m² |
| 9/2/2004 | 0.25" | 0.00" | 100.4°F | 67.7°F | 85.4°F | 13.5% | 4.7 MPH | 211.5w/m² |
| 9/3/2004 | 0.26" | 0.00" | 87.9°F | 62.6°F | 78.5°F | 20.2% | 6.3 MPH | 218.2w/m² |
| 9/4/2004 | 0.20" | 0.00" | 79.9°F | 54.0°F | 68.7°F | 28.4% | 4.5 MPH | 225.4w/m² |
| 9/5/2004 | 0.18" | 0.00" | 86.9°F | 53.0°F | 69.6°F | 24.4% | 2.3 MPH | 233.9w/m² |
| 9/6/2004 | 0.19" | 0.00" | 95.0°F | 57.3°F | 75.8°F | 19.3% | 2.5 MPH | 233.0w/m² |
| 9/7/2004 | 0.20" | 0.00" | 97.5°F | 58.7°F | 79.4°F | 16.5% | 2.7 MPH | 231.2w/m² |
| 9/8/2004 | 0.20" | 0.00" | 98.0°F | 62.4°F | 81.0°F | 17.8% | 2.8 MPH | 224.2w/m² |
| 9/9/2004 | 0.18" | 0.12" | 93.7°F | 67.4°F | 78.9°F | 33.1% | 3.9 MPH | 164.1w/m² |
| 9/10/2004 | 0.17" | 0.00" | 92.8°F | 61.3°F | 76.2°F | 51.0% | 2.4 MPH | 216.0w/m² |
| 9/11/2004 | 0.16" | 0.00" | 94.5°F | 67.1°F | 78.2°F | 38.3% | 3.0 MPH | 154.3w/m² |
| 9/12/2004 | 0.19" | 0.00" | 95.1°F | 63.6°F | 78.9°F | 37.1% | 2.9 MPH | 198.1w/m² |
| 9/13/2004 | 0.19" | 0.00" | 94.5°F | 59.8°F | 78.2°F | 29.5% | 2.8 MPH | 216.9w/m² |
| 9/14/2004 | 0.21" | 0.00" | 92.2°F | 63.7°F | 77.9°F | 21.8% | 3.9 MPH | 214.1w/m² |
| 9/15/2004 | 0.17" | 0.00" | 91.8°F | 51.9°F | 72.6°F | 26.4% | 2.3 MPH | 214.9w/m² |
| 9/16/2004 | 0.18" | 0.00" | 92.9°F | 62.5°F | 77.6°F | 26.8% | 2.8 MPH | 209.9w/m² |
| 9/17/2004 | 0.20" | 0.00" | 94.7°F | 61.9°F | 79.7°F | 23.1% | 3.3 MPH | 214.3w/m² |
| 9/18/2004 | 0.26" | 0.00" | 92.6°F | 62.6°F | 79.6°F | 24.0% | 6.9 MPH | 199.4w/m² |
| 9/19/2004 | 0.24" | 0.13" | 82.2°F | 64.3°F | 73.0°F | 35.8% | 8.7 MPH | 197.9w/m² |
| 9/20/2004 | 0.17" | 0.00" | 72.0°F | 52.6°F | 63.7°F | 24.7% | 4.1 MPH | 211.1w/m² |
| 9/21/2004 | 0.18" | 0.00" | 72.9°F | 45.6°F | 62.0°F | 27.5% | 5.4 MPH | 206.3w/m² |
| 9/22/2004 | 0.14" | 0.00" | 75.4°F | 44.9°F | 60.8°F | 26.8% | 2.7 MPH | 207.8w/m² |
| 9/23/2004 | 0.15" | 0.00" | 84.6°F | 44.5°F | 66.4°F | 26.3% | 2.2 MPH | 205.6w/m² |
| 9/24/2004 | 0.16" | 0.00" | 88.9°F | 48.4°F | 70.7°F | 23.9% | 2.6 MPH | 203.5w/m² |
| 9/25/2004 | 0.16" | 0.00" | 90.0°F | 51.8°F | 73.3°F | 21.0% | 2.5 MPH | 200.4w/m² |
| 9/26/2004 | 0.17" | 0.00" | 91.8°F | 51.0°F | 73.8°F | 22.1% | 2.7 MPH | 199.7w/m² |
| 9/27/2004 | 0.15" | 0.00" | 91.8°F | 55.1°F | 73.6°F | 22.3% | 2.2 MPH | 191.9w/m² |
| 9/28/2004 | 0.10" | 0.08" | 83.3°F | 58.2°F | 69.0°F | 36.7% | 4.0 MPH | 78.9w/m² |
| 9/29/2004 | 0.10" | 0.71" | 76.0°F | 53.3°F | 61.9°F | 59.5% | 5.3 MPH | 71.3w/m² |
| 9/30/2004 | 0.13" | 0.00" | 76.7°F | 50.0°F | 63.3°F | 54.2% | 2.3 MPH | 194.1w/m² |
| Totals: | 5.43" | 1.04" | 103.0°F | 44.5°F | 73.7°F | 28.3% | 3.6 MPH | 199.4w/m² |
© Dixie Gardener, Saint George, Utah - June, 2002.
This page was last updated on