Skip navigation links![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 9/1/2005 | 0.19" | 0.00" | 97.6°F | 61.7°F | 80.6°F | 21.6% | 2.4 MPH | 224.9w/m² |
| 9/2/2005 | 0.16" | 0.03" | 94.6°F | 66.9°F | 81.7°F | 30.6% | 2.2 MPH | 187.4w/m² |
| 9/3/2005 | 0.18" | 0.00" | 95.6°F | 64.3°F | 80.9°F | 35.3% | 2.4 MPH | 210.2w/m² |
| 9/4/2005 | 0.18" | 0.00" | 94.0°F | 67.4°F | 82.1°F | 31.8% | 2.9 MPH | 202.6w/m² |
| 9/5/2005 | 0.20" | 0.00" | 95.7°F | 65.0°F | 79.4°F | 27.7% | 2.7 MPH | 229.8w/m² |
| 9/6/2005 | 0.19" | 0.00" | 96.3°F | 62.3°F | 79.3°F | 22.8% | 2.3 MPH | 226.2w/m² |
| 9/7/2005 | 0.18" | 0.00" | 96.5°F | 60.9°F | 79.1°F | 25.9% | 2.3 MPH | 225.3w/m² |
| 9/8/2005 | 0.19" | 0.00" | 99.0°F | 64.9°F | 83.2°F | 24.4% | 2.7 MPH | 208.7w/m² |
| 9/9/2005 | 0.23" | 0.00" | 91.5°F | 72.8°F | 81.6°F | 24.6% | 5.4 MPH | 185.7w/m² |
| 9/10/2005 | 0.23" | 0.00" | 87.7°F | 54.5°F | 74.0°F | 22.1% | 5.2 MPH | 224.5w/m² |
| 9/11/2005 | 0.22" | 0.00" | 86.6°F | 60.5°F | 74.7°F | 21.7% | 4.7 MPH | 221.4w/m² |
| 9/12/2005 | 0.17" | 0.00" | 83.5°F | 49.2°F | 67.2°F | 31.7% | 2.5 MPH | 219.9w/m² |
| 9/13/2005 | 0.16" | 0.00" | 83.9°F | 44.1°F | 64.7°F | 27.1% | 2.2 MPH | 220.8w/m² |
| 9/14/2005 | 0.17" | 0.00" | 85.3°F | 44.0°F | 64.9°F | 27.0% | 2.6 MPH | 217.4w/m² |
| 9/15/2005 | 0.16" | 0.00" | 89.0°F | 45.8°F | 68.6°F | 27.1% | 2.3 MPH | 216.8w/m² |
| 9/16/2005 | 0.17" | 0.00" | 85.9°F | 51.4°F | 69.2°F | 25.9% | 2.5 MPH | 212.1w/m² |
| 9/17/2005 | 0.16" | 0.00" | 86.9°F | 48.8°F | 69.4°F | 26.4% | 2.2 MPH | 212.9w/m² |
| 9/18/2005 | 0.14" | 0.00" | 87.1°F | 54.9°F | 69.9°F | 24.3% | 2.1 MPH | 185.3w/m² |
| 9/19/2005 | 0.15" | 0.00" | 94.3°F | 47.6°F | 70.5°F | 25.6% | 1.8 MPH | 209.1w/m² |
| 9/20/2005 | 0.13" | 0.00" | 90.8°F | 55.2°F | 72.4°F | 30.1% | 2.3 MPH | 139.4w/m² |
| 9/21/2005 | 0.13" | 0.00" | 87.4°F | 60.6°F | 74.0°F | 43.1% | 2.2 MPH | 149.6w/m² |
| 9/22/2005 | 0.14" | 0.00" | 88.7°F | 54.8°F | 71.3°F | 36.2% | 1.8 MPH | 199.2w/m² |
| 9/23/2005 | 0.15" | 0.00" | 88.2°F | 54.5°F | 74.3°F | 29.1% | 2.7 MPH | 165.4w/m² |
| 9/24/2005 | 0.18" | 0.00" | 86.5°F | 56.6°F | 74.3°F | 22.8% | 3.3 MPH | 201.9w/m² |
| 9/25/2005 | 0.13" | 0.00" | 88.8°F | 47.7°F | 67.9°F | 26.5% | 1.6 MPH | 190.0w/m² |
| 9/26/2005 | 0.14" | 0.00" | 93.0°F | 47.8°F | 70.3°F | 31.3% | 1.6 MPH | 192.3w/m² |
| 9/27/2005 | 0.00" | 0.00" | 32.0°F | 32.0°F | 32.0°F | 00.0% | 0.0 MPH | 0.0w/m² |
| 9/28/2005 | 0.02" | 0.01" | 76.5°F | 69.7°F | 73.2°F | 32.5% | 5.4 MPH | 0.3w/m² |
| 9/29/2005 | 0.15" | 0.00" | 86.3°F | 49.5°F | 68.9°F | 36.1% | 2.3 MPH | 190.7w/m² |
| 9/30/2005 | 0.13" | 0.00" | 89.0°F | 43.9°F | 66.1°F | 28.9% | 1.6 MPH | 194.5w/m² |
| Totals: | 4.75" | 0.04" | 99.0°F | 32.0°F | 72.2°F | 27.3% | 2.6 MPH | 188.8w/m² |
© Dixie Gardener, Saint George, Utah - June, 2002.
This page was last updated on