Skip navigation links![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 9/1/2006 | 0.23" | 0.00" | 99.1°F | 66.0°F | 82.7°F | 25.3% | 3.5 MPH | 233.4w/m² |
| 9/2/2006 | 0.23" | 0.00" | 98.6°F | 60.7°F | 81.7°F | 26.3% | 3.1 MPH | 267.4w/m² |
| 9/3/2006 | 0.23" | 0.00" | 97.4°F | 69.9°F | 83.9°F | 26.9% | 3.4 MPH | 263.0w/m² |
| 9/7/2006 | 0.16" | 0.27" | 88.8°F | 62.9°F | 76.4°F | 47.2% | 4.4 MPH | 293.2w/m² |
| 9/8/2006 | 0.18" | 0.00" | 86.1°F | 58.9°F | 71.4°F | 57.4% | 2.2 MPH | 252.1w/m² |
| 9/9/2006 | 0.15" | 0.12" | 84.9°F | 61.9°F | 72.0°F | 54.1% | 2.6 MPH | 204.0w/m² |
| 9/10/2006 | 0.17" | 0.00" | 87.8°F | 59.8°F | 73.9°F | 41.2% | 2.7 MPH | 211.2w/m² |
| 9/11/2006 | 0.19" | 0.00" | 93.3°F | 57.2°F | 75.7°F | 34.1% | 2.5 MPH | 252.4w/m² |
| 9/12/2006 | 0.19" | 0.00" | 96.1°F | 61.9°F | 79.8°F | 24.2% | 2.3 MPH | 251.2w/m² |
| 9/13/2006 | 0.20" | 0.00" | 92.8°F | 61.0°F | 78.9°F | 26.7% | 2.8 MPH | 241.2w/m² |
| 9/14/2006 | 0.14" | 0.04" | 83.3°F | 66.5°F | 75.3°F | 43.8% | 4.4 MPH | 132.1w/m² |
| 9/15/2006 | 0.30" | 0.00" | 84.1°F | 68.0°F | 76.2°F | 22.6% | 8.8 MPH | 237.8w/m² |
| 9/16/2006 | 0.19" | 0.00" | 75.1°F | 55.8°F | 65.5°F | 22.0% | 4.5 MPH | 253.8w/m² |
| 9/17/2006 | 0.19" | 0.00" | 78.6°F | 44.5°F | 62.9°F | 21.1% | 4.0 MPH | 254.0w/m² |
| 9/18/2006 | 0.17" | 0.00" | 82.8°F | 49.7°F | 63.9°F | 20.4% | 2.7 MPH | 256.3w/m² |
| 9/19/2006 | 0.21" | 0.00" | 86.8°F | 48.3°F | 70.1°F | 18.2% | 3.8 MPH | 248.8w/m² |
| 9/20/2006 | 0.20" | 0.00" | 74.4°F | 55.5°F | 68.4°F | 19.3% | 5.9 MPH | 192.6w/m² |
| 9/21/2006 | 0.15" | 0.00" | 77.5°F | 40.7°F | 59.6°F | 38.1% | 2.8 MPH | 214.5w/m² |
| 9/22/2006 | 0.20" | 0.00" | 72.3°F | 49.4°F | 62.7°F | 29.0% | 6.4 MPH | 242.6w/m² |
| 9/23/2006 | 0.19" | 0.00" | 76.6°F | 46.9°F | 63.7°F | 27.5% | 5.1 MPH | 241.3w/m² |
| 9/24/2006 | 0.17" | 0.00" | 81.4°F | 51.2°F | 67.0°F | 22.9% | 3.3 MPH | 241.8w/m² |
| 9/25/2006 | 0.15" | 0.00" | 86.8°F | 44.5°F | 66.3°F | 28.6% | 2.0 MPH | 233.8w/m² |
| 9/26/2006 | 0.16" | 0.00" | 90.4°F | 51.7°F | 70.7°F | 26.4% | 2.1 MPH | 224.3w/m² |
| 9/27/2006 | 0.16" | 0.00" | 90.3°F | 50.2°F | 69.1°F | 28.2% | 2.1 MPH | 220.9w/m² |
| 9/28/2006 | 0.16" | 0.00" | 92.0°F | 45.4°F | 69.3°F | 23.9% | 2.2 MPH | 231.5w/m² |
| 9/29/2006 | 0.15" | 0.00" | 92.0°F | 48.1°F | 69.0°F | 23.8% | 1.8 MPH | 222.6w/m² |
| 9/30/2006 | 0.13" | 0.00" | 89.3°F | 47.8°F | 68.5°F | 22.6% | 1.7 MPH | 186.5w/m² |
| Totals: | 4.95" | 0.43" | 99.1°F | 40.7°F | 71.3°F | 29.7% | 3.4 MPH | 233.5w/m² |
© Dixie Gardener, Saint George, Utah - 2002, 2006.