Skip navigation links![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 9/1/2007 | 0.21" | 0.00" | 102.3°F | 73.2°F | 87.0°F | 32.3% | 2.6 MPH | 240.3w/m² |
| 9/2/2007 | 0.24" | 0.00" | 102.6°F | 72.4°F | 88.2°F | 28.9% | 3.5 MPH | 268.1w/m² |
| 9/3/2007 | 0.24" | 0.00" | 100.3°F | 70.8°F | 86.9°F | 32.5% | 3.4 MPH | 263.4w/m² |
| 9/4/2007 | 0.24" | 0.00" | 99.8°F | 70.2°F | 88.0°F | 30.1% | 3.8 MPH | 251.1w/m² |
| 9/5/2007 | 0.24" | 0.00" | 96.3°F | 75.5°F | 87.6°F | 30.7% | 4.5 MPH | 240.2w/m² |
| 9/6/2007 | 0.23" | 0.00" | 94.8°F | 61.0°F | 80.3°F | 31.3% | 3.2 MPH | 263.3w/m² |
| 9/7/2007 | 0.21" | 0.00" | 96.5°F | 62.3°F | 79.6°F | 26.0% | 2.5 MPH | 263.8w/m² |
| 9/8/2007 | 0.21" | 0.00" | 97.9°F | 62.2°F | 80.4°F | 27.2% | 2.3 MPH | 263.7w/m² |
| 9/9/2007 | 0.23" | 0.00" | 98.2°F | 67.3°F | 84.5°F | 23.2% | 3.2 MPH | 257.6w/m² |
| 9/10/2007 | 0.21" | 0.00" | 93.2°F | 66.5°F | 81.4°F | 21.7% | 3.9 MPH | 224.6w/m² |
| 9/11/2007 | 0.21" | 0.00" | 96.7°F | 68.3°F | 81.2°F | 25.0% | 3.0 MPH | 256.1w/m² |
| 9/12/2007 | 0.22" | 0.00" | 98.5°F | 62.1°F | 80.3°F | 24.1% | 2.8 MPH | 261.2w/m² |
| 9/13/2007 | 0.23" | 0.00" | 97.2°F | 67.0°F | 82.5°F | 18.7% | 3.9 MPH | 248.3w/m² |
| 9/14/2007 | 0.23" | 0.00" | 95.4°F | 63.7°F | 81.3°F | 25.2% | 4.1 MPH | 203.3w/m² |
| 9/15/2007 | 0.22" | 0.00" | 95.4°F | 65.0°F | 81.5°F | 20.9% | 3.4 MPH | 233.9w/m² |
| 9/16/2007 | 0.21" | 0.00" | 91.1°F | 62.3°F | 78.8°F | 23.4% | 3.4 MPH | 219.3w/m² |
| 9/17/2007 | 0.19" | 0.00" | 85.6°F | 54.1°F | 70.4°F | 18.0% | 2.7 MPH | 246.1w/m² |
| 9/18/2007 | 0.18" | 0.00" | 87.1°F | 50.5°F | 68.1°F | 26.0% | 2.2 MPH | 249.1w/m² |
| 9/19/2007 | 0.21" | 0.00" | 87.3°F | 53.8°F | 72.5°F | 21.5% | 4.1 MPH | 233.6w/m² |
| 9/20/2007 | 0.15" | 0.00" | 83.9°F | 61.6°F | 72.6°F | 22.7% | 3.6 MPH | 130.6w/m² |
| 9/21/2007 | 0.18" | 0.00" | 91.4°F | 51.5°F | 73.1°F | 30.6% | 2.5 MPH | 207.4w/m² |
| 9/22/2007 | 0.06" | 1.28" | 76.3°F | 59.3°F | 67.3°F | 64.9% | 3.0 MPH | 67.3w/m² |
| 9/23/2007 | 0.14" | 0.00" | 70.6°F | 53.2°F | 62.5°F | 55.6% | 3.0 MPH | 195.9w/m² |
| 9/24/2007 | 0.15" | 0.00" | 71.3°F | 48.0°F | 60.4°F | 49.7% | 2.8 MPH | 243.1w/m² |
| 9/25/2007 | 0.14" | 0.00" | 77.5°F | 44.2°F | 59.6°F | 48.1% | 1.9 MPH | 240.1w/m² |
| 9/26/2007 | 0.15" | 0.00" | 82.6°F | 46.2°F | 63.4°F | 46.4% | 2.1 MPH | 237.5w/m² |
| 9/27/2007 | 0.15" | 0.00" | 86.5°F | 49.7°F | 66.6°F | 40.0% | 2.2 MPH | 211.6w/m² |
| 9/28/2007 | 0.15" | 0.00" | 85.3°F | 55.3°F | 70.5°F | 30.7% | 3.0 MPH | 175.0w/m² |
| 9/29/2007 | 0.19" | 0.00" | 74.4°F | 48.8°F | 65.9°F | 28.0% | 5.8 MPH | 220.0w/m² |
| 9/30/2007 | 0.15" | 0.00" | 81.2°F | 43.5°F | 60.7°F | 28.7% | 2.7 MPH | 233.3w/m² |
| Totals: | 5.76" | 1.28" | 102.6°F | 43.5°F | 75.4°F | 31.1% | 3.2 MPH | 228.3w/m² |
© Dixie Gardener, Saint George, Utah - 2002, 2006.