Skip navigation links![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 10/1/2003 | 0.15" | 0.00" | 92.2°F | 67.2°F | 79.3°F | 24.2% | 2.4 MPH | 155.1w/m² |
| 10/2/2003 | 0.19" | 0.00" | 91.8°F | 67.8°F | 78.0°F | 29.5% | 4.3 MPH | 179.8w/m² |
| 10/3/2003 | 0.16" | 0.00" | 78.6°F | 61.2°F | 71.4°F | 39.6% | 5.7 MPH | 158.8w/m² |
| 10/4/2003 | 0.13" | 0.00" | 82.8°F | 52.5°F | 68.6°F | 44.8% | 2.1 MPH | 184.5w/m² |
| 10/5/2003 | 0.14" | 0.00" | 87.7°F | 56.7°F | 72.7°F | 37.4% | 2.5 MPH | 183.5w/m² |
| 10/6/2003 | 0.11" | 0.00" | 88.2°F | 57.7°F | 74.0°F | 33.4% | 2.3 MPH | 130.8w/m² |
| 10/7/2003 | 0.14" | 0.00" | 88.2°F | 55.8°F | 72.9°F | 32.1% | 2.2 MPH | 181.3w/m² |
| 10/8/2003 | 0.14" | 0.00" | 88.9°F | 53.4°F | 71.5°F | 31.3% | 2.3 MPH | 180.0w/m² |
| 10/9/2003 | 0.15" | 0.00" | 92.6°F | 56.3°F | 74.1°F | 26.0% | 2.5 MPH | 179.0w/m² |
| 10/10/2003 | 0.18" | 0.00" | 85.8°F | 61.1°F | 73.3°F | 26.9% | 4.6 MPH | 167.7w/m² |
| 10/11/2003 | 0.13" | 0.00" | 82.0°F | 46.9°F | 63.8°F | 22.4% | 2.3 MPH | 179.5w/m² |
| 10/12/2003 | 0.13" | 0.00" | 85.8°F | 47.2°F | 65.9°F | 25.1% | 2.4 MPH | 177.0w/m² |
| 10/13/2003 | 0.17" | 0.00" | 81.6°F | 47.1°F | 64.9°F | 22.6% | 4.1 MPH | 178.0w/m² |
| 10/14/2003 | 0.13" | 0.00" | 81.5°F | 38.0°F | 59.4°F | 19.0% | 2.6 MPH | 176.5w/m² |
| 10/15/2003 | 0.12" | 0.00" | 84.7°F | 44.0°F | 63.6°F | 23.0% | 2.4 MPH | 169.6w/m² |
| 10/16/2003 | 0.13" | 0.00" | 85.7°F | 48.1°F | 65.7°F | 27.2% | 2.3 MPH | 170.2w/m² |
| 10/17/2003 | 0.12" | 0.00" | 89.4°F | 47.4°F | 65.4°F | 26.1% | 2.1 MPH | 167.2w/m² |
| 10/18/2003 | 0.13" | 0.00" | 89.9°F | 46.4°F | 67.8°F | 25.3% | 2.4 MPH | 163.9w/m² |
| 10/19/2003 | 0.12" | 0.00" | 87.5°F | 49.2°F | 67.6°F | 27.2% | 2.3 MPH | 149.0w/m² |
| 10/20/2003 | 0.11" | 0.00" | 86.8°F | 45.6°F | 64.5°F | 31.2% | 1.8 MPH | 151.2w/m² |
| 10/21/2003 | 0.12" | 0.00" | 89.6°F | 44.7°F | 66.5°F | 25.2% | 2.1 MPH | 160.9w/m² |
| 10/22/2003 | 0.13" | 0.00" | 91.0°F | 49.6°F | 69.2°F | 22.4% | 2.5 MPH | 159.3w/m² |
| 10/23/2003 | 0.11" | 0.00" | 85.7°F | 45.0°F | 64.9°F | 23.8% | 2.2 MPH | 151.0w/m² |
| 10/24/2003 | 0.13" | 0.00" | 83.4°F | 44.2°F | 65.2°F | 19.8% | 3.4 MPH | 156.3w/m² |
| 10/25/2003 | 0.21" | 0.00" | 74.0°F | 53.1°F | 64.7°F | 10.5% | 8.2 MPH | 157.5w/m² |
| 10/26/2003 | 0.11" | 0.00" | 75.5°F | 41.1°F | 58.8°F | 15.7% | 2.5 MPH | 155.5w/m² |
| 10/27/2003 | 0.08" | 0.00" | 72.7°F | 40.8°F | 56.4°F | 31.1% | 1.6 MPH | 114.7w/m² |
| 10/28/2003 | 0.11" | 0.00" | 83.5°F | 42.5°F | 61.1°F | 29.6% | 1.9 MPH | 142.8w/m² |
| 10/29/2003 | 0.11" | 0.00" | 79.3°F | 44.7°F | 64.0°F | 28.6% | 2.6 MPH | 128.1w/m² |
| 10/30/2003 | 0.18" | 0.01" | 74.2°F | 50.1°F | 65.8°F | 22.7% | 7.2 MPH | 133.3w/m² |
| 10/31/2003 | 0.10" | 0.00" | 65.6°F | 47.8°F | 55.8°F | 44.7% | 3.9 MPH | 131.7w/m² |
| Totals: | 4.13" | 0.01" | 92.6°F | 38.0°F | 67.0°F | 27.4% | 3.0 MPH | 160.4w/m² |
© Dixie Gardener, Saint George, Utah - June, 2002.
This page was last updated on