Skip navigation links![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 11/1/2002 | 0.07" | 0.00" | 59.8°F | 35.0°F | 46.5°F | 40.9% | 2.7 MPH | 127.8w/m² |
| 11/2/2002 | 0.07" | 0.00" | 59.8°F | 30.8°F | 43.3°F | 42.6% | 1.6 MPH | 145.2w/m² |
| 11/3/2002 | 0.11" | 0.00" | 63.8°F | 29.1°F | 46.5°F | 29.1% | 4.1 MPH | 149.4w/m² |
| 11/4/2002 | 0.08" | 0.00" | 60.6°F | 27.3°F | 44.1°F | 30.2% | 1.9 MPH | 143.8w/m² |
| 11/5/2002 | 0.08" | 0.00" | 64.9°F | 26.4°F | 44.3°F | 35.3% | 1.9 MPH | 142.3w/m² |
| 11/6/2002 | 0.08" | 0.00" | 70.7°F | 30.0°F | 49.3°F | 32.5% | 2.2 MPH | 141.1w/m² |
| 11/7/2002 | 0.05" | 0.00" | 63.1°F | 40.8°F | 51.3°F | 34.9% | 2.9 MPH | 55.4w/m² |
| 11/8/2002 | 0.02" | 0.47" | 58.2°F | 50.7°F | 54.0°F | 64.8% | 3.5 MPH | 15.8w/m² |
| 11/9/2002 | 0.05" | 0.28" | 69.3°F | 47.8°F | 56.8°F | 79.1% | 3.6 MPH | 61.7w/m² |
| 11/10/2002 | 0.07" | 0.00" | 63.4°F | 35.9°F | 48.9°F | 68.8% | 2.9 MPH | 134.0w/m² |
| 11/11/2002 | 0.09" | 0.00" | 60.1°F | 38.4°F | 50.2°F | 47.3% | 4.9 MPH | 132.1w/m² |
| 11/12/2002 | 0.06" | 0.00" | 61.9°F | 30.8°F | 47.5°F | 52.5% | 2.1 MPH | 122.6w/m² |
| 11/13/2002 | 0.07" | 0.00" | 63.8°F | 39.7°F | 50.2°F | 52.1% | 2.4 MPH | 123.4w/m² |
| 11/14/2002 | 0.06" | 0.00" | 63.6°F | 34.7°F | 48.1°F | 60.4% | 2.3 MPH | 124.9w/m² |
| 11/15/2002 | 0.07" | 0.00" | 63.5°F | 34.8°F | 47.3°F | 52.5% | 2.6 MPH | 126.2w/m² |
| 11/16/2002 | 0.06" | 0.00" | 64.1°F | 31.5°F | 46.4°F | 43.6% | 2.3 MPH | 123.1w/m² |
| 11/17/2002 | 0.05" | 0.00" | 56.3°F | 34.0°F | 43.8°F | 49.4% | 2.2 MPH | 88.7w/m² |
| 11/18/2002 | 0.06" | 0.00" | 61.3°F | 29.1°F | 44.4°F | 49.9% | 2.1 MPH | 124.5w/m² |
| 11/19/2002 | 0.06" | 0.00" | 61.7°F | 27.9°F | 45.7°F | 46.8% | 2.5 MPH | 115.8w/m² |
| 11/20/2002 | 0.07" | 0.00" | 65.9°F | 35.0°F | 50.3°F | 45.4% | 2.6 MPH | 118.9w/m² |
| 11/21/2002 | 0.06" | 0.00" | 69.5°F | 35.3°F | 51.0°F | 53.3% | 2.0 MPH | 117.2w/m² |
| 11/22/2002 | 0.06" | 0.00" | 65.2°F | 37.1°F | 50.5°F | 54.1% | 2.2 MPH | 108.1w/m² |
| 11/23/2002 | 0.07" | 0.00" | 66.2°F | 35.1°F | 50.2°F | 48.6% | 2.5 MPH | 113.5w/m² |
| 11/24/2002 | 0.05" | 0.00" | 61.2°F | 32.6°F | 46.1°F | 53.8% | 1.8 MPH | 102.4w/m² |
| 11/25/2002 | 0.08" | 0.00" | 52.1°F | 38.9°F | 46.1°F | 37.7% | 6.9 MPH | 56.8w/m² |
| 11/26/2002 | 0.05" | 0.00" | 53.8°F | 25.7°F | 38.5°F | 49.0% | 1.8 MPH | 103.7w/m² |
| 11/27/2002 | 0.06" | 0.00" | 56.4°F | 24.4°F | 40.0°F | 46.4% | 2.3 MPH | 112.5w/m² |
| 11/28/2002 | 0.06" | 0.00" | 59.6°F | 27.0°F | 42.4°F | 44.3% | 2.3 MPH | 110.5w/m² |
| 11/29/2002 | 0.05" | 0.00" | 61.1°F | 30.7°F | 46.1°F | 44.6% | 2.3 MPH | 82.1w/m² |
| 11/30/2002 | 0.02" | 0.00" | 54.6°F | 43.6°F | 48.6°F | 64.5% | 2.4 MPH | 47.2w/m² |
| Totals | 1.87" | 0.75" | 70.7°F | 24.4°F | 47.3°F | 48.5% | 2.7 MPH | 109.0w/m² |
© Dixie Gardeners, Saint George, Utah - June, 2002.
This page was last updated on