Skip navigation links![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 12/1/2002 | 0.04" | 0.03" | 56.6°F | 36.7°F | 46.2°F | 80.1% | 2.0 MPH | 99.4w/m² |
| 12/2/2002 | 0.05" | 0.00" | 57.8°F | 31.3°F | 44.2°F | 68.1% | 2.1 MPH | 103.5w/m² |
| 12/3/2002 | 0.05" | 0.00" | 57.7°F | 30.1°F | 42.0°F | 66.6% | 1.9 MPH | 103.9w/m² |
| 12/4/2002 | 0.05" | 0.00" | 56.8°F | 29.2°F | 40.3°F | 65.8% | 1.9 MPH | 103.8w/m² |
| 12/5/2002 | 0.05" | 0.00" | 58.4°F | 26.4°F | 40.8°F | 61.6% | 1.8 MPH | 104.1w/m² |
| 12/6/2002 | 0.04" | 0.00" | 60.4°F | 34.4°F | 43.2°F | 58.6% | 1.7 MPH | 82.3w/m² |
| 12/7/2002 | 0.03" | 0.00" | 56.1°F | 32.6°F | 43.1°F | 58.2% | 2.1 MPH | 56.4w/m² |
| 12/8/2002 | 0.05" | 0.00" | 57.3°F | 27.3°F | 39.3°F | 63.8% | 2.0 MPH | 104.7w/m² |
| 12/9/2002 | 0.04" | 0.00" | 55.2°F | 25.5°F | 39.1°F | 57.1% | 2.1 MPH | 88.2w/m² |
| 12/10/2002 | 0.05" | 0.00" | 55.0°F | 25.6°F | 39.7°F | 54.4% | 1.8 MPH | 101.8w/m² |
| 12/11/2002 | 0.05" | 0.00" | 55.8°F | 27.6°F | 40.6°F | 53.5% | 2.0 MPH | 97.2w/m² |
| 12/12/2002 | 0.05" | 0.00" | 56.2°F | 24.9°F | 38.6°F | 54.6% | 1.8 MPH | 101.0w/m² |
| 12/13/2002 | 0.04" | 0.00" | 53.3°F | 26.7°F | 38.8°F | 58.3% | 1.8 MPH | 83.6w/m² |
| 12/14/2002 | 0.05" | 0.00" | 54.4°F | 27.5°F | 42.1°F | 52.1% | 2.1 MPH | 82.6w/m² |
| 12/15/2002 | 0.06" | 0.00" | 60.2°F | 41.3°F | 49.1°F | 37.1% | 2.4 MPH | 63.1w/m² |
| 12/16/2002 | 0.05" | 0.06" | 55.7°F | 39.8°F | 47.8°F | 48.9% | 3.7 MPH | 37.3w/m² |
| 12/17/2002 | 0.05" | 0.02" | 53.7°F | 37.3°F | 44.5°F | 67.9% | 4.5 MPH | 68.2w/m² |
| 12/18/2002 | 0.03" | 0.14" | 48.8°F | 28.9°F | 38.9°F | 76.9% | 2.4 MPH | 82.8w/m² |
| 12/19/2002 | 0.04" | 0.00" | 47.0°F | 28.6°F | 36.1°F | 58.9% | 2.5 MPH | 103.3w/m² |
| 12/20/2002 | 0.01" | 0.08" | 39.3°F | 31.3°F | 35.2°F | 75.2% | 3.1 MPH | 19.3w/m² |
| 12/21/2002 | 0.02" | 0.00" | 38.6°F | 32.2°F | 34.8°F | 86.1% | 1.6 MPH | 30.7w/m² |
| 12/22/2002 | 0.04" | 0.00" | 45.3°F | 29.2°F | 36.2°F | 73.9% | 2.3 MPH | 102.9w/m² |
| 12/23/2002 | 0.02" | 0.00" | 43.2°F | 29.1°F | 36.0°F | 68.2% | 1.7 MPH | 55.3w/m² |
| 12/24/2002 | 0.03" | 0.00" | 42.7°F | 22.0°F | 32.0°F | 75.2% | 1.7 MPH | 86.4w/m² |
| 12/25/2002 | 0.03" | 0.00" | 42.9°F | 21.2°F | 30.5°F | 72.6% | 1.7 MPH | 102.6w/m² |
| 12/26/2002 | 0.04" | 0.00" | 45.5°F | 22.4°F | 32.0°F | 64.6% | 1.7 MPH | 101.1w/m² |
| 12/27/2002 | 0.04" | 0.00" | 49.9°F | 23.7°F | 34.6°F | 62.2% | 1.8 MPH | 100.3w/m² |
| 12/28/2002 | 0.05" | 0.00" | 55.6°F | 29.4°F | 40.3°F | 49.0% | 2.6 MPH | 98.2w/m² |
| 12/29/2002 | 0.02" | 0.00" | 45.3°F | 28.3°F | 38.8°F | 66.1% | 2.3 MPH | 30.5w/m² |
| 12/30/2002 | 0.04" | 0.00" | 49.6°F | 23.0°F | 34.3°F | 72.8% | 1.7 MPH | 100.3w/m² |
| 12/30/2002 | 0.04" | 0.00" | 49.6°F | 23.0°F | 34.3°F | 72.8% | 1.7 MPH | 100.3w/m² |
| 12/31/2002 | 0.04" | 0.00" | 51.2°F | 32.2°F | 40.9°F | 58.4% | 2.8 MPH | 54.1w/m² |
| Totals: | 1.28" | 0.33" | 60.4°F | 21.2°F | 39.2°F | 63.7% | 2.2 MPH | 82.8w/m² |
© Dixie Gardener, Saint George, Utah - June, 2002.
This page was last updated on