Skip navigation links![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 3/1/2003 | 0.02" | 0.60" | 39.7°F | 31.8°F | 35.9°F | 90.7% | 1.6 MPH | 51.6w/m² |
| 3/2/2003 | 0.08" | 0.00" | 52.3°F | 29.4°F | 39.4°F | 71.3% | 2.1 MPH | 185.6w/m² |
| 3/3/2003 | 0.08" | 0.00" | 54.8°F | 30.4°F | 42.2°F | 63.4% | 1.9 MPH | 166.4w/m² |
| 3/4/2003 | 0.06" | 0.02" | 51.1°F | 36.6°F | 42.6°F | 68.9% | 3.2 MPH | 107.4w/m² |
| 3/5/2003 | 0.09" | 0.00" | 53.2°F | 30.0°F | 41.3°F | 70.5% | 2.3 MPH | 194.2w/m² |
| 3/6/2003 | 0.09" | 0.00" | 60.4°F | 31.0°F | 44.5°F | 62.5% | 2.5 MPH | 185.3w/m² |
| 3/7/2003 | 0.10" | 0.00" | 63.9°F | 33.2°F | 48.1°F | 57.4% | 2.3 MPH | 194.4w/m² |
| 3/8/2003 | 0.11" | 0.00" | 67.5°F | 36.2°F | 50.4°F | 52.5% | 2.3 MPH | 196.6w/m² |
| 3/9/2003 | 0.11" | 0.00" | 71.2°F | 34.9°F | 52.1°F | 47.8% | 2.1 MPH | 198.6w/m² |
| 3/10/2003 | 0.09" | 0.00" | 71.7°F | 42.1°F | 57.1°F | 37.0% | 2.1 MPH | 220.2w/m² |
| 3/11/2003 | 0.13" | 0.00" | 73.7°F | 39.2°F | 55.1°F | 41.8% | 2.4 MPH | 197.4w/m² |
| 3/12/2003 | 0.12" | 0.00" | 74.1°F | 42.3°F | 56.4°F | 39.9% | 2.5 MPH | 191.6w/m² |
| 3/13/2003 | 0.14" | 0.00" | 77.7°F | 44.0°F | 59.5°F | 38.8% | 2.7 MPH | 198.1w/m² |
| 3/14/2003 | 0.13" | 0.00" | 74.3°F | 52.2°F | 60.8°F | 33.9% | 3.0 MPH | 170.5w/m² |
| 3/15/2003 | 0.06" | 0.00" | 62.3°F | 51.5°F | 55.2°F | 50.4% | 3.8 MPH | 43.1w/m² |
| 3/16/2003 | 0.04" | 0.24" | 55.0°F | 43.6°F | 48.5°F | 80.2% | 3.9 MPH | 56.2w/m² |
| 3/17/2003 | 0.07" | 0.03" | 56.8°F | 39.6°F | 46.2°F | 74.7% | 3.4 MPH | 131.0w/m² |
| 3/18/2003 | 0.07" | 0.00" | 53.2°F | 42.5°F | 47.5°F | 51.3% | 3.7 MPH | 79.8w/m² |
| 3/19/2003 | 0.11" | 0.00" | 61.0°F | 37.7°F | 48.7°F | 49.4% | 2.5 MPH | 175.0w/m² |
| 3/20/2003 | 0.12" | 0.00" | 64.7°F | 34.8°F | 49.3°F | 53.9% | 3.3 MPH | 190.8w/m² |
| 3/21/2003 | 0.13" | 0.00" | 67.0°F | 35.3°F | 51.3°F | 47.9% | 2.5 MPH | 217.0w/m² |
| 3/22/2003 | 0.13" | 0.00" | 71.8°F | 37.5°F | 53.4°F | 43.9% | 2.0 MPH | 219.6w/m² |
| 3/23/2003 | 0.15" | 0.00" | 73.4°F | 42.9°F | 58.0°F | 39.8% | 2.8 MPH | 209.4w/m² |
| 3/24/2003 | 0.14" | 0.00" | 71.1°F | 48.2°F | 58.3°F | 40.9% | 3.9 MPH | 172.9w/m² |
| 3/25/2003 | 0.14" | 0.00" | 71.4°F | 38.3°F | 54.1°F | 49.6% | 2.3 MPH | 223.7w/m² |
| 3/26/2003 | 0.12" | 0.00" | 71.0°F | 41.4°F | 55.9°F | 42.6% | 2.9 MPH | 167.9w/m² |
| 3/27/2003 | 0.17" | 0.00" | 59.7°F | 45.6°F | 51.6°F | 30.3% | 6.9 MPH | 229.2w/m² |
| 3/28/2003 | 0.15" | 0.15" | 59.2°F | 33.8°F | 48.8°F | 24.4% | 6.3 MPH | 212.7w/m² |
| 3/29/2003 | 0.14" | 0.00" | 64.4°F | 34.2°F | 49.4°F | 26.3% | 3.2 MPH | 236.1w/m² |
| 3/30/2003 | 0.15" | 0.00" | 75.5°F | 34.1°F | 53.9°F | 30.0% | 2.6 MPH | 235.7w/m² |
| 3/31/2003 | 0.17" | 0.00" | 79.9°F | 44.0°F | 60.2°F | 28.8% | 2.7 MPH | 234.6w/m² |
| Totals: | 3.41" | 1.04" | 79.9°F | 29.4°F | 50.8°F | 49.7% | 3.0 MPH | 177.2w/m² |
© Dixie Gardener, Saint George, Utah - June, 2002.
This page was last updated on