Skip navigation links![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 3/27/2002 | 0.04" | 0.00" | 75.6°F | 44.8°F | 43.6°F | 07.2% | 1.2 MPH | 49.9w/m² |
| 3/28/2002 | 0.15" | 0.00" | 79.5°F | 40.5°F | 60.5°F | 20.1% | 2.4 MPH | 235.7w/m² |
| 3/29/2002 | 0.21" | 0.00" | 79.3°F | 42.8°F | 63.6°F | 21.0% | 4.7 MPH | 241.3w/m² |
| 3/30/2002 | 0.20" | 0.00" | 82.0°F | 43.5°F | 64.2°F | 18.8% | 4.3 MPH | 240.4w/m² |
| 3/31/2002 | 0.17" | 0.00" | 82.1°F | 43.5°F | 63.0°F | 18.1% | 2.6 MPH | 244.6w/m² |
| Totals | 0.77" | 0.00" | 82.1°F | 40.5°F | 59.0°F | 17.0% | 3.0 MPH | 202.4w/m² |
© Dixie Gardeners, Saint George, Utah - June, 2002.
This page was last updated on