Skip navigation links![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 5/1/2003 | 0.17" | 0.00" | 74.0°F | 42.0°F | 60.0°F | 33.4% | 2.6 MPH | 225.6w/m² |
| 5/2/2003 | 0.22" | 0.00" | 78.6°F | 48.8°F | 65.4°F | 23.6% | 4.3 MPH | 240.5w/m² |
| 5/3/2003 | 0.14" | 0.03" | 68.7°F | 48.5°F | 59.4°F | 39.7% | 4.5 MPH | 138.5w/m² |
| 5/4/2003 | 0.17" | 0.01" | 69.8°F | 40.5°F | 56.8°F | 59.1% | 3.4 MPH | 266.9w/m² |
| 5/5/2003 | 0.20" | 0.00" | 72.2°F | 50.5°F | 61.8°F | 33.1% | 3.9 MPH | 272.4w/m² |
| 5/6/2003 | 0.20" | 0.00" | 77.2°F | 45.0°F | 63.1°F | 27.0% | 3.4 MPH | 273.6w/m² |
| 5/7/2003 | 0.17" | 0.04" | 68.5°F | 50.8°F | 59.2°F | 43.7% | 5.3 MPH | 221.4w/m² |
| 5/8/2003 | 0.15" | 0.00" | 66.8°F | 46.3°F | 57.1°F | 47.7% | 5.1 MPH | 163.3w/m² |
| 5/9/2003 | 0.18" | 0.00" | 64.9°F | 47.5°F | 55.2°F | 30.9% | 5.0 MPH | 225.7w/m² |
| 5/10/2003 | 0.18" | 0.00" | 71.6°F | 36.0°F | 55.1°F | 37.9% | 2.5 MPH | 292.5w/m² |
| 5/11/2003 | 0.20" | 0.00" | 79.2°F | 40.8°F | 61.7°F | 25.5% | 2.7 MPH | 293.2w/m² |
| 5/12/2003 | 0.22" | 0.00" | 85.8°F | 43.2°F | 67.6°F | 22.1% | 2.7 MPH | 285.3w/m² |
| 5/13/2003 | 0.15" | 0.00" | 84.5°F | 56.2°F | 71.1°F | 22.1% | 2.4 MPH | 169.5w/m² |
| 5/14/2003 | 0.20" | 0.00" | 88.5°F | 56.8°F | 73.0°F | 22.6% | 3.7 MPH | 164.9w/m² |
| 5/15/2003 | 0.27" | 0.00" | 86.2°F | 63.2°F | 74.9°F | 24.6% | 5.7 MPH | 278.6w/m² |
| 5/16/2003 | 0.24" | 0.00" | 91.8°F | 58.2°F | 74.5°F | 26.7% | 3.1 MPH | 279.4w/m² |
| 5/17/2003 | 0.18" | 0.00" | 87.7°F | 64.1°F | 76.0°F | 20.5% | 3.7 MPH | 141.3w/m² |
| 5/18/2003 | 0.27" | 0.00" | 89.7°F | 60.3°F | 76.7°F | 24.4% | 4.4 MPH | 284.6w/m² |
| 5/19/2003 | 0.24" | 0.00" | 84.7°F | 51.4°F | 69.0°F | 17.5% | 4.0 MPH | 296.0w/m² |
| 5/20/2003 | 0.24" | 0.00" | 90.0°F | 46.1°F | 69.7°F | 21.3% | 3.1 MPH | 300.0w/m² |
| 5/21/2003 | 0.24" | 0.00" | 95.7°F | 55.3°F | 76.6°F | 16.1% | 2.7 MPH | 300.5w/m² |
| 5/22/2003 | 0.26" | 0.00" | 98.9°F | 55.0°F | 79.1°F | 15.4% | 3.2 MPH | 294.6w/m² |
| 5/23/2003 | 0.22" | 0.00" | 98.1°F | 59.8°F | 79.6°F | 17.2% | 2.7 MPH | 248.0w/m² |
| 5/24/2003 | 0.26" | 0.00" | 96.9°F | 60.5°F | 80.9°F | 18.8% | 3.0 MPH | 291.0w/m² |
| 5/25/2003 | 0.26" | 0.00" | 95.7°F | 62.0°F | 80.0°F | 20.1% | 3.5 MPH | 281.5w/m² |
| 5/26/2003 | 0.25" | 0.00" | 96.8°F | 64.9°F | 80.4°F | 19.3% | 3.1 MPH | 290.5w/m² |
| 5/27/2003 | 0.25" | 0.00" | 103.9°F | 59.2°F | 83.2°F | 18.6% | 2.8 MPH | 295.7w/m² |
| 5/28/2003 | 0.28" | 0.00" | 107.4°F | 69.2°F | 90.9°F | 15.7% | 3.5 MPH | 282.4w/m² |
| 5/29/2003 | 0.28" | 0.00" | 103.4°F | 74.5°F | 89.7°F | 18.3% | 3.6 MPH | 286.6w/m² |
| 5/30/2003 | 0.27" | 0.00" | 98.8°F | 71.8°F | 86.5°F | 20.9% | 4.0 MPH | 283.2w/m² |
| 5/31/2003 | 0.26" | 0.00" | 97.7°F | 64.7°F | 84.1°F | 23.6% | 3.6 MPH | 279.6w/m² |
| Totals: | 6.83" | 0.08" | 107.4°F | 36.0°F | 71.6°F | 26.0% | 3.6 MPH | 256.3w/m² |
© Dixie Gardener, Saint George, Utah - June, 2002.
This page was last updated on