Skip navigation links![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 6/1/2002 | 0.34" | 0.01" | 95.2°F | 69.0°F | 85.5°F | 12.7% | 7.2 MPH | 260.4w/m² |
| 6/2/2002 | 0.20" | 0.00" | 89.1°F | 60.7°F | 77.2°F | 18.7% | 3.6 MPH | 198.2w/m² |
| 6/3/2002 | 0.19" | 0.06" | 86.1°F | 62.4°F | 73.3°F | 28.7% | 4.2 MPH | 202.1w/m² |
| 6/4/2002 | 0.27" | 0.00" | 91.9°F | 53.3°F | 74.7°F | 29.3% | 4.5 MPH | 305.8w/m² |
| 6/5/2002 | 0.27" | 0.00" | 98.2°F | 57.8°F | 81.3°F | 16.1% | 3.6 MPH | 306.6w/m² |
| 6/6/2002 | 0.28" | 0.00" | 103.4°F | 65.0°F | 85.2°F | 16.2% | 3.7 MPH | 307.0w/m² |
| 6/7/2002 | 0.33" | 0.00" | 104.4°F | 68.7°F | 88.1°F | 11.8% | 5.3 MPH | 298.6w/m² |
| 6/8/2002 | 0.36" | 0.00" | 99.4°F | 69.0°F | 86.0°F | 11.6% | 6.7 MPH | 307.9w/m² |
| 6/9/2002 | 0.34" | 0.00" | 85.4°F | 65.9°F | 80.0°F | 11.5% | 7.4 MPH | 309.4w/m² |
| 6/10/2002 | 0.24" | 0.00" | 86.5°F | 48.1°F | 69.4°F | 17.1% | 3.5 MPH | 313.8w/m² |
| 6/11/2002 | 0.25" | 0.00" | 91.6°F | 49.8°F | 73.1°F | 14.2% | 3.4 MPH | 316.1w/m² |
| 6/12/2002 | 0.26" | 0.00" | 97.6°F | 54.7°F | 79.0°F | 13.4% | 3.2 MPH | 315.4w/m² |
| 6/13/2002 | 0.27" | 0.00" | 100.6°F | 56.2°F | 81.1°F | 13.7% | 3.2 MPH | 316.2w/m² |
| 6/14/2002 | 0.28" | 0.00" | 100.7°F | 58.6°F | 81.6°F | 14.2% | 3.4 MPH | 315.9w/m² |
| 6/15/2002 | 0.29" | 0.00" | 102.3°F | 62.5°F | 83.1°F | 12.9% | 3.7 MPH | 316.4w/m² |
| 6/16/2002 | 0.28" | 0.00" | 103.0°F | 63.5°F | 83.8°F | 12.6% | 3.3 MPH | 316.5w/m² |
| 6/17/2002 | 0.29" | 0.00" | 104.3°F | 61.8°F | 84.1°F | 11.9% | 3.6 MPH | 316.0w/m² |
| 6/18/2002 | 0.29" | 0.00" | 103.1°F | 64.3°F | 85.3°F | 10.9% | 3.9 MPH | 311.9w/m² |
| 6/19/2002 | 0.27" | 0.00" | 101.9°F | 69.0°F | 86.4°F | 15.3% | 3.6 MPH | 300.5w/m² |
| 6/20/2002 | 0.28" | 0.00" | 101.4°F | 62.6°F | 86.6°F | 16.4% | 4.3 MPH | 279.2w/m² |
| 6/21/2002 | 0.23" | 0.00" | 95.6°F | 68.5°F | 82.3°F | 20.5% | 4.5 MPH | 187.9w/m² |
| 6/22/2002 | 0.27" | 0.00" | 96.9°F | 62.7°F | 80.6°F | 17.9% | 3.6 MPH | 310.2w/m² |
| 6/23/2002 | 0.27" | 0.00" | 100.2°F | 60.8°F | 81.6°F | 14.0% | 3.3 MPH | 312.4w/m² |
| 6/24/2002 | 0.26" | 0.00" | 103.4°F | 65.1°F | 84.8°F | 12.2% | 3.2 MPH | 297.4w/m² |
| 6/25/2002 | 0.28" | 0.00" | 104.4°F | 67.5°F | 86.4°F | 13.8% | 3.5 MPH | 311.7w/m² |
| 6/26/2002 | 0.27" | 0.00" | 103.4°F | 70.0°F | 87.3°F | 13.0% | 3.4 MPH | 297.0w/m² |
| 6/27/2002 | 0.29" | 0.00" | 102.5°F | 68.3°F | 87.3°F | 11.0% | 3.8 MPH | 309.8w/m² |
| 6/28/2002 | 0.27" | 0.00" | 101.8°F | 64.8°F | 84.3°F | 11.7% | 3.4 MPH | 305.9w/m² |
| 6/29/2002 | 0.28" | 0.00" | 104.3°F | 65.8°F | 85.4°F | 12.8% | 3.7 MPH | 299.9w/m² |
| 6/30/2002 | 0.27" | 0.00" | 104.4°F | 64.6°F | 86.5°F | 13.1% | 3.6 MPH | 281.5w/m² |
| Totals | 8.27" | 0.07" | 104.4°F | 48.1°F | 82.4°F | 15.0% | 4.0 MPH | 294.3w/m² |
© Dixie Gardeners, Saint George, Utah - June, 2002.
This page was last updated on