Dixie Gardeners

Fruits
Flowers
Lawns
Trees & Shrubs
Vegetables
Herbs & Medicinals
Xeriscape
Weather Data
Master Gardeners
Garden Tasks
FAQs
Contact Us
Links
Home

Utah State University Extension
 

Coral Canyon
Monthly Weather Data Summary

3735 East Telegraph Rd
Last Web Update:8/11/20023:06:21 PM —

Date ETo Rain Temperature Humidity
Avg
Wind
Avg
Solar
Avg
High Low Avg
7/1/2002 0.26" 0.00" 106.1°F 63.8°F 87.3°F 18.4% 3.5 MPH 269.4w/m²
7/2/2002 0.19" 0.00" 99.1°F 69.8°F 86.6°F 19.7% 3.4 MPH 155.5w/m²
7/3/2002 0.26" 0.00" 99.5°F 66.4°F 85.2°F 20.7% 4.5 MPH 237.1w/m²
7/4/2002 0.26" 0.00" 101.4°F 68.8°F 85.6°F 23.0% 3.5 MPH 293.7w/m²
7/5/2002 0.28" 0.00" 104.0°F 70.5°F 88.8°F 15.7% 4.2 MPH 265.7w/m²
7/6/2002 0.27" 0.00" 103.5°F 70.5°F 87.7°F 19.4% 3.5 MPH 281.1w/m²
7/7/2002 0.27" 0.00" 105.7°F 66.9°F 88.3°F 19.4% 3.4 MPH 291.7w/m²
7/8/2002 0.28" 0.00" 109.4°F 65.6°F 89.3°F 17.1% 3.6 MPH 299.3w/m²
7/9/2002 0.30" 0.00" 110.7°F 72.8°F 92.5°F 15.5% 4.3 MPH 281.8w/m²
7/10/2002 0.26" 0.00" 106.2°F 78.9°F 91.6°F 19.1% 4.3 MPH 226.8w/m²
7/11/2002 0.28" 0.00" 107.5°F 78.1°F 93.7°F 20.4% 4.0 MPH 276.5w/m²
7/12/2002 0.28" 0.00" 111.4°F 73.1°F 93.5°F 19.8% 3.9 MPH 276.8w/m²
7/13/2002 0.29" 0.00" 110.7°F 75.6°F 94.3°F 19.8% 3.9 MPH 285.3w/m²
7/14/2002 0.34" 0.00" 109.4°F 77.4°F 96.2°F 17.4% 6.2 MPH 274.4w/m²
7/15/2002 0.27" 0.00" 100.2°F 78.8°F 90.6°F 25.4% 5.3 MPH 236.0w/m²
7/16/2002 0.13" 0.00" 96.2°F 79.3°F 87.4°F 27.6% 2.9 MPH 122.8w/m²
7/17/2002 0.14" 0.00" 94.1°F 75.3°F 81.8°F 36.7% 3.7 MPH 110.3w/m²
7/18/2002 0.24" 0.00" 99.1°F 69.9°F 84.5°F 37.0% 3.8 MPH 253.6w/m²
7/19/2002 0.23" 0.00" 98.7°F 67.5°F 86.1°F 26.9% 3.9 MPH 225.9w/m²
7/20/2002 0.28" 0.00" 102.3°F 69.9°F 88.2°F 23.7% 4.3 MPH 280.3w/m²
7/21/2002 0.28" 0.00" 103.2°F 70.9°F 87.9°F 21.9% 4.0 MPH 275.9w/m²
7/22/2002 0.28" 0.00" 105.7°F 70.0°F 89.1°F 19.7% 3.8 MPH 279.2w/m²
7/23/2002 0.27" 0.00" 104.4°F 76.5°F 92.4°F 20.8% 4.1 MPH 273.3w/m²
7/24/2002 0.25" 0.01" 100.8°F 79.9°F 89.1°F 31.6% 4.8 MPH 237.4w/m²
7/25/2002 0.25" 0.00" 101.4°F 71.0°F 86.7°F 39.8% 4.1 MPH 272.8w/m²
7/26/2002 0.26" 0.00" 103.0°F 69.9°F 88.3°F 28.3% 4.0 MPH 268.6w/m²
7/27/2002 0.29" 0.00" 101.3°F 77.2°F 89.7°F 21.2% 4.7 MPH 276.3w/m²
7/28/2002 0.28" 0.00" 101.6°F 68.3°F 86.1°F 23.2% 4.4 MPH 279.0w/m²
7/29/2002 0.27" 0.00" 105.9°F 64.4°F 86.2°F 16.7% 3.7 MPH 282.9w/m²
7/30/2002 0.28" 0.00" 108.0°F 68.0°F 89.5°F 14.2% 3.9 MPH 282.9w/m²
7/31/2002 0.29" 0.00" 104.7°F 69.0°F 88.9°F 18.7% 4.7 MPH 265.2w/m²
Totals 8.11" 0.01" 111.4°F 63.8°F 88.8°F 22.5% 4.1 MPH 256.0w/m²



Fruits | Flowers | Lawns | Trees & Shrubs | Vegetables
Herbs & Medicinals | Xeriscape | Weather Data | Master Gardeners
Garden Tasks | FAQs | Contact Us | Links | Home

© Dixie Gardeners, Saint George, Utah - June, 2002.

This page was last updated on