Skip navigation links![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 7/1/2003 | 0.29" | 0.00" | 99.5°F | 65.2°F | 83.2°F | 13.0% | 3.9 MPH | 306.4w/m² |
| 7/2/2003 | 0.28" | 0.00" | 99.6°F | 65.6°F | 83.5°F | 14.0% | 3.4 MPH | 305.3w/m² |
| 7/3/2003 | 0.27" | 0.00" | 101.9°F | 61.1°F | 84.0°F | 14.2% | 3.0 MPH | 305.3w/m² |
| 7/4/2003 | 0.27" | 0.00" | 105.8°F | 57.9°F | 84.6°F | 15.2% | 2.9 MPH | 308.8w/m² |
| 7/5/2003 | 0.27" | 0.00" | 106.7°F | 67.5°F | 88.6°F | 12.2% | 2.9 MPH | 300.7w/m² |
| 7/6/2003 | 0.28" | 0.00" | 103.9°F | 68.0°F | 87.5°F | 12.7% | 3.4 MPH | 300.7w/m² |
| 7/7/2003 | 0.28" | 0.00" | 103.9°F | 69.0°F | 86.5°F | 14.3% | 3.3 MPH | 302.6w/m² |
| 7/8/2003 | 0.28" | 0.00" | 104.4°F | 68.8°F | 87.0°F | 15.1% | 3.2 MPH | 303.3w/m² |
| 7/9/2003 | 0.27" | 0.00" | 108.1°F | 66.0°F | 88.6°F | 13.4% | 3.0 MPH | 304.5w/m² |
| 7/10/2003 | 0.28" | 0.00" | 111.7°F | 64.5°F | 89.7°F | 12.4% | 3.1 MPH | 301.3w/m² |
| 7/11/2003 | 0.28" | 0.00" | 111.1°F | 70.3°F | 91.3°F | 12.8% | 3.3 MPH | 293.5w/m² |
| 7/12/2003 | 0.28" | 0.00" | 109.1°F | 72.0°F | 91.3°F | 16.9% | 3.2 MPH | 283.5w/m² |
| 7/13/2003 | 0.28" | 0.00" | 110.1°F | 72.4°F | 92.7°F | 15.2% | 3.4 MPH | 278.6w/m² |
| 7/14/2003 | 0.27" | 0.00" | 109.5°F | 72.0°F | 91.9°F | 14.3% | 3.2 MPH | 267.0w/m² |
| 7/15/2003 | 0.23" | 0.00" | 107.8°F | 71.8°F | 90.0°F | 15.4% | 2.9 MPH | 227.9w/m² |
| 7/16/2003 | 0.26" | 0.00" | 107.3°F | 74.6°F | 91.4°F | 15.3% | 3.9 MPH | 219.1w/m² |
| 7/17/2003 | 0.25" | 0.00" | 107.8°F | 71.3°F | 89.3°F | 24.3% | 3.6 MPH | 223.2w/m² |
| 7/18/2003 | 0.27" | 0.00" | 107.0°F | 72.0°F | 91.0°F | 24.6% | 3.9 MPH | 239.5w/m² |
| 7/19/2003 | 0.26" | 0.00" | 102.0°F | 81.4°F | 91.5°F | 26.6% | 4.0 MPH | 235.7w/m² |
| 7/20/2003 | 0.25" | 0.00" | 106.6°F | 74.3°F | 90.6°F | 28.4% | 3.1 MPH | 254.9w/m² |
| 7/21/2003 | 0.28" | 0.00" | 109.3°F | 73.6°F | 91.2°F | 23.9% | 4.0 MPH | 241.7w/m² |
| 7/22/2003 | 0.27" | 0.00" | 108.4°F | 79.8°F | 92.3°F | 23.5% | 4.0 MPH | 237.6w/m² |
| 7/23/2003 | 0.28" | 0.00" | 105.0°F | 77.6°F | 90.9°F | 28.5% | 3.9 MPH | 266.3w/m² |
| 7/24/2003 | 0.21" | 0.00" | 103.6°F | 78.2°F | 87.1°F | 32.3% | 3.7 MPH | 185.1w/m² |
| 7/25/2003 | 0.19" | 0.09" | 100.5°F | 69.0°F | 79.8°F | 50.3% | 3.0 MPH | 196.5w/m² |
| Totals: | 6.62" | 0.09" | 111.7°F | 57.9°F | 88.6°F | 19.5% | 3.4 MPH | 267.6w/m² |
© Dixie Gardener, Saint George, Utah - June, 2002.
This page was last updated on