Skip navigation links![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 8/1/2002 | 0.22" | 0.00" | 101.2°F | 81.0°F | 90.8°F | 20.8% | 4.3 MPH | 174.0w/m² |
| 8/2/2002 | 0.18" | 0.00" | 96.6°F | 74.0°F | 86.2°F | 24.8% | 3.7 MPH | 152.1w/m² |
| 8/3/2002 | 0.25" | 0.00" | 98.8°F | 69.8°F | 84.9°F | 30.7% | 4.2 MPH | 260.9w/m² |
| 8/4/2002 | 0.27" | 0.00" | 96.0°F | 68.0°F | 84.6°F | 21.2% | 4.7 MPH | 275.7w/m² |
| 8/5/2002 | 0.26" | 0.00" | 96.6°F | 66.6°F | 81.9°F | 18.7% | 4.1 MPH | 265.7w/m² |
| 8/6/2002 | 0.25" | 0.00" | 95.9°F | 68.5°F | 82.4°F | 23.4% | 4.3 MPH | 250.5w/m² |
| 8/7/2002 | 0.26" | 0.00" | 97.5°F | 65.9°F | 82.7°F | 19.4% | 4.1 MPH | 272.6w/m² |
| 8/8/2002 | 0.24" | 0.00" | 99.2°F | 63.1°F | 80.7°F | 15.7% | 3.3 MPH | 275.1w/m² |
| 8/9/2002 | 0.24" | 0.00" | 103.3°F | 58.3°F | 83.0°F | 12.9% | 3.1 MPH | 275.7w/m² |
| 8/10/2002 | 0.24" | 0.00" | 103.8°F | 63.5°F | 83.5°F | 15.0% | 3.1 MPH | 270.1w/m² |
| 8/11/2002 | 0.26" | 0.00" | 105.7°F | 59.6°F | 84.7°F | 13.9% | 3.8 MPH | 272.5w/m² |
| 8/12/2002 | 0.28" | 0.00" | 106.1°F | 63.1°F | 88.2°F | 12.0% | 4.4 MPH | 262.7w/m² |
| 8/13/2002 | 0.28" | 0.00" | 107.9°F | 69.7°F | 91.0°F | 13.3% | 4.4 MPH | 259.0w/m² |
| 8/14/2002 | 0.29" | 0.00" | 108.0°F | 69.2°F | 90.3°F | 12.1% | 4.7 MPH | 261.5w/m² |
| 8/15/2002 | 0.28" | 0.00" | 107.3°F | 72.8°F | 90.1°F | 12.5% | 4.2 MPH | 257.6w/m² |
| 8/16/2002 | 0.26" | 0.00" | 104.6°F | 75.3°F | 89.7°F | 19.6% | 4.4 MPH | 249.1w/m² |
| 8/17/2002 | 0.26" | 0.00" | 106.7°F | 70.1°F | 89.2°F | 21.0% | 4.2 MPH | 243.2w/m² |
| 8/18/2002 | 0.24" | 0.00" | 105.6°F | 71.2°F | 88.8°F | 20.1% | 3.4 MPH | 244.5w/m² |
| 8/19/2002 | 0.25" | 0.00" | 98.5°F | 73.4°F | 86.8°F | 23.9% | 4.8 MPH | 229.7w/m² |
| 8/20/2002 | 0.25" | 0.00" | 96.2°F | 74.3°F | 86.4°F | 28.0% | 5.1 MPH | 233.7w/m² |
| 8/21/2002 | 0.25" | 0.00" | 94.2°F | 68.8°F | 82.5°F | 21.3% | 4.5 MPH | 248.9w/m² |
| 8/22/2002 | 0.25" | 0.00" | 95.1°F | 62.6°F | 79.7°F | 19.6% | 4.2 MPH | 251.3w/m² |
| 8/23/2002 | 0.24" | 0.00" | 95.6°F | 64.8°F | 80.4°F | 15.0% | 4.0 MPH | 252.6w/m² |
| 8/24/2002 | 0.21" | 0.00" | 99.1°F | 58.9°F | 79.1°F | 15.5% | 2.9 MPH | 257.6w/m² |
| 8/25/2002 | 0.23" | 0.00" | 99.0°F | 64.1°F | 80.3°F | 14.7% | 3.4 MPH | 255.6w/m² |
| 8/26/2002 | 0.24" | 0.00" | 99.6°F | 63.6°F | 80.4°F | 14.0% | 3.6 MPH | 252.0w/m² |
| 8/27/2002 | 0.21" | 0.00" | 98.7°F | 60.8°F | 80.8°F | 12.5% | 3.0 MPH | 240.7w/m² |
| 8/28/2002 | 0.24" | 0.00" | 98.8°F | 63.4°F | 81.7°F | 13.5% | 4.2 MPH | 235.4w/m² |
| 8/29/2002 | 0.22" | 0.00" | 95.8°F | 63.6°F | 80.2°F | 19.4% | 3.5 MPH | 240.3w/m² |
| 8/30/2002 | 0.21" | 0.00" | 96.4°F | 62.8°F | 80.1°F | 18.4% | 3.6 MPH | 213.0w/m² |
| 8/31/2002 | 0.19" | 0.00" | 97.2°F | 62.4°F | 79.7°F | 17.7% | 3.2 MPH | 193.6w/m² |
| Totals | 7.54" | 0.00" | 108.0°F | 58.3°F | 84.2°F | 18.1% | 4.0 MPH | 246.0w/m² |
© Dixie Gardeners, Saint George, Utah - June, 2002.
This page was last updated on