Skip navigation links![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
Coral Canyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 9/1/2002 | 0.23" | 0.00" | 99.4°F | 69.9°F | 84.3°F | 20.8% | 3.8 MPH | 223.4w/m² |
| 9/2/2002 | 0.16" | 0.00" | 96.3°F | 67.6°F | 81.8°F | 20.0% | 3.0 MPH | 153.1w/m² |
| 9/3/2002 | 0.22" | 0.00" | 99.6°F | 70.0°F | 84.7°F | 20.4% | 3.7 MPH | 217.9w/m² |
| 9/4/2002 | 0.23" | 0.00" | 100.9°F | 73.3°F | 85.0°F | 19.5% | 3.8 MPH | 224.3w/m² |
| 9/5/2002 | 0.12" | 0.00" | 89.2°F | 70.9°F | 79.9°F | 30.7% | 3.8 MPH | 84.6w/m² |
| 9/6/2002 | 0.09" | 0.32" | 82.8°F | 65.5°F | 72.2°F | 67.7% | 4.5 MPH | 105.4w/m² |
| 9/7/2002 | 0.08" | 0.02" | 77.4°F | 67.4°F | 71.3°F | 65.9% | 4.2 MPH | 97.9w/m² |
| 9/8/2002 | 0.11" | 0.12" | 83.8°F | 65.5°F | 72.7°F | 60.2% | 4.0 MPH | 125.1w/m² |
| 9/9/2002 | 0.17" | 0.00" | 87.1°F | 60.4°F | 73.6°F | 49.4% | 3.6 MPH | 208.8w/m² |
| 9/10/2002 | 0.16" | 0.00" | 87.6°F | 65.1°F | 76.2°F | 35.3% | 3.8 MPH | 169.0w/m² |
| 9/11/2002 | 0.11" | 0.12" | 78.4°F | 62.3°F | 71.7°F | 60.0% | 4.2 MPH | 147.4w/m² |
| 9/12/2002 | 0.13" | 0.08" | 84.5°F | 58.3°F | 70.2°F | 62.7% | 2.5 MPH | 183.1w/m² |
| 9/13/2002 | 0.18" | 0.00" | 92.6°F | 55.3°F | 74.2°F | 44.2% | 3.4 MPH | 221.6w/m² |
| 9/14/2002 | 0.18" | 0.00" | 95.0°F | 57.8°F | 77.1°F | 28.5% | 2.8 MPH | 223.8w/m² |
| 9/15/2002 | 0.22" | 0.00" | 95.2°F | 60.7°F | 81.4°F | 19.9% | 4.2 MPH | 217.4w/m² |
| 9/16/2002 | 0.23" | 0.00" | 93.2°F | 60.9°F | 81.4°F | 17.6% | 6.0 MPH | 155.2w/m² |
| 9/17/2002 | 0.18" | 0.00" | 90.1°F | 54.0°F | 71.6°F | 27.1% | 3.5 MPH | 204.9w/m² |
| 9/18/2002 | 0.22" | 0.00" | 81.7°F | 61.4°F | 72.1°F | 27.3% | 6.1 MPH | 209.7w/m² |
| 9/19/2002 | 0.18" | 0.00" | 83.9°F | 53.2°F | 70.2°F | 27.2% | 4.1 MPH | 216.0w/m² |
| 9/20/2002 | 0.18" | 0.00" | 90.4°F | 49.7°F | 70.2°F | 30.8% | 3.0 MPH | 215.5w/m² |
| 9/21/2002 | 0.17" | 0.00" | 94.5°F | 53.3°F | 73.2°F | 26.6% | 2.5 MPH | 214.7w/m² |
| 9/22/2002 | 0.18" | 0.00" | 96.3°F | 55.1°F | 75.8°F | 21.4% | 2.7 MPH | 213.5w/m² |
| 9/23/2002 | 0.18" | 0.00" | 96.0°F | 58.2°F | 77.4°F | 17.5% | 2.9 MPH | 211.6w/m² |
| 9/24/2002 | 0.18" | 0.00" | 96.2°F | 54.1°F | 76.4°F | 18.4% | 2.8 MPH | 207.0w/m² |
| 9/25/2002 | 0.16" | 0.00" | 93.4°F | 66.5°F | 79.1°F | 15.6% | 4.1 MPH | 137.1w/m² |
| 9/26/2002 | 0.18" | 0.00" | 91.7°F | 63.3°F | 77.2°F | 21.0% | 3.6 MPH | 197.9w/m² |
| 9/27/2002 | 0.20" | 0.00" | 88.5°F | 62.5°F | 76.3°F | 17.2% | 4.3 MPH | 197.9w/m² |
| 9/28/2002 | 0.13" | 0.09" | 82.1°F | 57.1°F | 67.1°F | 37.3% | 4.6 MPH | 122.2w/m² |
| 9/29/2002 | 0.13" | 0.22" | 77.4°F | 56.6°F | 65.7°F | 56.1% | 3.8 MPH | 180.1w/m² |
| 9/30/2002 | 0.13" | 0.00" | 77.8°F | 50.3°F | 64.6°F | 43.5% | 2.7 MPH | 194.1w/m² |
| Totals | 5.01" | 0.97" | 100.9°F | 49.7°F | 75.2°F | 33.7% | 3.7 MPH | 182.7w/m² |
© Dixie Gardeners, Saint George, Utah - June, 2002.
This page was last updated on