Skip navigation links![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
St. George City Parks
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 1/1/2007 | 0.04" | 0.00" | 50.8°F | 27.6°F | 37.9°F | 56.0% | 0.9 MPH | 94.6w/m² |
| 1/2/2007 | 0.03" | 0.00" | 53.1°F | 27.6°F | 38.7°F | 51.3% | 0.5 MPH | 84.8w/m² |
| 1/3/2007 | 0.04" | 0.00" | 55.7°F | 33.7°F | 41.9°F | 51.6% | 0.6 MPH | 86.5w/m² |
| 1/4/2007 | 0.03" | 0.00" | 53.8°F | 28.1°F | 40.3°F | 58.9% | 0.8 MPH | 71.0w/m² |
| 1/5/2007 | 0.04" | 0.16" | 45.6°F | 29.5°F | 38.1°F | 63.8% | 1.9 MPH | 93.2w/m² |
| 1/6/2007 | 0.03" | 0.00" | 43.6°F | 24.5°F | 32.4°F | 52.7% | 0.6 MPH | 100.8w/m² |
| 1/7/2007 | 0.04" | 0.00" | 49.5°F | 26.0°F | 36.7°F | 53.6% | 0.8 MPH | 100.5w/m² |
| 1/8/2007 | 0.03" | 0.00" | 52.5°F | 25.4°F | 37.1°F | 57.6% | 0.6 MPH | 102.2w/m² |
| 1/9/2007 | 0.04" | 0.00" | 60.4°F | 28.9°F | 42.1°F | 59.6% | 0.6 MPH | 102.4w/m² |
| 1/10/2007 | 0.03" | 0.00" | 51.6°F | 29.5°F | 39.7°F | 63.9% | 0.5 MPH | 75.2w/m² |
| 1/11/2007 | 0.03" | 0.00" | 54.6°F | 28.9°F | 41.7°F | 60.1% | 0.7 MPH | 47.9w/m² |
| 1/12/2007 | 0.03" | 0.00" | 51.5°F | 24.1°F | 33.8°F | 57.9% | 2.1 MPH | 51.1w/m² |
| 1/13/2007 | 0.03" | 0.00" | 31.9°F | 17.7°F | 24.2°F | 44.2% | 1.1 MPH | 107.2w/m² |
| 1/14/2007 | 0.03" | 0.00" | 33.7°F | 13.7°F | 22.8°F | 41.6% | 0.8 MPH | 108.2w/m² |
| 1/15/2007 | 0.03" | 0.00" | 37.0°F | 15.8°F | 24.8°F | 38.6% | 0.8 MPH | 111.0w/m² |
| 1/16/2007 | 0.04" | 0.00" | 42.7°F | 16.1°F | 27.4°F | 42.7% | 0.7 MPH | 111.1w/m² |
| 1/17/2007 | 0.04" | 0.00" | 48.7°F | 16.6°F | 31.3°F | 42.0% | 0.6 MPH | 111.9w/m² |
| 1/18/2007 | 0.04" | 0.00" | 49.3°F | 20.8°F | 33.4°F | 40.5% | 0.9 MPH | 113.2w/m² |
| 1/19/2007 | 0.04" | 0.00" | 48.9°F | 20.1°F | 33.5°F | 34.5% | 0.6 MPH | 109.1w/m² |
| 1/20/2007 | 0.05" | 0.00" | 50.6°F | 22.9°F | 36.1°F | 35.1% | 0.8 MPH | 113.8w/m² |
| 1/21/2007 | 0.05" | 0.00" | 45.8°F | 29.0°F | 36.6°F | 39.3% | 2.6 MPH | 111.7w/m² |
| 1/22/2007 | 0.05" | 0.00" | 49.1°F | 25.5°F | 36.1°F | 40.1% | 0.7 MPH | 115.0w/m² |
| 1/23/2007 | 0.05" | 0.00" | 55.0°F | 26.0°F | 38.6°F | 36.0% | 0.6 MPH | 115.7w/m² |
| 1/24/2007 | 0.05" | 0.00" | 58.9°F | 27.6°F | 41.1°F | 39.3% | 0.7 MPH | 117.3w/m² |
| 1/25/2007 | 0.05" | 0.00" | 60.2°F | 28.5°F | 43.3°F | 43.3% | 0.7 MPH | 119.2w/m² |
| 1/26/2007 | 0.05" | 0.00" | 59.3°F | 27.7°F | 42.4°F | 43.6% | 0.6 MPH | 120.0w/m² |
| 1/27/2007 | 0.05" | 0.00" | 59.2°F | 29.2°F | 42.8°F | 45.5% | 0.6 MPH | 117.7w/m² |
| 1/28/2007 | 0.05" | 0.00" | 59.5°F | 29.0°F | 43.2°F | 48.3% | 0.7 MPH | 113.2w/m² |
| 1/29/2007 | 0.05" | 0.00" | 58.9°F | 33.1°F | 43.9°F | 45.5% | 0.6 MPH | 105.3w/m² |
| 1/30/2007 | 0.05" | 0.00" | 54.0°F | 30.1°F | 43.7°F | 44.9% | 0.8 MPH | 87.8w/m² |
| 1/31/2007 | 0.04" | 0.00" | 48.9°F | 33.2°F | 43.0°F | 64.7% | 1.5 MPH | 62.1w/m² |
| Totals: | 1.25" | 0.16" | 60.4°F | 13.7°F | 37.0°F | 48.3% | 0.9 MPH | 99.4w/m² |
© Dixie Gardener, Saint George, Utah - 2002, 2006.