Skip navigation links![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
St. George City Parks
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 2/1/2007 | 0.06" | 0.00" | 50.9°F | 27.0°F | 38.6°F | 39.7% | 1.2 MPH | 133.7w/m² |
| 2/2/2007 | 0.05" | 0.00" | 50.9°F | 25.4°F | 37.4°F | 38.2% | 0.8 MPH | 136.6w/m² |
| 2/3/2007 | 0.05" | 0.00" | 54.8°F | 23.1°F | 37.8°F | 36.7% | 0.6 MPH | 139.0w/m² |
| 2/4/2007 | 0.06" | 0.00" | 64.5°F | 27.3°F | 44.5°F | 32.1% | 0.7 MPH | 138.2w/m² |
| 2/5/2007 | 0.07" | 0.00" | 69.5°F | 36.3°F | 51.8°F | 40.0% | 0.7 MPH | 137.1w/m² |
| 2/6/2007 | 0.06" | 0.00" | 67.2°F | 38.3°F | 51.8°F | 41.9% | 0.7 MPH | 110.8w/m² |
| 2/7/2007 | 0.06" | 0.00" | 67.2°F | 37.7°F | 51.3°F | 43.7% | 0.7 MPH | 113.7w/m² |
| 2/8/2007 | 0.07" | 0.00" | 68.3°F | 39.5°F | 53.5°F | 32.3% | 0.6 MPH | 117.2w/m² |
| 2/9/2007 | 0.06" | 0.00" | 65.1°F | 39.8°F | 53.5°F | 28.4% | 0.6 MPH | 104.3w/m² |
| 2/10/2007 | 0.06" | 0.00" | 67.9°F | 48.2°F | 57.9°F | 29.9% | 0.6 MPH | 77.2w/m² |
| 2/11/2007 | 0.09" | 0.00" | 68.4°F | 47.6°F | 56.4°F | 46.1% | 2.2 MPH | 116.4w/m² |
| 2/12/2007 | 0.06" | 0.00" | 63.3°F | 38.3°F | 50.6°F | 58.1% | 0.7 MPH | 132.0w/m² |
| 2/13/2007 | 0.06" | 0.00" | 59.6°F | 42.0°F | 50.0°F | 50.7% | 1.2 MPH | 93.1w/m² |
| 2/14/2007 | 0.09" | 0.00" | 57.3°F | 39.3°F | 47.9°F | 35.6% | 1.8 MPH | 158.9w/m² |
| 2/15/2007 | 0.07" | 0.00" | 61.5°F | 31.3°F | 46.4°F | 36.7% | 0.8 MPH | 162.7w/m² |
| 2/16/2007 | 0.08" | 0.00" | 69.8°F | 35.3°F | 52.7°F | 39.7% | 0.8 MPH | 158.6w/m² |
| 2/17/2007 | 0.09" | 0.00" | 71.9°F | 43.8°F | 55.8°F | 39.2% | 0.8 MPH | 175.5w/m² |
| 2/18/2007 | 0.07" | 0.00" | 68.7°F | 38.7°F | 54.2°F | 28.3% | 0.6 MPH | 113.6w/m² |
| 2/19/2007 | 0.03" | 0.04" | 57.5°F | 37.3°F | 49.3°F | 63.3% | 1.7 MPH | 34.5w/m² |
| 2/20/2007 | 0.09" | 0.00" | 55.0°F | 30.3°F | 42.2°F | 59.2% | 0.8 MPH | 201.5w/m² |
| 2/21/2007 | 0.09" | 0.00" | 64.0°F | 30.6°F | 46.7°F | 54.5% | 0.7 MPH | 195.5w/m² |
| 2/22/2007 | 0.12" | 0.00" | 68.7°F | 35.3°F | 52.7°F | 43.7% | 2.1 MPH | 203.8w/m² |
| 2/23/2007 | 0.08" | 0.00" | 55.6°F | 40.6°F | 47.2°F | 39.0% | 4.4 MPH | 112.0w/m² |
| 2/24/2007 | 0.10" | 0.00" | 52.8°F | 30.6°F | 42.4°F | 31.5% | 1.6 MPH | 217.6w/m² |
| 2/25/2007 | 0.06" | 0.00" | 58.3°F | 30.1°F | 43.7°F | 37.0% | 0.6 MPH | 124.2w/m² |
| 2/26/2007 | 0.10" | 0.00" | 61.9°F | 37.9°F | 50.8°F | 41.1% | 1.0 MPH | 201.3w/m² |
| 2/27/2007 | 0.08" | 0.00" | 57.3°F | 44.6°F | 52.1°F | 37.4% | 3.4 MPH | 101.0w/m² |
| 2/28/2007 | 0.05" | 0.22" | 45.3°F | 32.5°F | 38.8°F | 70.4% | 2.2 MPH | 99.6w/m² |
| Totals: | 1.99" | 0.26" | 71.9°F | 23.1°F | 48.5°F | 42.0% | 1.2 MPH | 136.1w/m² |
© Dixie Gardener, Saint George, Utah - 2002, 2006.