Skip navigation links![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
St. George City Parks
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 3/1/2007 | 0.10" | 0.00" | 51.1°F | 26.8°F | 38.6°F | 55.8% | 1.5 MPH | 229.8w/m² |
| 3/2/2007 | 0.10" | 0.00" | 56.1°F | 29.2°F | 42.1°F | 43.0% | 1.4 MPH | 235.0w/m² |
| 3/3/2007 | 0.10" | 0.00" | 56.4°F | 31.1°F | 43.4°F | 31.4% | 1.2 MPH | 243.8w/m² |
| 3/4/2007 | 0.11" | 0.00" | 66.4°F | 32.6°F | 48.5°F | 31.9% | 0.8 MPH | 238.9w/m² |
| 3/5/2007 | 0.12" | 0.00" | 74.2°F | 38.8°F | 55.3°F | 25.6% | 0.8 MPH | 233.5w/m² |
| 3/6/2007 | 0.10" | 0.00" | 74.6°F | 40.5°F | 54.8°F | 28.4% | 0.7 MPH | 199.7w/m² |
| 3/7/2007 | 0.07" | 0.00" | 68.4°F | 41.7°F | 56.4°F | 39.5% | 1.0 MPH | 99.5w/m² |
| 3/8/2007 | 0.15" | 0.00" | 75.4°F | 45.3°F | 60.6°F | 39.8% | 1.3 MPH | 240.9w/m² |
| 3/9/2007 | 0.11" | 0.00" | 75.6°F | 43.8°F | 60.5°F | 30.9% | 0.9 MPH | 172.6w/m² |
| 3/10/2007 | 0.15" | 0.00" | 75.8°F | 47.8°F | 61.7°F | 27.5% | 1.0 MPH | 252.1w/m² |
| 3/11/2007 | 0.15" | 0.00" | 76.7°F | 46.6°F | 61.1°F | 26.4% | 1.3 MPH | 249.7w/m² |
| 3/12/2007 | 0.16" | 0.00" | 82.2°F | 47.3°F | 64.2°F | 25.1% | 0.8 MPH | 253.3w/m² |
| 3/13/2007 | 0.17" | 0.00" | 85.7°F | 49.2°F | 66.6°F | 26.7% | 1.3 MPH | 253.9w/m² |
| 3/14/2007 | 0.16" | 0.00" | 84.8°F | 50.7°F | 67.9°F | 22.6% | 1.3 MPH | 218.8w/m² |
| 3/15/2007 | 0.17" | 0.00" | 84.5°F | 52.6°F | 67.9°F | 20.5% | 1.0 MPH | 258.7w/m² |
| 3/16/2007 | 0.18" | 0.00" | 87.6°F | 49.0°F | 67.4°F | 20.1% | 0.7 MPH | 270.2w/m² |
| 3/17/2007 | 0.19" | 0.00" | 88.7°F | 49.9°F | 68.6°F | 18.3% | 1.2 MPH | 272.0w/m² |
| 3/18/2007 | 0.19" | 0.00" | 86.5°F | 49.2°F | 67.7°F | 17.4% | 1.3 MPH | 273.6w/m² |
| 3/19/2007 | 0.16" | 0.00" | 82.6°F | 50.9°F | 67.1°F | 17.7% | 1.1 MPH | 230.0w/m² |
| 3/20/2007 | 0.12" | 0.00" | 77.4°F | 54.4°F | 63.0°F | 33.2% | 1.5 MPH | 151.1w/m² |
| 3/21/2007 | 0.15" | 0.00" | 71.1°F | 50.4°F | 60.0°F | 43.3% | 1.3 MPH | 240.0w/m² |
| 3/22/2007 | 0.16" | 0.00" | 76.0°F | 47.9°F | 61.6°F | 40.8% | 1.0 MPH | 254.0w/m² |
| 3/23/2007 | 0.12" | 0.00" | 74.1°F | 51.1°F | 61.1°F | 44.7% | 2.1 MPH | 177.5w/m² |
| 3/24/2007 | 0.18" | 0.00" | 74.6°F | 48.8°F | 61.4°F | 47.7% | 1.6 MPH | 273.3w/m² |
| 3/25/2007 | 0.16" | 0.00" | 77.5°F | 48.7°F | 63.2°F | 37.7% | 1.2 MPH | 235.9w/m² |
| 3/26/2007 | 0.15" | 0.00" | 78.4°F | 50.1°F | 65.5°F | 31.2% | 1.7 MPH | 193.3w/m² |
| 3/27/2007 | 0.14" | 0.00" | 65.5°F | 42.3°F | 55.4°F | 34.1% | 5.4 MPH | 156.0w/m² |
| 3/28/2007 | 0.08" | 0.00" | 55.5°F | 40.6°F | 47.2°F | 46.7% | 2.4 MPH | 131.0w/m² |
| 3/29/2007 | 0.11" | 0.00" | 57.9°F | 44.3°F | 50.4°F | 43.0% | 1.5 MPH | 189.8w/m² |
| 3/30/2007 | 0.16" | 0.00" | 66.1°F | 35.3°F | 51.7°F | 36.5% | 1.2 MPH | 281.1w/m² |
| 3/31/2007 | 0.18" | 0.00" | 77.5°F | 39.8°F | 58.3°F | 27.1% | 1.2 MPH | 274.7w/m² |
| Totals: | 4.37" | 0.00" | 88.7°F | 26.8°F | 58.7°F | 32.7% | 1.4 MPH | 225.3w/m² |
© Dixie Gardener, Saint George, Utah - 2002, 2006.