Skip navigation links![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruits
|
St. George City Parks
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ETo | Rain | Temperature | Humidity Avg | Wind Avg | Solar Avg | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | Avg | ||||||
| 4/1/2007 | 0.19" | 0.00" | 81.4°F | 46.0°F | 64.1°F | 19.4% | 1.4 MPH | 271.7w/m² |
| 4/2/2007 | 0.18" | 0.00" | 82.3°F | 53.6°F | 68.9°F | 17.1% | 1.5 MPH | 236.2w/m² |
| 4/3/2007 | 0.20" | 0.00" | 85.3°F | 53.4°F | 68.9°F | 21.1% | 1.0 MPH | 288.4w/m² |
| 4/4/2007 | 0.19" | 0.01" | 87.3°F | 51.7°F | 69.1°F | 21.8% | 1.0 MPH | 280.6w/m² |
| 4/5/2007 | 0.13" | 0.00" | 85.0°F | 55.3°F | 71.6°F | 21.7% | 0.7 MPH | 177.3w/m² |
| 4/6/2007 | 0.15" | 0.00" | 88.3°F | 62.0°F | 74.8°F | 19.6% | 1.1 MPH | 179.7w/m² |
| 4/7/2007 | 0.20" | 0.00" | 85.8°F | 57.9°F | 72.2°F | 25.5% | 1.5 MPH | 243.9w/m² |
| 4/8/2007 | 0.18" | 0.00" | 79.1°F | 58.6°F | 68.4°F | 34.7% | 1.9 MPH | 225.5w/m² |
| 4/9/2007 | 0.21" | 0.00" | 80.3°F | 50.3°F | 66.6°F | 37.6% | 1.8 MPH | 293.8w/m² |
| 4/10/2007 | 0.22" | 0.00" | 71.5°F | 55.5°F | 63.9°F | 16.5% | 3.7 MPH | 311.6w/m² |
| 4/11/2007 | 0.13" | 0.00" | 71.1°F | 48.3°F | 60.1°F | 20.0% | 1.1 MPH | 195.5w/m² |
| 4/12/2007 | 0.08" | 0.00" | 62.5°F | 48.2°F | 55.2°F | 42.3% | 1.4 MPH | 89.4w/m² |
| 4/13/2007 | 0.20" | 0.00" | 73.2°F | 47.0°F | 59.9°F | 25.2% | 1.6 MPH | 312.6w/m² |
| 4/14/2007 | 0.15" | 0.00" | 76.0°F | 46.3°F | 62.6°F | 18.7% | 1.1 MPH | 219.2w/m² |
| 4/15/2007 | 0.09" | 0.04" | 70.5°F | 48.1°F | 59.4°F | 37.8% | 2.2 MPH | 82.4w/m² |
| 4/16/2007 | 0.14" | 0.00" | 67.8°F | 45.1°F | 55.9°F | 60.6% | 1.4 MPH | 220.8w/m² |
| 4/17/2007 | 0.22" | 0.00" | 79.0°F | 45.4°F | 63.7°F | 40.5% | 1.8 MPH | 316.2w/m² |
| 4/18/2007 | 0.22" | 0.00" | 69.5°F | 49.2°F | 59.7°F | 19.9% | 5.4 MPH | 311.4w/m² |
| 4/19/2007 | 0.19" | 0.00" | 67.8°F | 38.1°F | 53.9°F | 20.2% | 1.3 MPH | 325.1w/m² |
| 4/20/2007 | 0.05" | 0.00" | 60.4°F | 45.8°F | 52.8°F | 38.5% | 1.1 MPH | 53.7w/m² |
| 4/21/2007 | 0.18" | 0.00" | 68.6°F | 39.6°F | 55.5°F | 47.1% | 1.3 MPH | 285.2w/m² |
| 4/22/2007 | 0.04" | 0.15" | 58.0°F | 46.3°F | 52.5°F | 64.7% | 1.3 MPH | 40.3w/m² |
| 4/23/2007 | 0.10" | 0.05" | 62.1°F | 44.9°F | 51.2°F | 82.9% | 1.3 MPH | 175.2w/m² |
| 4/24/2007 | 0.18" | 0.00" | 77.6°F | 47.6°F | 61.8°F | 52.7% | 1.2 MPH | 283.2w/m² |
| 4/25/2007 | 0.20" | 0.00" | 81.7°F | 49.7°F | 65.9°F | 40.0% | 0.9 MPH | 304.8w/m² |
| 4/26/2007 | 0.16" | 0.00" | 83.6°F | 54.2°F | 68.2°F | 37.5% | 0.9 MPH | 231.4w/m² |
| 4/27/2007 | 0.22" | 0.00" | 89.4°F | 54.3°F | 72.1°F | 30.4% | 0.9 MPH | 317.5w/m² |
| 4/28/2007 | 0.22" | 0.00" | 95.3°F | 58.2°F | 76.6°F | 24.3% | 0.8 MPH | 311.0w/m² |
| 4/29/2007 | 0.23" | 0.00" | 94.3°F | 62.8°F | 78.4°F | 20.9% | 1.0 MPH | 315.8w/m² |
| 4/30/2007 | 0.24" | 0.00" | 92.9°F | 62.6°F | 78.6°F | 19.6% | 1.4 MPH | 322.2w/m² |
| Totals: | 5.09" | 0.25" | 95.3°F | 38.1°F | 64.4°F | 32.6% | 1.5 MPH | 240.7w/m² |
© Dixie Gardener, Saint George, Utah - 2002, 2006.