Dixie Gardener

Fruits
Flowers
Lawns
Trees & Shrubs
Vegetables
Herbs & Medicinals
Xeriscape
Weather Data
Master Gardeners
Garden Tasks
FAQs
Contact Us
Links
Home

Utah State University Extension
 

St. George City Parks
Monthly Weather Data Summary

390 N. 3050 E.
Last Web Update:8/1/2007 — 3:26:57 PM

Date ETo Rain Temperature Humidity
Avg
Wind
Avg
Solar
Avg
High Low Avg
7/1/2007 0.24" 0.00" 106.9°F 68.7°F 88.3°F 09.6% 0.9 MPH 313.3w/m²
7/2/2007 0.25" 0.00" 107.3°F 70.2°F 90.0°F 09.2% 1.1 MPH 308.7w/m²
7/3/2007 0.26" 0.00" 108.3°F 67.7°F 89.8°F 08.3% 1.3 MPH 308.1w/m²
7/4/2007 0.25" 0.00" 113.7°F 72.3°F 93.6°F 09.2% 1.0 MPH 307.0w/m²
7/5/2007 0.23" 0.00" 112.7°F 79.2°F 95.5°F 11.5% 1.0 MPH 270.0w/m²
7/6/2007 0.22" 0.00" 109.0°F 86.3°F 97.5°F 13.0% 1.1 MPH 259.0w/m²
7/7/2007 0.24" 0.00" 107.5°F 79.4°F 94.4°F 15.4% 1.2 MPH 288.3w/m²
7/8/2007 0.25" 0.00" 106.5°F 77.5°F 93.7°F 14.1% 1.4 MPH 294.0w/m²
7/9/2007 0.24" 0.00" 107.1°F 76.7°F 93.9°F 15.5% 1.3 MPH 284.2w/m²
7/10/2007 0.21" 0.00" 104.6°F 75.6°F 92.2°F 17.4% 1.4 MPH 230.0w/m²
7/11/2007 0.15" 0.00" 94.1°F 76.4°F 87.3°F 30.4% 1.0 MPH 174.7w/m²
7/12/2007 0.24" 0.00" 104.4°F 71.9°F 89.0°F 28.2% 1.0 MPH 293.2w/m²
7/13/2007 0.25" 0.00" 106.5°F 75.4°F 92.2°F 17.7% 1.3 MPH 306.0w/m²
7/14/2007 0.18" 0.00" 103.9°F 74.9°F 91.3°F 17.4% 1.1 MPH 195.9w/m²
7/15/2007 0.25" 0.00" 106.1°F 77.7°F 92.2°F 22.5% 1.3 MPH 285.0w/m²
7/16/2007 0.26" 0.01" 106.8°F 77.7°F 91.9°F 30.1% 1.5 MPH 308.4w/m²
7/17/2007 0.24" 0.00" 103.4°F 72.6°F 88.4°F 41.1% 1.2 MPH 300.5w/m²
7/18/2007 0.26" 0.00" 105.2°F 78.3°F 92.7°F 25.0% 1.4 MPH 305.4w/m²
7/19/2007 0.24" 0.00" 103.7°F 76.3°F 90.2°F 18.6% 1.2 MPH 279.9w/m²
7/20/2007 0.20" 0.00" 102.0°F 76.7°F 90.1°F 22.3% 1.3 MPH 224.6w/m²
7/21/2007 0.13" 0.00" 98.2°F 80.2°F 88.5°F 34.2% 1.0 MPH 137.8w/m²
7/22/2007 0.18" 0.00" 99.0°F 80.1°F 87.8°F 38.1% 1.1 MPH 190.8w/m²
7/23/2007 0.14" 0.00" 93.6°F 79.7°F 84.5°F 48.7% 2.2 MPH 124.5w/m²
7/24/2007 0.16" 0.28" 90.5°F 68.6°F 79.0°F 68.9% 1.0 MPH 199.4w/m²
7/25/2007 0.13" 0.00" 92.4°F 74.2°F 82.0°F 55.2% 1.0 MPH 142.9w/m²
7/26/2007 0.14" 0.21" 92.4°F 76.1°F 83.0°F 51.7% 1.5 MPH 159.3w/m²
7/27/2007 0.20" 0.94" 99.4°F 70.1°F 85.1°F 51.0% 1.4 MPH 244.7w/m²
7/28/2007 0.25" 0.00" 101.0°F 72.8°F 86.8°F 47.2% 1.4 MPH 311.2w/m²
7/29/2007 0.24" 0.00" 103.2°F 76.8°F 88.7°F 36.9% 1.8 MPH 272.5w/m²
7/30/2007 0.22" 0.00" 102.0°F 76.0°F 85.5°F 45.0% 1.8 MPH 239.0w/m²
7/31/2007 0.25" 0.00" 97.9°F 72.6°F 85.3°F 47.6% 1.4 MPH 310.1w/m²
Totals: 6.70" 1.44" 113.7°F 67.7°F 89.4°F 29.1% 1.3 MPH 253.8w/m²



Fruits | Flowers | Lawns | Trees & Shrubs | Vegetables
Herbs & Medicinals | Xeriscape | Weather Data | Master Gardeners
Garden Tasks | FAQs | Contact Us | Links | Home

© Dixie Gardener, Saint George, Utah - 2002, 2006.