Dixie Gardener

Fruits
Flowers
Lawns
Trees & Shrubs
Vegetables
Herbs & Medicinals
Xeriscape
Weather Data
Master Gardeners
Garden Tasks
FAQs
Contact Us
Links
Home

Utah State University Extension
 

St. George City Parks Weather Data
Past 7 Days

390 N. 3050 E.
Last Web Update:12/3/2007 — 3:00:09 AM

This week's turf watering requirement is 0.15"

Air Temperature Average: 43.2°F
Air Temperature Maximum: 60.2°F
Air Temperature Minimum: 28.1°F
 
Relative Humidity Average: 47.5%
 
Wind Speed Average: 0.8 MPH
 
Rain: 1.08"
 
Evapotranspiration (ETo): 0.19"

Daily Information

Date ETo Rain Temperature Humidity
Avg
Wind
Avg
Solar
Avg
High Low Avg
11/26/2007 0.03" 0.00" 60.2°F 31.6°F 44.8°F 27.2% 0.5 MPH 52.2w/m²
11/27/2007 0.03" 0.00" 57.3°F 30.9°F 43.4°F 29.2% 0.6 MPH 52.0w/m²
11/28/2007 0.03" 0.00" 55.2°F 36.3°F 44.8°F 32.2% 0.7 MPH 50.1w/m²
11/29/2007 0.03" 0.00" 53.3°F 28.1°F 40.7°F 25.1% 0.6 MPH 54.0w/m²
11/30/2007 0.01" 0.62" 46.5°F 36.8°F 41.3°F 60.4% 0.5 MPH 11.0w/m²
12/1/2007 0.04" 0.46" 55.1°F 40.2°F 46.4°F 80.9% 1.9 MPH 55.8w/m²
12/2/2007 0.02" 0.00" 50.9°F 32.3°F 41.1°F 71.6% 0.6 MPH 48.5w/m²
Totals: 0.19" 1.08" 60.2°F 28.1°F 43.2°F 46.7% 0.8 MPH 46.2w/m²

Graphs




Fruits | Flowers | Lawns | Trees & Shrubs | Vegetables
Herbs & Medicinals | Xeriscape | Weather Data | Master Gardeners
Garden Tasks | FAQs | Contact Us | Links | Home

© Dixie Gardener, Saint George, Utah - 2002, 2006.